Martin Moana
Born: 13 Aug 1973
Personal Records
Seasons Played: 15Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Aotearoa Māori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
International Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand Māori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 173 | 147 | 26 | 66 | 0 | 1 | 265 |
Swinton Lions | 112 | 78 | 34 | 45 | 0 | 0 | 180 |
Doncaster | 53 | 52 | 1 | 29 | 0 | 0 | 116 |
Wakefield Trinity | 21 | 19 | 2 | 10 | 0 | 0 | 40 |
Salford Red Devils | 18 | 7 | 11 | 2 | 0 | 0 | 8 |
Huddersfield Giants | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
Club Total | 383 | 306 | 77 | 154 | 0 | 1 | 617 |
Grand Total | 387 | 306 | 81 | 154 | 0 | 1 | 617 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2009 | Domestic | Swinton Lions | 22 | 8 | 14 | 5 | 0 | 0 | 20 |
2008 | Domestic | Swinton Lions | 30 | 18 | 12 | 11 | 0 | 0 | 44 |
2007 | Domestic | Swinton Lions | 30 | 22 | 8 | 10 | 0 | 0 | 40 |
2006 | Domestic | Swinton Lions | 30 | 30 | 0 | 19 | 0 | 0 | 76 |
2005 | Domestic | Doncaster | 27 | 26 | 1 | 13 | 0 | 0 | 52 |
2004 | Domestic | Doncaster | 12 | 12 | 0 | 9 | 0 | 0 | 36 |
2004 | Domestic | Salford Red Devils | 10 | 6 | 4 | 1 | 0 | 0 | 4 |
2003 | Domestic | Halifax Panthers | 17 | 17 | 0 | 1 | 0 | 0 | 4 |
2003 | Domestic | Salford Red Devils | 8 | 1 | 7 | 1 | 0 | 0 | 4 |
2002 | Domestic | Doncaster | 14 | 14 | 0 | 7 | 0 | 0 | 28 |
2002 | Domestic | Wakefield Trinity | 21 | 19 | 2 | 10 | 0 | 0 | 40 |
2001 | Domestic | Halifax Panthers | 22 | 14 | 8 | 4 | 0 | 0 | 16 |
2001 | Domestic | Huddersfield Giants | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
2000 | Domestic | Halifax Panthers | 31 | 29 | 2 | 16 | 0 | 0 | 64 |
1999 | Domestic | Halifax Panthers | 27 | 23 | 4 | 9 | 0 | 1 | 37 |
1998 | Domestic | Halifax Panthers | 23 | 20 | 3 | 14 | 0 | 0 | 56 |
1997 | Domestic | Halifax Panthers | 30 | 25 | 5 | 12 | 0 | 0 | 48 |
1996 | Domestic | Halifax Panthers | 19 | 16 | 3 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Halifax Panthers | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
2000 | International | Aotearoa Māori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | Representative | New Zealand Māori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2001 | Barrow Border Raiders | 4-56 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
25 Feb 2001 | Halifax Blue Sox | 18-68 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
04 Mar 2001 | Huddersfield Giants | 10-34 | Halifax Blue Sox | 13 | 2 | 0 | 0 | 8 |
18 Mar 2001 | Halifax Blue Sox | 16-11 | London Broncos | 13 | 0 | 0 | 0 | 0 |
25 Mar 2001 | Wakefield Trinity Wildcats | 30-14 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
06 Apr 2001 | Halifax Blue Sox | 10-20 | Wigan Warriors | 6 | 0 | 0 | 0 | 0 |
13 Apr 2001 | Hull FC | 30-14 | Halifax Blue Sox | 6 | 0 | 0 | 0 | 0 |
16 Apr 2001 | Halifax Blue Sox | 30-32 | Warrington Wolves | 13 | 0 | 0 | 0 | 0 |
22 Apr 2001 | Castleford Tigers | 34-24 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
30 Apr 2001 | Halifax Blue Sox | 26-38 | Leeds Rhinos | 13 | 0 | 0 | 0 | 0 |
06 May 2001 | Halifax Blue Sox | 30-18 | Salford City Reds | 14 | 0 | 0 | 0 | 0 |
11 May 2001 | St. Helens | 32-26 | Halifax Blue Sox | 15 | 0 | 0 | 0 | 0 |
18 May 2001 | Bradford Bulls | 64-12 | Halifax Blue Sox | 4 | 0 | 0 | 0 | 0 |
27 May 2001 | London Broncos | 14-12 | Halifax Blue Sox | 6 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Halifax Blue Sox | 40-8 | Huddersfield Giants | 16 | 0 | 0 | 0 | 0 |
10 Jun 2001 | Halifax Blue Sox | 26-20 | Wakefield Trinity Wildcats | 17 | 2 | 0 | 0 | 8 |
15 Jun 2001 | Wigan Warriors | 50-18 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
24 Jun 2001 | Halifax Blue Sox | 26-27 | Hull FC | 16 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Warrington Wolves | 34-22 | Halifax Blue Sox | 6 | 0 | 0 | 0 | 0 |
15 Jul 2001 | Salford City Reds | 34-50 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
22 Jul 2001 | Halifax Blue Sox | 22-46 | St. Helens | 15 | 0 | 0 | 0 | 0 |
29 Jul 2001 | Halifax Blue Sox | 28-52 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
05 Aug 2001 | Hull FC | 36-16 | Huddersfield Giants | 16 | 0 | 0 | 0 | 0 |
12 Aug 2001 | Huddersfield Giants | 35-14 | Salford City Reds | 12 | 2 | 0 | 0 | 8 |
26 Aug 2001 | London Broncos | 12-21 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
01 Sep 2001 | Huddersfield Giants | 30-36 | Hull FC | 3 | 0 | 0 | 0 | 0 |
08 Sep 2001 | Wakefield Trinity Wildcats | 19-21 | Huddersfield Giants | 16 | 0 | 0 | 0 | 0 |
16 Sep 2001 | Huddersfield Giants | 28-24 | London Broncos | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 29 | 5 | 0 | 0 | 20 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 186 | 75 | 0 | 1 | 301 | |
Domestic | League 2 | 43 | 21 | 0 | 0 | 84 | |
Domestic | League 2 Qualifiers | 6 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 75 | 32 | 0 | 0 | 128 | |
Domestic | National League Cup | 32 | 17 | 0 | 0 | 68 | |
Domestic | Play-offs | 2 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 4 | 3 | 0 | 0 | 12 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 5 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.