League Tables By Season



Season

Betfred Super League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Hull Kingston Rovers 10 9 0 1 289 100 189 18
Wigan Warriors 10 8 0 2 312 117 195 16
Leigh Leopards 10 7 1 2 187 158 29 15
Leeds Rhinos 10 6 0 4 195 111 84 12
Hull FC 10 5 1 4 165 200 -35 11
St. Helens 10 5 0 5 252 146 106 10
Catalans Dragons 10 5 0 5 196 168 28 10
Wakefield Trinity 10 5 0 5 193 168 25 10
Warrington Wolves 10 5 0 5 190 214 -24 10
Castleford Tigers 10 2 0 8 144 244 -100 4
Huddersfield Giants 10 1 0 9 112 278 -166 2
Salford Red Devils 10 1 0 9 59 390 -331 2

Betfred Championship Played Won Drawn Lost For Against Pts Diff Points Ddctn
Halifax Panthers 9 7 0 2 252 124 128 14
Barrow Raiders 9 6 1 2 211 147 64 13
Toulouse Olympique 8 6 0 2 197 66 131 12
Oldham 9 5 2 2 226 162 64 12
Bradford Bulls 8 6 0 2 204 144 60 12
York Knights 9 5 0 4 229 139 90 10
Widnes Vikings 8 4 1 3 136 159 -23 9
Doncaster 8 3 0 5 138 190 -52 6
Batley Bulldogs 8 2 2 4 144 227 -83 6
Sheffield Eagles 8 2 0 6 137 173 -36 4
Featherstone Rovers 8 2 0 6 144 193 -49 4
London Broncos 8 2 0 6 90 204 -114 4
Hunslet 8 1 0 7 108 288 -180 2

Betfred League One Played Won Drawn Lost For Against Pts Diff Points Ddctn
North Wales Crusaders 6 5 0 1 157 86 71 10
Swinton Lions 8 5 0 3 167 144 23 10
Workington Town 6 4 1 1 168 76 92 9
Midlands Hurricanes 6 4 1 1 176 103 73 9
Dewsbury Rams 8 4 1 3 194 166 28 9
Rochdale Hornets 6 4 0 2 178 89 89 8
Whitehaven 7 3 1 3 164 122 42 7
Goole Vikings 7 2 0 5 128 180 -52 4
Keighley Cougars 6 0 0 6 72 158 -86 0
Newcastle Thunder 6 0 0 6 40 320 -280 0


Deduction
Code
Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules