Current Season Top Scorers
Tries
1. | 12 | Lewis Martin | Hull FC |
1. | 12 | Jai Field | Wigan Warriors |
3. | 9 | Tristan Sailor | St. Helens |
3. | 9 | Mikey Lewis | Hull Kingston Rovers |
3. | 9 | Liam Harris | York Knights |
3. | 9 | Rhys Williams | Widnes Vikings |
3. | 9 | Jayden Hatton | Featherstone Rovers |
3. | 9 | Mason Lewthwaite | Whitehaven |
9. | 8 | Harry Robertson | St. Helens |
9. | 8 | Tom Davies | Hull Kingston Rovers |
9. | 8 | Oliver Gildart | Hull Kingston Rovers |
9. | 8 | Andrew Bulman | Barrow Raiders |
9. | 8 | Ben Tibbs | Halifax Panthers |
9. | 8 | Connor Wynne | Featherstone Rovers |
9. | 8 | Ben Laguerre | Toulouse Olympique |
9. | 8 | Luke Forber | Rochdale Hornets |
1. | 10 | Jai Field | Wigan Warriors |
2. | 7 | Mikey Lewis | Hull Kingston Rovers |
2. | 7 | Jake Wardle | Wigan Warriors |
4. | 6 | Matty Ashton | Warrington Wolves |
4. | 6 | Harry Robertson | St. Helens |
4. | 6 | Tristan Sailor | St. Helens |
4. | 6 | Oliver Gildart | Hull Kingston Rovers |
8. | 5 | Umyla Hanley | Leigh Leopards |
8. | 5 | Riley Lumb | Leeds Rhinos |
8. | 5 | James McDonnell | Leeds Rhinos |
8. | 5 | Tom Briscoe | Hull FC |
8. | 5 | Lewis Martin | Hull FC |
8. | 5 | Tom Davies | Hull Kingston Rovers |
8. | 5 | Abbas Miski | Wigan Warriors |
8. | 5 | Bevan French | Wigan Warriors |
1. | 8 | Ben Laguerre | Toulouse Olympique |
2. | 6 | Liam Harris | York Knights |
3. | 5 | Ben Tibbs | Halifax Panthers |
3. | 5 | Jack Johnson | Oldham |
5. | 4 | Andrew Bulman | Barrow Raiders |
5. | 4 | James Woodburn-Hall | Halifax Panthers |
5. | 4 | Jack Hansen | Halifax Panthers |
5. | 4 | Brad Graham | Halifax Panthers |
5. | 4 | Mathieu Jussaume | Toulouse Olympique |
5. | 4 | Morgan Smith | Sheffield Eagles |
5. | 4 | Noah Booth | Hunslet |
1. | 7 | Luke Forber | Rochdale Hornets |
1. | 7 | Mason Lewthwaite | Whitehaven |
3. | 5 | Gavin Rodden | Swinton Lions |
3. | 5 | Jordan Burns | Whitehaven |
5. | 4 | Ellis Anderson | Swinton Lions |
5. | 4 | Jack Kellett | Whitehaven |
5. | 4 | Neil Tchamambe | Goole Vikings |
5. | 4 | Billy Walkley | Keighley Cougars |
5. | 4 | Matty Chrimes | Midlands Hurricanes |
5. | 4 | Ryan Johnson | Midlands Hurricanes |
5. | 4 | Sully Medforth | Midlands Hurricanes |
5. | 4 | Tom Wilkinson | Midlands Hurricanes |
5. | 4 | Myles-Dalton Harrop | Rochdale Hornets |
5. | 4 | Max Flanagan | Rochdale Hornets |
5. | 4 | Patrick Ah Van | North Wales Crusaders |
1. | 5 | Tamika Upton | Australia |
1. | 5 | Amy Hardcastle | St. Helens, England |
1. | 5 | Ebony Stead | Leeds Rhinos |
1. | 5 | Georgia Sutherland | St. Helens |
5. | 4 | Nicole Fisch | United States of America |
5. | 4 | Tamzin Renouf | York Valkyrie, England |
5. | 4 | Katie Mottershead | St. Helens, England |
5. | 4 | Jasmine Rampton | York Valkyrie |
5. | 4 | Savannah Andrade | York Valkyrie |
5. | 4 | Tiana Power | Wigan Warriors |
Goals
1. | 39 | Louis Jouffret | Halifax Panthers |
2. | 36 | Brad Walker | Barrow Raiders |
3. | 34 | Jake Sweeting | Midlands Hurricanes |
4. | 33 | Cory Aston | Sheffield Eagles |
5. | 32 | Kieran Dixon | Oldham |
6. | 31 | Jake Connor | Leeds Rhinos |
6. | 31 | Tom Gilmore | Widnes Vikings |
8. | 30 | Gareth O'Brien | Leigh Leopards |
8. | 30 | Max Flanagan | Rochdale Hornets |
10. | 29 | Mark Percival | St. Helens |
10. | 29 | Adam Keighran | Wigan Warriors |
1. | 26 | Mark Percival | St. Helens |
2. | 21 | Adam Keighran | Wigan Warriors |
3. | 18 | Gareth O'Brien | Leigh Leopards |
4. | 16 | Harry Smith | Wigan Warriors |
5. | 15 | Arthur Mourgue | Catalans Dragons, Hull Kingston Rovers |
6. | 14 | Jake Connor | Leeds Rhinos |
6. | 14 | Aidan Sezer | Hull FC |
8. | 13 | Tex Hoy | Castleford Tigers |
9. | 12 | Marc Sneyd | Warrington Wolves, Salford Red Devils |
9. | 12 | Guillermo Aispuro-Bichet | Catalans Dragons |
1. | 31 | Louis Jouffret | Halifax Panthers |
2. | 19 | Jake Shorrocks | Toulouse Olympique |
3. | 18 | Brad Walker | Barrow Raiders |
4. | 16 | Liam Harris | York Knights |
4. | 16 | Josh Drinkwater | Oldham |
6. | 14 | Tom Gilmore | Widnes Vikings |
7. | 12 | Kieran Dixon | Oldham |
8. | 11 | Josh Woods | Batley Bulldogs |
9. | 10 | Cory Aston | Sheffield Eagles |
10. | 9 | Craig Hall | Doncaster |
10. | 9 | Billy Jowitt | Hunslet |
10. | 9 | Christopher Hellec | London Broncos |
1. | 19 | Max Flanagan | Rochdale Hornets |
2. | 18 | Jake Sweeting | Midlands Hurricanes |
3. | 16 | Jacob Hookem | Dewsbury Rams |
4. | 14 | Jordan Burns | Whitehaven |
5. | 13 | Reece Dean | Goole Vikings |
6. | 12 | Cameron Brown | Whitehaven |
6. | 12 | Jake Carter | Workington Town |
6. | 12 | Jamie Dallimore | North Wales Crusaders |
9. | 10 | Jack Miller | Keighley Cougars |
10. | 9 | Dan Abram | Swinton Lions |
10. | 9 | Reece Briers | Swinton Lions |
1. | 19 | Faye Gaskin | St. Helens |
2. | 15 | Jenna Foubister | Wigan Warriors |
3. | 13 | Ruby Walker | Leeds Rhinos |
4. | 11 | Tarryn Aiken | Australia |
4. | 11 | Ellie Williamson | York Valkyrie |
6. | 6 | Melanie Howard | Leeds Rhinos |
7. | 5 | Robyn Oliveri | United States of America |
8. | 4 | Ellie Thompson | Huddersfield Giants |
9. | 3 | Zoe Harris | St. Helens, England |
9. | 3 | Amberley Ruck | Cardiff Demons |
Points
1. | 94 | Louis Jouffret | Halifax Panthers |
2. | 92 | Kieran Dixon | Oldham |
3. | 88 | Max Flanagan | Rochdale Hornets |
4. | 83 | Brad Walker | Barrow Raiders |
5. | 82 | Liam Harris | York Knights |
6. | 76 | Jake Sweeting | Midlands Hurricanes |
7. | 74 | Jake Connor | Leeds Rhinos |
8. | 69 | Cory Aston | Sheffield Eagles |
9. | 63 | Gareth O'Brien | Leigh Leopards |
10. | 62 | Max Jowitt | Wakefield Trinity |
10. | 62 | Mark Percival | St. Helens |
10. | 62 | Tom Gilmore | Widnes Vikings |
10. | 62 | Adam Keighran | Wigan Warriors |
1. | 56 | Mark Percival | St. Helens |
2. | 45 | Mikey Lewis | Hull Kingston Rovers |
3. | 42 | Arthur Mourgue | Catalans Dragons, Hull Kingston Rovers |
3. | 42 | Adam Keighran | Wigan Warriors |
5. | 40 | Jai Field | Wigan Warriors |
5. | 40 | Harry Smith | Wigan Warriors |
7. | 36 | Jake Connor | Leeds Rhinos |
8. | 35 | Gareth O'Brien | Leigh Leopards |
9. | 34 | Max Jowitt | Wakefield Trinity |
10. | 31 | Aidan Sezer | Hull FC |
1. | 74 | Louis Jouffret | Halifax Panthers |
2. | 55 | Liam Harris | York Knights |
3. | 43 | Brad Walker | Barrow Raiders |
4. | 40 | Josh Drinkwater | Oldham |
5. | 37 | Jake Shorrocks | Toulouse Olympique |
6. | 36 | Kieran Dixon | Oldham |
7. | 32 | Ben Laguerre | Toulouse Olympique |
8. | 30 | Billy Jowitt | Hunslet |
9. | 28 | Tom Gilmore | Widnes Vikings |
10. | 26 | Josh Woods | Batley Bulldogs |
1. | 54 | Max Flanagan | Rochdale Hornets |
2. | 48 | Jordan Burns | Whitehaven |
3. | 36 | Jake Sweeting | Midlands Hurricanes |
4. | 32 | Jacob Hookem | Dewsbury Rams |
4. | 32 | Jake Carter | Workington Town |
6. | 28 | Cameron Brown | Whitehaven |
6. | 28 | Luke Forber | Rochdale Hornets |
6. | 28 | Mason Lewthwaite | Whitehaven |
9. | 26 | Reece Dean | Goole Vikings |
10. | 24 | Alex Donaghy | Newcastle Thunder |
10. | 24 | Jamie Dallimore | North Wales Crusaders |
1. | 42 | Jenna Foubister | Wigan Warriors |
1. | 42 | Faye Gaskin | St. Helens |
3. | 38 | Ruby Walker | Leeds Rhinos |
4. | 30 | Ellie Williamson | York Valkyrie |
5. | 24 | Melanie Howard | Leeds Rhinos |
6. | 22 | Tarryn Aiken | Australia |
7. | 20 | Tamika Upton | Australia |
7. | 20 | Amy Hardcastle | St. Helens, England |
7. | 20 | Ebony Stead | Leeds Rhinos |
7. | 20 | Georgia Sutherland | St. Helens |
Current Consecutive Series
Consecutive Games Played
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 71 | Jordan Lilley | Bradford Bulls | 19.03.2023 | 18.04.2025 |
2. | 64 | Anthony Marion | Toulouse Olympique | 03.09.2022 | 12.04.2025 |
3. | 62 | Louis Jouffret | Halifax Panthers | 14.05.2023 | 18.04.2025 |
4. | 59 | Tom Gilmore | Widnes Vikings | 27.05.2023 | 18.04.2025 |
5. | 53 | Maxime Stefani | Toulouse Olympique | 13.05.2023 | 12.04.2025 |
6. | 43 | Brad Hey | Doncaster | 11.08.2023 | 18.04.2025 |
6. | 43 | Peta Hiku | Hull Kingston Rovers | 15.02.2024 | 18.04.2025 |
8. | 42 | Joe Burton | Batley Bulldogs | 04.02.2024 | 12.04.2025 |
9. | 41 | Owen Trout | Leigh Leopards | 01.03.2024 | 19.04.2025 |
10. | 40 | Liam Marshall | Wigan Warriors | 14.03.2024 | 18.04.2025 |
10. | 40 | Daniel Murray | Widnes Vikings | 25.02.2024 | 18.04.2025 |
12. | 38 | David Weetman | Cornwall | 21.05.2023 | 30.03.2025 |
12. | 38 | Lachlan Lam | Leigh Leopards | 23.03.2024 | 19.04.2025 |
14. | 36 | Oli Pratt | Wakefield Trinity | 27.04.2024 | 17.04.2025 |
15. | 35 | Ethan O'Hanlon | Hunslet | 17.03.2024 | 18.04.2025 |
16. | 33 | Jesse Sue | Hull Kingston Rovers | 26.04.2024 | 18.04.2025 |
17. | 31 | Will Lovell | London Broncos | 31.03.2024 | 18.04.2025 |
18. | 29 | Julian Bousquet | Catalans Dragons | 02.05.2024 | 19.04.2025 |
19. | 28 | Jez Litten | Hull Kingston Rovers | 01.06.2024 | 18.04.2025 |
19. | 28 | Danny Walker | Warrington Wolves | 08.06.2024 | 19.04.2025 |
21. | 27 | Cory Aston | Sheffield Eagles | 08.06.2024 | 18.04.2025 |
21. | 27 | Ben White | Batley Bulldogs | 26.05.2024 | 12.04.2025 |
23. | 26 | Gregg McNally | Rochdale Hornets | 28.04.2024 | 18.04.2025 |
23. | 26 | Junior Nsemba | Wigan Warriors | 21.06.2024 | 18.04.2025 |
25. | 25 | Cole Oakley | North Wales Crusaders | 14.04.2024 | 19.04.2025 |
25. | 25 | Lewis Martin | Hull FC | 15.06.2024 | 18.04.2025 |
27. | 23 | Ted Chapelhow | Oldham | 16.06.2024 | 18.04.2025 |
27. | 23 | Nathan Conroy | Cornwall | 14.04.2024 | 30.03.2025 |
27. | 23 | Emmerson Whittel | Rochdale Hornets | 26.05.2024 | 18.04.2025 |
30. | 22 | Jake Bibby | Huddersfield Giants | 05.07.2024 | 18.04.2025 |
30. | 22 | Duane Straugheir | Rochdale Hornets | 16.06.2024 | 18.04.2025 |
Tries in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 4 | Liam Harris | York Knights | 23.03.2025 | 13.04.2025 |
2. | 3 | Jack Johnson | Oldham | 06.04.2025 | 18.04.2025 |
2. | 3 | Tee Ritson | Barrow Raiders | 06.04.2025 | 18.04.2025 |
2. | 3 | Jai Field | Wigan Warriors | 30.03.2025 | 18.04.2025 |
2. | 3 | Mason Lewthwaite | Whitehaven | 30.03.2025 | 18.04.2025 |
2. | 3 | Ross Oakes | Midlands Hurricanes | 23.03.2025 | 06.04.2025 |
7. | 2 | Tom Briscoe | Hull FC | 12.04.2025 | 18.04.2025 |
7. | 2 | Matty Chrimes | Midlands Hurricanes | 30.03.2025 | 06.04.2025 |
7. | 2 | Neil Tchamambe | Goole Vikings | 30.03.2025 | 18.04.2025 |
7. | 2 | Abbas Miski | Wigan Warriors | 11.04.2025 | 18.04.2025 |
7. | 2 | Jordan Gibson | North Wales Crusaders | 30.03.2025 | 19.04.2025 |
7. | 2 | Sully Medforth | Midlands Hurricanes | 30.03.2025 | 06.04.2025 |
7. | 2 | Billy Jowitt | Hunslet | 11.04.2025 | 18.04.2025 |
7. | 2 | Scott Galeano | York Knights | 06.04.2025 | 13.04.2025 |
7. | 2 | Peta Hiku | Hull Kingston Rovers | 11.04.2025 | 18.04.2025 |
7. | 2 | Connor Wynne | Featherstone Rovers | 06.04.2025 | 13.04.2025 |
7. | 2 | Ben Metcalfe | Rochdale Mayfield | 01.04.2023 | 26.01.2025 |
7. | 2 | Tariq Sims | Catalans Dragons | 13.04.2025 | 19.04.2025 |
7. | 2 | Kieran Buchanan | York Knights | 06.04.2025 | 13.04.2025 |
7. | 2 | Lachlan Miller | Leeds Rhinos | 10.04.2025 | 18.04.2025 |
7. | 2 | Matty Ashton | Warrington Wolves | 12.04.2025 | 19.04.2025 |
7. | 2 | Tom Wilkinson | Midlands Hurricanes | 30.03.2025 | 06.04.2025 |
7. | 2 | Paul McShane | York Knights | 06.04.2025 | 13.04.2025 |
7. | 2 | Connor Jones | Featherstone Rovers | 06.04.2025 | 13.04.2025 |
7. | 2 | Edwin Ipape | Leigh Leopards | 12.04.2025 | 19.04.2025 |
7. | 2 | Julian Bousquet | Catalans Dragons | 13.04.2025 | 19.04.2025 |
Goals in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 19 | Tom Gilmore | Widnes Vikings | 18.08.2024 | 18.04.2025 |
2. | 8 | Louis Jouffret | Halifax Panthers | 16.02.2025 | 18.04.2025 |
3. | 7 | Jacob Hookem | Dewsbury Rams | 16.02.2025 | 06.04.2025 |
4. | 6 | Liam Harris | York Knights | 02.03.2025 | 13.04.2025 |
4. | 6 | Cory Aston | Sheffield Eagles | 02.03.2025 | 18.04.2025 |
6. | 5 | Jake Carter | Workington Town | 16.02.2025 | 18.04.2025 |
6. | 5 | Harry Smith | Wigan Warriors | 15.03.2025 | 18.04.2025 |
6. | 5 | Billy Jowitt | Hunslet | 09.03.2025 | 18.04.2025 |
6. | 5 | Josh Drinkwater | Oldham | 23.03.2025 | 18.04.2025 |
10. | 4 | Jack Miller | Keighley Cougars | 23.03.2025 | 18.04.2025 |
10. | 4 | Jamie Dallimore | North Wales Crusaders | 23.02.2025 | 19.04.2025 |
10. | 4 | Jordan Gale | Hunslet ARLFC | 02.04.2023 | 25.01.2025 |
10. | 4 | Max Flanagan | Rochdale Hornets | 09.03.2025 | 18.04.2025 |
10. | 4 | Gareth O'Brien | Leigh Leopards | 28.03.2025 | 19.04.2025 |
Points in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 19 | Tom Gilmore | Widnes Vikings | 18.08.2024 | 18.04.2025 |
2. | 8 | Louis Jouffret | Halifax Panthers | 16.02.2025 | 18.04.2025 |
3. | 7 | Jacob Hookem | Dewsbury Rams | 16.02.2025 | 06.04.2025 |
4. | 6 | Cory Aston | Sheffield Eagles | 02.03.2025 | 18.04.2025 |
4. | 6 | Liam Harris | York Knights | 02.03.2025 | 13.04.2025 |
4. | 6 | Mason Lino | Wakefield Trinity | 16.03.2025 | 17.04.2025 |
7. | 5 | Jake Carter | Workington Town | 16.02.2025 | 18.04.2025 |
7. | 5 | Harry Smith | Wigan Warriors | 15.03.2025 | 18.04.2025 |
7. | 5 | Josh Drinkwater | Oldham | 23.03.2025 | 18.04.2025 |
7. | 5 | Billy Jowitt | Hunslet | 09.03.2025 | 18.04.2025 |


Year | Years Ago | |
Adolphe Alésina | 1943 | 82 |
Ellis Archer | 2004 | 21 |
Richie Barnett | 1971 | 54 |
George Burgess | 1992 | 33 |
Tom Burgess | 1992 | 33 |
Garreth Carvell | 1980 | 45 |
Alexandre Couttet | 1970 | 55 |
Jason Crookes | 1990 | 35 |
Ben Davies | 2000 | 25 |
Paul Evans | 1979 | 46 |
Marcel Gacia | 1924 | 101 |
Natalie Gilmour | 1976 | 49 |
Dalton Grant | 1990 | 35 |
Iyan Green | 1972 | 53 |
Joe Hirst | 1987 | 38 |
Earl Hurst | 1989 | 36 |
Jason Kent | 1980 | 45 |
Elliot Liku | 1996 | 29 |
Josh Mantellato | 1987 | 38 |
Matty Marsh | 1995 | 30 |
Ian Mather | 1948 | 77 |
Tony Maurel | 1993 | 32 |
Tyrone McCarthy | 1988 | 37 |
Tyllar Mellor | 1999 | 26 |
Marcel Pillon | 1955 | 70 |
Paul Seal | 1978 | 47 |
Dick Silcock | 1878 | 147 |
Bright Sodje | 1966 | 59 |
Niall Walker | 1997 | 28 |
Nick Walker | 1984 | 41 |
Niall Williams-Guthrie | 1988 | 37 |

Chris Brockbank
Mick Cook
Fred Smith
Gareth Price
Billy Holding
Tevita Vaikona
Paul Newlove
Les Woods
Eddie Bennett
Lee Briers
Gavin Dodd
Chris Spurr
Ben Kavanagh
Jay Pitts
Mo Agoro
Paul Topping
Luke Gale
Freddie Williamson
Macgraff Leuluai
Jamie Bloem
Paul Rowley
Craig Huby
Mick Shoebottom
Lee Paterson
Dickie Williams
Larne Patrick
Jon Wray
Ben Evans
Jeff Moores
Dave Callon
Steve Smith
Tommy Lee
Paul Fletcher
Andy Pucill
Chris Smith
James Donaldson
Billy Batten
Dave Marshall
Paul Loughlin
Gary Van Bellen
Darren Rogers
Matt Tunstall
Mick Cook
Fred Smith
Gareth Price
Billy Holding
Tevita Vaikona
Paul Newlove
Les Woods
Eddie Bennett
Lee Briers
Gavin Dodd
Chris Spurr
Ben Kavanagh
Jay Pitts
Mo Agoro
Paul Topping
Luke Gale
Freddie Williamson
Macgraff Leuluai
Jamie Bloem
Paul Rowley
Craig Huby
Mick Shoebottom
Lee Paterson
Dickie Williams
Larne Patrick
Jon Wray
Ben Evans
Jeff Moores
Dave Callon
Steve Smith
Tommy Lee
Paul Fletcher
Andy Pucill
Chris Smith
James Donaldson
Billy Batten
Dave Marshall
Paul Loughlin
Gary Van Bellen
Darren Rogers
Matt Tunstall