Martin Moana

Martin Moana

Born: 13 Aug 1973

Personal Records
Seasons Played: 15
Clubs Played For: 6

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Aotearoa Māori 3 0 3 0 0 0 0
International Total
3 0 3 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 173 147 26 66 0 1 265
Swinton Lions 112 78 34 45 0 0 180
Doncaster 53 52 1 29 0 0 116
Wakefield Trinity 21 19 2 10 0 0 40
Salford Red Devils 18 7 11 2 0 0 8
Huddersfield Giants 6 3 3 2 0 0 8
Club Total 383 306 77 154 0 1 617
Grand Total 387 306 81 154 0 1 617

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2009Domestic Swinton Lions 22 8 14 5 0 0 20
2008Domestic Swinton Lions 30 18 12 11 0 0 44
2007Domestic Swinton Lions 30 22 8 10 0 0 40
2006Domestic Swinton Lions 30 30 0 19 0 0 76
2005Domestic Doncaster 27 26 1 13 0 0 52
2004Domestic Doncaster 12 12 0 9 0 0 36
2004Domestic Salford Red Devils 10 6 4 1 0 0 4
2003Domestic Halifax Panthers 17 17 0 1 0 0 4
2003Domestic Salford Red Devils 8 1 7 1 0 0 4
2002Domestic Doncaster 14 14 0 7 0 0 28
2002Domestic Wakefield Trinity 21 19 2 10 0 0 40
2001Domestic Halifax Panthers 22 14 8 4 0 0 16
2001Domestic Huddersfield Giants 6 3 3 2 0 0 8
2000Domestic Halifax Panthers 31 29 2 16 0 0 64
1999Domestic Halifax Panthers 27 23 4 9 0 1 37
1998Domestic Halifax Panthers 23 20 3 14 0 0 56
1997Domestic Halifax Panthers 30 25 5 12 0 0 48
1996Domestic Halifax Panthers 19 16 3 9 0 0 36
1995-96Domestic Halifax Panthers 4 3 1 1 0 0 4
2000International Aotearoa Māori 3 0 3 0 0 0 0
1999Representative New Zealand Māori 1 0 1 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Hull Kingston Rovers16-20Halifax Blue Sox13 1 0 0 4
23 Feb 1997 Halifax Blue Sox8-21Keighley Cougars13 0 0 0 0
16 Mar 1997 Wigan Warriors20-18Halifax Blue Sox13 0 0 0 0
23 Mar 1997 Halifax Blue Sox18-16Sheffield Eagles13 1 0 0 4
28 Mar 1997 Halifax Blue Sox29-12Castleford Tigers13 0 0 0 0
01 Apr 1997 Halifax Blue Sox24-18Leeds Rhinos13 2 0 0 8
06 Apr 1997 Halifax Blue Sox16-28Salford Reds13 0 0 0 0
13 Apr 1997 Halifax Blue Sox24-24London Broncos13 0 0 0 0
20 Apr 1997 Castleford Tigers12-28Halifax Blue Sox4 1 0 0 4
23 Apr 1997 Bradford Bulls28-26Halifax Blue Sox3 1 0 0 4
27 Apr 1997 Oldham Bears29-30Halifax Blue Sox13 1 0 0 4
11 May 1997 Halifax Blue Sox42-30Warrington Wolves13 0 0 0 0
18 May 1997 Halifax Blue Sox18-46Wigan Warriors13 1 0 0 4
23 May 1997 Sheffield Eagles24-49Halifax Blue Sox13 0 0 0 0
27 May 1997 Halifax Blue Sox26-30Bradford Bulls13 0 0 0 0
01 Jun 1997 Halifax Blue Sox18-26St. Helens3 1 0 0 4
08 Jun 1997 Canberra Raiders70-6Halifax Blue Sox13 0 0 0 0
15 Jun 1997 Canterbury-Bankstown Bulldogs58-6Halifax Blue Sox13 0 0 0 0
22 Jun 1997 Brisbane Broncos76-0Halifax Blue Sox15 0 0 0 0
29 Jun 1997 Halifax Blue Sox12-14Paris Saint-Germain13 0 0 0 0
02 Jul 1997 Leeds Rhinos20-18Halifax Blue Sox15 0 0 0 0
06 Jul 1997 Warrington Wolves25-22Halifax Blue Sox14 1 0 0 4
13 Jul 1997 St. Helens38-20Halifax Blue Sox6 0 0 0 0
20 Jul 1997 Halifax Blue Sox22-40Canterbury-Bankstown Bulldogs14 0 0 0 0
27 Jul 1997 Halifax Blue Sox12-42Canberra Raiders13 0 0 0 0
09 Aug 1997 Paris Saint-Germain32-0Halifax Blue Sox14 0 0 0 0
17 Aug 1997 Halifax Blue Sox40-12Oldham Bears6 1 0 0 4
25 Aug 1997 London Broncos28-28Halifax Blue Sox6 0 0 0 0
31 Aug 1997 Salford Reds37-18Halifax Blue Sox13 1 0 0 4
07 Sep 1997 Halifax Blue Sox18-23Castleford Tigers13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 29 5 0 0 20
Representative Great Britain Tour 1 0 0 0 0
Domestic League 186 75 0 1 301
Domestic League 2 43 21 0 0 84
Domestic League 2 Qualifiers 6 0 0 0 0
Domestic League 3 75 32 0 0 128
Domestic National League Cup 32 17 0 0 68
Domestic Play-offs 2 1 0 0 4
Domestic Play-offs League 2 4 3 0 0 12
Domestic Premiership 1 0 0 0 0
Domestic World Club Championship 5 0 0 0 0
International World Cup 2000 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.