Martin Moana
Born: 13 Aug 1973
Personal Records
Seasons Played: 15Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Aotearoa MÄori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
International Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand MÄori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 173 | 147 | 26 | 66 | 0 | 1 | 265 |
Swinton Lions | 112 | 78 | 34 | 45 | 0 | 0 | 180 |
Doncaster | 53 | 52 | 1 | 29 | 0 | 0 | 116 |
Wakefield Trinity | 21 | 19 | 2 | 10 | 0 | 0 | 40 |
Salford Red Devils | 18 | 7 | 11 | 2 | 0 | 0 | 8 |
Huddersfield Giants | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
Club Total | 383 | 306 | 77 | 154 | 0 | 1 | 617 |
Grand Total | 387 | 306 | 81 | 154 | 0 | 1 | 617 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2009 | Domestic | Swinton Lions | 22 | 8 | 14 | 5 | 0 | 0 | 20 |
2008 | Domestic | Swinton Lions | 30 | 18 | 12 | 11 | 0 | 0 | 44 |
2007 | Domestic | Swinton Lions | 30 | 22 | 8 | 10 | 0 | 0 | 40 |
2006 | Domestic | Swinton Lions | 30 | 30 | 0 | 19 | 0 | 0 | 76 |
2005 | Domestic | Doncaster | 27 | 26 | 1 | 13 | 0 | 0 | 52 |
2004 | Domestic | Doncaster | 12 | 12 | 0 | 9 | 0 | 0 | 36 |
2004 | Domestic | Salford Red Devils | 10 | 6 | 4 | 1 | 0 | 0 | 4 |
2003 | Domestic | Halifax Panthers | 17 | 17 | 0 | 1 | 0 | 0 | 4 |
2003 | Domestic | Salford Red Devils | 8 | 1 | 7 | 1 | 0 | 0 | 4 |
2002 | Domestic | Doncaster | 14 | 14 | 0 | 7 | 0 | 0 | 28 |
2002 | Domestic | Wakefield Trinity | 21 | 19 | 2 | 10 | 0 | 0 | 40 |
2001 | Domestic | Halifax Panthers | 22 | 14 | 8 | 4 | 0 | 0 | 16 |
2001 | Domestic | Huddersfield Giants | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
2000 | Domestic | Halifax Panthers | 31 | 29 | 2 | 16 | 0 | 0 | 64 |
1999 | Domestic | Halifax Panthers | 27 | 23 | 4 | 9 | 0 | 1 | 37 |
1998 | Domestic | Halifax Panthers | 23 | 20 | 3 | 14 | 0 | 0 | 56 |
1997 | Domestic | Halifax Panthers | 30 | 25 | 5 | 12 | 0 | 0 | 48 |
1996 | Domestic | Halifax Panthers | 19 | 16 | 3 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Halifax Panthers | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
2000 | International | Aotearoa MÄori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | Representative | New Zealand MÄori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2000 | Halifax Blue Sox | 36-8 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
27 Feb 2000 | Castleford Tigers | 10-11 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
03 Mar 2000 | Halifax Blue Sox | 30-27 | Hull FC | 13 | 0 | 0 | 0 | 0 |
12 Mar 2000 | Halifax Blue Sox | 18-28 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
19 Mar 2000 | Wakefield Trinity Wildcats | 24-40 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
31 Mar 2000 | Halifax Blue Sox | 24-16 | Leeds Rhinos | 13 | 0 | 0 | 0 | 0 |
09 Apr 2000 | Wigan Warriors | 20-8 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
16 Apr 2000 | St. Helens | 52-20 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Halifax Blue Sox | 20-30 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
25 Apr 2000 | Huddersfield-Sheffield Giants | 24-30 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
02 May 2000 | Halifax Blue Sox | 14-20 | Castleford Tigers | 13 | 0 | 0 | 0 | 0 |
07 May 2000 | Salford City Reds | 20-38 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
12 May 2000 | Bradford Bulls | 62-2 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
19 May 2000 | Halifax Blue Sox | 22-16 | London Broncos | 13 | 1 | 0 | 0 | 4 |
29 May 2000 | Halifax Blue Sox | 36-10 | Wakefield Trinity Wildcats | 13 | 1 | 0 | 0 | 4 |
04 Jun 2000 | Hull FC | 36-18 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
09 Jun 2000 | Leeds Rhinos | 36-22 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
16 Jun 2000 | Halifax Blue Sox | 12-26 | Wigan Warriors | 13 | 1 | 0 | 0 | 4 |
23 Jun 2000 | Halifax Blue Sox | 24-28 | St. Helens | 13 | 2 | 0 | 0 | 8 |
30 Jun 2000 | Halifax Blue Sox | 66-2 | Huddersfield-Sheffield Giants | 13 | 3 | 0 | 0 | 12 |
07 Jul 2000 | Warrington Wolves | 34-12 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
16 Jul 2000 | Castleford Tigers | 26-12 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
23 Jul 2000 | Salford City Reds | 27-26 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
30 Jul 2000 | London Broncos | 25-20 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
06 Aug 2000 | Halifax Blue Sox | 20-20 | Bradford Bulls | 6 | 0 | 0 | 0 | 0 |
13 Aug 2000 | Wigan Warriors | 20-12 | Halifax Blue Sox | 6 | 1 | 0 | 0 | 4 |
20 Aug 2000 | Hull FC | 14-16 | Halifax Blue Sox | 6 | 0 | 0 | 0 | 0 |
27 Aug 2000 | Halifax Blue Sox | 36-16 | Castleford Tigers | 6 | 0 | 0 | 0 | 0 |
03 Sep 2000 | Halifax Blue Sox | 18-25 | Bradford Bulls | 6 | 0 | 0 | 0 | 0 |
10 Sep 2000 | Halifax Blue Sox | 12-29 | Salford City Reds | 6 | 0 | 0 | 0 | 0 |
17 Sep 2000 | Halifax Blue Sox | 54-18 | Huddersfield-Sheffield Giants | 6 | 3 | 0 | 0 | 12 |
29 Oct 2000 | Scotland | 16-17 | Aotearoa MÄori | 14 | 0 | 0 | 0 | 0 |
01 Nov 2000 | Samoa | 21-16 | Aotearoa MÄori | 14 | 0 | 0 | 0 | 0 |
04 Nov 2000 | Ireland | 30-16 | Aotearoa MÄori | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 29 | 5 | 0 | 0 | 20 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 186 | 75 | 0 | 1 | 301 | |
Domestic | League 2 | 43 | 21 | 0 | 0 | 84 | |
Domestic | League 2 Qualifiers | 6 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 75 | 32 | 0 | 0 | 128 | |
Domestic | National League Cup | 32 | 17 | 0 | 0 | 68 | |
Domestic | Play-offs | 2 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 4 | 3 | 0 | 0 | 12 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 5 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.