Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Mar 2001 | Huddersfield Giants | 10 - 34 | Halifax Blue Sox | 2001 |
17 Sep 2000 | Halifax Blue Sox | 54 - 18 | Huddersfield-Sheffield Giants | 2000 |
30 Jun 2000 | Halifax Blue Sox | 66 - 2 | Huddersfield-Sheffield Giants | 2000 |
Halifax Blue Sox Lineup
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Daryl Cardiss22 | ||||
2 | Olly Marns22 | 1 | 4 | ||
3 | Damian Gibson25 | 2 | 8 | ||
4 | Stuart Donlan22 | ||||
5 | Jason Lee30 | 1 | 4 | ||
6 | Andrew Dunemann24 | ||||
7 | Gavin Clinch27 | ||||
8 | Brett Goldspink30 | ||||
9 | Johnny Lawless26 | 1 | 4 | ||
10 | Jim Gannon23 | ||||
11 | Shayne McMenemy24 | 1 | 4 | ||
12 | Paul Davidson31 | 1 | 4 | ||
13 | Danny Tickle18 | 1 | 2 | ||
14 | Jamie Bloem30 | 3 | 6 | ||
15 | Andy Hobson22 | ||||
16 | Martin Moana27 | ||||
17 | Jamie Thackray21 | 1 | 4 | ||
Total: |
8 | 4 | 0 | 40 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Cooper21 | ||||
2 | Andrew Frew26 | ||||
3 | Dale Cardoza21 | 1 | 4 | ||
4 | Graeme Hallas30 | ||||
5 | Martin Gleeson21 | ||||
6 | Chris Thorman20 | ||||
7 | Ben Kusto25 | ||||
8 | Steve Molloy32 | ||||
9 | Steve McNamara29 | ||||
10 | Dale Laughton30 | ||||
11 | David Lomax30 | ||||
12 | Richard Marshall25 | 1 | 4 | ||
13 | David Atkins23 | ||||
14 | Michael Slicker22 | ||||
15 | Andy Rice20 | ||||
16 | Toby Green | ||||
17 | Hefin O'Hare22 | ||||
Total: |
2 | 0 | 0 | 8 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight