Gordon Brown

Gordon Brown

Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 7 0 7 0 0 21

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain Reds 1 1 0 0 0 0 0
Yorkshire 2 2 0 0 0 0 0
Representative Total
3 3 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 253 253 0 94 17 0 316
Grand Total 263 263 0 101 17 0 337

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1955-56International Great Britain 3 3 0 1 0 0 3
1954-55International Great Britain 4 4 0 6 0 0 18
1957-58Representative Yorkshire 1 1 0 0 0 0 0
1955-56Representative Yorkshire 1 1 0 0 0 0 0
1953-54Representative Great Britain Reds 1 1 0 0 0 0 0
1960-61Domestic Leeds Rhinos 4 4 0 1 0 0 3
1959-60Domestic Leeds Rhinos 15 15 0 2 0 0 6
1958-59Domestic Leeds Rhinos 27 27 0 5 0 0 15
1957-58Domestic Leeds Rhinos 32 32 0 10 0 0 30
1956-57Domestic Leeds Rhinos 9 9 0 6 0 0 18
1955-56Domestic Leeds Rhinos 24 24 0 12 5 0 46
1954-55Domestic Leeds Rhinos 35 35 0 11 1 0 35
1953-54Domestic Leeds Rhinos 30 30 0 13 5 0 49
1952-53Domestic Leeds Rhinos 21 21 0 8 6 0 36
1951-52Domestic Leeds Rhinos 26 26 0 12 0 0 36
1950-51Domestic Leeds Rhinos 29 29 0 14 0 0 42
1949-50Domestic Leeds Rhinos 1 1 0 0 0 0 0

Matches In 1954-55

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1954 Barrow15-10Leeds6 0 0 0 0
24 Aug 1954 Rochdale Hornets13-7Leeds6 0 1 0 2
28 Aug 1954 Leeds34-16Dewsbury6 1 0 0 3
04 Sep 1954 Doncaster6-27Leeds6 0 0 0 0
11 Sep 1954 Leeds57-13Hull Kingston Rovers6 2 0 0 6
18 Sep 1954 Leeds22-8Halifax6 0 0 0 0
22 Sep 1954 Leeds27-17Wakefield Trinity6 0 0 0 0
25 Sep 1954 Hull18-36Leeds6 2 0 0 6
01 Oct 1954 Halifax10-0Leeds6 0 0 0 0
02 Oct 1954 Leeds22-14Keighley6 0 0 0 0
09 Oct 1954 St. Helens13-6Leeds6 0 0 0 0
16 Oct 1954 Leeds13-3Barrow6 0 0 0 0
31 Oct 1954 Australia13-28Great Britain6 2 0 0 6
07 Nov 1954 France13-13Great Britain6 1 0 0 3
11 Nov 1954 Great Britain26-6New Zealand6 1 0 0 3
13 Nov 1954 France12-16Great Britain6 2 0 0 6
20 Nov 1954 Leeds10-21St. Helens6 0 0 0 0
04 Dec 1954 Hull Kingston Rovers10-32Leeds6 1 0 0 3
11 Dec 1954 Leeds18-5Hull6 0 0 0 0
18 Dec 1954 Bradford Northern3-12Leeds6 1 0 0 3
25 Dec 1954 Leeds50-6Batley6 0 0 0 0
27 Dec 1954 Wakefield Trinity14-16Leeds6 1 0 0 3
28 Dec 1954 Leeds9-9Rochdale Hornets6 0 0 0 0
01 Jan 1955 Halifax5-9Leeds6 0 0 0 0
08 Jan 1955 Leeds26-12Castleford6 1 0 0 3
15 Jan 1955 Leeds22-10Featherstone Rovers6 0 0 0 0
22 Jan 1955 Hunslet13-2Leeds6 0 0 0 0
29 Jan 1955 Keighley7-23Leeds6 1 0 0 3
05 Feb 1955 Leeds26-6Doncaster6 0 0 0 0
12 Feb 1955 Leeds8-3Huddersfield6 0 0 0 0
26 Feb 1955 Leeds11-8York6 0 0 0 0
05 Mar 1955 Workington Town13-7Leeds6 0 0 0 0
12 Mar 1955 Leeds19-16Bramley3 0 0 0 0
19 Mar 1955 York11-5Leeds6 0 0 0 0
26 Mar 1955 Leeds17-15Bradford Northern4 0 0 0 0
09 Apr 1955 Featherstone Rovers17-16Leeds3 0 0 0 0
11 Apr 1955 Castleford13-13Leeds3 0 0 0 0
16 Apr 1955 Leeds48-14Wakefield Trinity4 1 0 0 3
23 Apr 1955 Oldham25-6Leeds6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 2 1 0 0 3
International International (Test)8 1 0 0 0 0
International World Cup 1954 4 6 0 0 18
Representative County Championship 2 0 0 0 0
Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 21 3 0 0 9
Domestic League 209 83 16 0 281
Domestic Play-offs 2 0 0 0 0
Domestic Tour - NZ 2 0 1 0 2
Domestic Yorkshire Cup 19 8 0 0 24

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.