Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Oct 1952 | Barrow | 21 - 4 | Leeds | 1952-53 |
23 Aug 1952 | Leeds | 2 - 3 | Barrow | 1952-53 |
11 Apr 1951 | Leeds | 13 - 28 | Barrow | 1950-51 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | 2 | 4 | ||
2 | Dennis Scholes | 1 | 3 | ||
3 | Keith McLellan | ||||
4 | Derek Wilkinson | ||||
5 | George Broughton | ||||
6 | Gordon Brown | ||||
7 | Jeff Stevenson | ||||
8 | Bernard Poole | ||||
9 | Arthur Wood | ||||
10 | Bill Hanson | ||||
11 | Jack Sewell | 1 | 3 | ||
12 | Billy Blan | ||||
13 | Clifford Last | ||||
Total: |
2 | 2 | 0 | 10 |