Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Apr 1951 | Leeds | 13 - 28 | Barrow | 1950-51 |
7 Apr 1951 | Leeds | 14 - 14 | Barrow | 1950-51 |
4 Mar 1950 | Barrow | 14 - 8 | Leeds | 1949-50 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | 1 | 2 | ||
2 | Dennis Scholes | ||||
3 | Ken Ward | ||||
4 | Gordon Brown | ||||
5 | Arthur Staniland | ||||
6 | Dickie Williams27 | ||||
7 | Johnny Feather | ||||
8 | Bob McMaster | ||||
9 | Arthur Wood | ||||
10 | Bill Hopper | ||||
11 | Arthur Clues | ||||
12 | Bernard Poole | ||||
13 | Geoff Moore | ||||
Total: |
0 | 1 | 0 | 2 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |