Martin Gleeson
Born: 28 May 1980
Personal Records
Seasons Played: 15Clubs Played For: 7
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 6 | 6 | 0 | 8 | 0 | 0 | 32 |
Great Britain | 20 | 19 | 1 | 3 | 0 | 0 | 12 |
International Total | 26 | 25 | 1 | 11 | 0 | 0 | 44 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England A | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
England under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
St. Helens | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
5 | 5 | 0 | 4 | 0 | 0 | 16 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Warrington Wolves | 117 | 116 | 1 | 48 | 0 | 0 | 192 |
St. Helens | 68 | 67 | 1 | 30 | 0 | 0 | 120 |
Huddersfield Giants | 60 | 50 | 10 | 18 | 0 | 0 | 72 |
Wigan Warriors | 54 | 53 | 1 | 22 | 0 | 0 | 88 |
Salford Red Devils | 30 | 29 | 1 | 4 | 0 | 0 | 16 |
Hull FC | 7 | 7 | 0 | 5 | 0 | 0 | 20 |
Swinton Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Total | 337 | 322 | 15 | 127 | 0 | 0 | 508 |
Grand Total | 368 | 352 | 16 | 142 | 0 | 0 | 568 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Domestic | Salford Red Devils | 14 | 13 | 1 | 2 | 0 | 0 | 8 |
2013 | Domestic | Salford Red Devils | 16 | 16 | 0 | 2 | 0 | 0 | 8 |
2011 | Domestic | Hull FC | 7 | 7 | 0 | 5 | 0 | 0 | 20 |
2011 | Domestic | Wigan Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | Domestic | Wigan Warriors | 29 | 28 | 1 | 16 | 0 | 0 | 64 |
2009 | Domestic | Warrington Wolves | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2009 | Domestic | Wigan Warriors | 22 | 22 | 0 | 6 | 0 | 0 | 24 |
2008 | Domestic | Warrington Wolves | 28 | 27 | 1 | 11 | 0 | 0 | 44 |
2007 | Domestic | Warrington Wolves | 24 | 24 | 0 | 10 | 0 | 0 | 40 |
2006 | Domestic | Warrington Wolves | 30 | 30 | 0 | 10 | 0 | 0 | 40 |
2005 | Domestic | Warrington Wolves | 29 | 29 | 0 | 17 | 0 | 0 | 68 |
2004 | Domestic | St. Helens | 11 | 11 | 0 | 4 | 0 | 0 | 16 |
2003 | Domestic | St. Helens | 24 | 24 | 0 | 11 | 0 | 0 | 44 |
2002 | Domestic | St. Helens | 33 | 32 | 1 | 15 | 0 | 0 | 60 |
2001 | Domestic | Huddersfield Giants | 29 | 29 | 0 | 8 | 0 | 0 | 32 |
2000 | Domestic | Huddersfield Giants | 17 | 13 | 4 | 4 | 0 | 0 | 16 |
1999 | Domestic | Huddersfield Giants | 14 | 8 | 6 | 6 | 0 | 0 | 24 |
1999 | Domestic | Swinton Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | International | England | 6 | 6 | 0 | 8 | 0 | 0 | 32 |
2007 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2005 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Great Britain | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
2003 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | International | Great Britain | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
2003 | Representative | England Knights | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2003 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Representative | St. Helens | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2001 | Representative | England under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2001 | Huddersfield Giants | 28-6 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
25 Feb 2001 | Huddersfield Giants | 38-24 | Doncaster Dragons | 3 | 0 | 0 | 0 | 0 |
04 Mar 2001 | Huddersfield Giants | 10-34 | Halifax Blue Sox | 3 | 0 | 0 | 0 | 0 |
09 Mar 2001 | St. Helens | 54-16 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
16 Mar 2001 | St. Helens | 44-22 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
25 Mar 2001 | Huddersfield Giants | 14-30 | Bradford Bulls | 3 | 0 | 0 | 0 | 0 |
08 Apr 2001 | Salford City Reds | 28-14 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
16 Apr 2001 | Huddersfield Giants | 16-24 | Wakefield Trinity Wildcats | 5 | 0 | 0 | 0 | 0 |
20 Apr 2001 | Wigan Warriors | 37-8 | Huddersfield Giants | 2 | 0 | 0 | 0 | 0 |
06 May 2001 | Warrington Wolves | 36-16 | Huddersfield Giants | 5 | 0 | 0 | 0 | 0 |
13 May 2001 | Huddersfield Giants | 26-46 | Castleford Tigers | 5 | 1 | 0 | 0 | 4 |
18 May 2001 | Leeds Rhinos | 52-46 | Huddersfield Giants | 5 | 1 | 0 | 0 | 4 |
28 May 2001 | Huddersfield Giants | 26-44 | St. Helens | 5 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Halifax Blue Sox | 40-8 | Huddersfield Giants | 5 | 0 | 0 | 0 | 0 |
10 Jun 2001 | Bradford Bulls | 78-18 | Huddersfield Giants | 4 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Huddersfield Giants | 24-32 | Salford City Reds | 4 | 0 | 0 | 0 | 0 |
24 Jun 2001 | Huddersfield Giants | 22-22 | London Broncos | 4 | 1 | 0 | 0 | 4 |
01 Jul 2001 | Wakefield Trinity Wildcats | 22-38 | Huddersfield Giants | 4 | 0 | 0 | 0 | 0 |
08 Jul 2001 | Huddersfield Giants | 24-48 | Wigan Warriors | 4 | 0 | 0 | 0 | 0 |
15 Jul 2001 | Huddersfield Giants | 52-10 | Warrington Wolves | 3 | 0 | 0 | 0 | 0 |
22 Jul 2001 | Castleford Tigers | 20-14 | Huddersfield Giants | 4 | 0 | 0 | 0 | 0 |
29 Jul 2001 | Huddersfield Giants | 26-32 | Leeds Rhinos | 4 | 0 | 0 | 0 | 0 |
05 Aug 2001 | Hull FC | 36-16 | Huddersfield Giants | 4 | 0 | 0 | 0 | 0 |
12 Aug 2001 | Huddersfield Giants | 35-14 | Salford City Reds | 3 | 1 | 0 | 0 | 4 |
19 Aug 2001 | Halifax Blue Sox | 19-12 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
26 Aug 2001 | London Broncos | 12-21 | Huddersfield Giants | 4 | 0 | 0 | 0 | 0 |
01 Sep 2001 | Huddersfield Giants | 30-36 | Hull FC | 4 | 1 | 0 | 0 | 4 |
08 Sep 2001 | Wakefield Trinity Wildcats | 19-21 | Huddersfield Giants | 4 | 1 | 0 | 0 | 4 |
16 Sep 2001 | Huddersfield Giants | 28-24 | London Broncos | 3 | 2 | 0 | 0 | 8 |
18 Nov 2001 | South Africa | 14-74 | England under-21s | 3 | 2 | 0 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 30 | 13 | 0 | 0 | 52 | |
Representative | County match | 2 | 0 | 0 | 0 | 0 | |
International | International (Test) | 10 | 5 | 0 | 0 | 20 | |
International | International (Test)5 | 1 | 2 | 0 | 0 | 8 | |
Domestic | League | 288 | 107 | 0 | 0 | 428 | |
Domestic | League 2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 16 | 7 | 0 | 0 | 28 | |
Representative | Tour - NZ | 1 | 1 | 0 | 0 | 4 | |
International | Tri Nations 2004 | 5 | 1 | 0 | 0 | 4 | |
International | Tri Nations 2005 | 4 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2006 | 2 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 1 | 2 | 0 | 0 | 8 | |
Domestic | World Club Challenge | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2008 | 4 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.