Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 2001 | London Broncos | 43 - 12 | Huddersfield Giants | 2001 |
26 May 2000 | Huddersfield-Sheffield Giants | 16 - 20 | London Broncos | 2000 |
19 Mar 2000 | London Broncos | 34 - 18 | Huddersfield-Sheffield Giants | 2000 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly25 | 1 | 4 | ||
2 | Andrew Frew26 | ||||
3 | Dale Cardoza21 | ||||
4 | Martin Gleeson21 | 1 | 4 | ||
5 | Chris Langley20 | ||||
6 | Brandon Costin29 | 2 | 4 | ||
7 | Ben Kusto25 | ||||
8 | Steve Molloy32 | ||||
9 | Paul Rowley26 | ||||
10 | Richard Marshall25 | ||||
11 | David Atkins23 | 1 | 4 | ||
12 | Matt Walker22 | ||||
13 | Steve McNamara29 | 1 | 2 | ||
14 | Troy Stone29 | ||||
15 | Michael Slicker22 | ||||
16 | David Lomax30 | ||||
17 | Stanley Gene27 | 1 | 4 | ||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Sykes19 | ||||
2 | Peter Lupton19 | ||||
3 | Andy Johnson27 | 1 | 4 | ||
4 | Nigel Roy27 | 1 | 4 | ||
5 | Brett Warton26 | 3 | 6 | ||
6 | Michael Gillett28 | ||||
7 | Dennis Moran24 | 2 | 8 | ||
8 | Tony Mestrov31 | ||||
9 | Glen Air27 | ||||
10 | Steele Retchless30 | ||||
11 | Shane Millard25 | ||||
12 | Robert Parker19 | ||||
13 | Jim Dymock29 | ||||
(14) | Olu Iwenofu19 | ||||
(15) | Yousef Sozi19 | ||||
16 | Justin Dooley30 | ||||
17 | Steffan Hughes20 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston