David Lomax

David Walter Lomax

Born: 21 Sep 1970

Personal Records
Seasons Played: 4
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 2 0 2 0 0 0 0
International Total
2 0 2 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Huddersfield Giants 58 49 9 4 0 0 16
Paris Saint-Germain 27 25 2 2 0 0 8
Club Total 85 74 11 6 0 0 24
Grand Total 88 75 13 6 0 0 24

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Huddersfield Giants 31 25 6 3 0 0 12
2000Domestic Huddersfield Giants 27 24 3 1 0 0 4
1997Domestic Paris Saint-Germain 27 25 2 2 0 0 8
1993-94International New Zealand 2 0 2 0 0 0 0
1993-94Representative New Zealand 1 1 0 0 0 0 0

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Feb 2000 Bradford Bulls32-4Huddersfield-Sheffield Giants11 0 0 0 0
05 Mar 2000 Huddersfield-Sheffield Giants10-18Salford City Reds11 0 0 0 0
19 Mar 2000 London Broncos34-18Huddersfield-Sheffield Giants11 0 0 0 0
02 Apr 2000 Huddersfield-Sheffield Giants2-60Bradford Bulls11 0 0 0 0
09 Apr 2000 Hull FC40-24Huddersfield-Sheffield Giants11 0 0 0 0
25 Apr 2000 Huddersfield-Sheffield Giants24-30Halifax Blue Sox8 0 0 0 0
01 May 2000 St. Helens50-30Huddersfield-Sheffield Giants10 0 0 0 0
07 May 2000 Huddersfield-Sheffield Giants28-38Warrington Wolves11 0 0 0 0
14 May 2000 Castleford Tigers26-6Huddersfield-Sheffield Giants8 0 0 0 0
21 May 2000 Huddersfield-Sheffield Giants8-56Wigan Warriors16 0 0 0 0
26 May 2000 Huddersfield-Sheffield Giants16-20London Broncos11 0 0 0 0
04 Jun 2000 Salford City Reds18-8Huddersfield-Sheffield Giants8 0 0 0 0
11 Jun 2000 Bradford Bulls48-20Huddersfield-Sheffield Giants8 1 0 0 4
18 Jun 2000 Huddersfield-Sheffield Giants26-34Hull FC8 0 0 0 0
25 Jun 2000 Wakefield Trinity Wildcats20-27Huddersfield-Sheffield Giants8 0 0 0 0
30 Jun 2000 Halifax Blue Sox66-2Huddersfield-Sheffield Giants8 0 0 0 0
09 Jul 2000 Huddersfield-Sheffield Giants20-48Leeds Rhinos14 0 0 0 0
16 Jul 2000 Huddersfield-Sheffield Giants24-40St. Helens11 0 0 0 0
23 Jul 2000 Warrington Wolves24-44Huddersfield-Sheffield Giants8 0 0 0 0
30 Jul 2000 Wigan Warriors68-6Huddersfield-Sheffield Giants8 0 0 0 0
06 Aug 2000 Huddersfield-Sheffield Giants16-32Castleford Tigers8 0 0 0 0
13 Aug 2000 Huddersfield-Sheffield Giants12-20Leeds Rhinos8 0 0 0 0
18 Aug 2000 Bradford Bulls52-20Huddersfield-Sheffield Giants8 0 0 0 0
27 Aug 2000 Hull FC34-18Huddersfield-Sheffield Giants16 0 0 0 0
03 Sep 2000 Huddersfield-Sheffield Giants16-14Wakefield Trinity Wildcats11 0 0 0 0
10 Sep 2000 Huddersfield-Sheffield Giants14-28Castleford Tigers12 0 0 0 0
17 Sep 2000 Halifax Blue Sox54-18Huddersfield-Sheffield Giants10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 0 0 0 0
International International (Test) 2 0 0 0 0
Domestic League 75 5 0 0 20
Representative New Zealand tour 1 0 0 0 0
Domestic Premiership 1 0 0 0 0
Domestic World Club Championship 3 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.