Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Apr 2000 | Huddersfield-Sheffield Giants | 35 - 34 | Wakefield Trinity Wildcats | 2000 |
15 Aug 1999 | Wakefield Trinity Wildcats | 40 - 12 | Huddersfield Giants | 1999 |
23 May 1999 | Huddersfield Giants | 22 - 38 | Wakefield Trinity Wildcats | 1999 |
Wakefield Trinity Wildcats Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Prescott26 | 1 | 2 | ||
2 | Bright Sodje34 | ||||
3 | Tony Tatupu30 | ||||
4 | Adam Hughes22 | ||||
5 | Jason Critchley29 | 1 | 4 | ||
6 | Glen Tomlinson30 | ||||
7 | Bobbie Goulding28 | 3 | 6 | ||
8 | Francis Stephenson24 | ||||
9 | Andy Speak20 | ||||
10 | Martin Masella30 | ||||
11 | Gary Price30 | 1 | 4 | ||
12 | Warren Jowitt25 | ||||
13 | Willie Poching26 | ||||
14 | Frank Watene23 | ||||
15 | Paul Jackson21 | 1 | 4 | ||
16 | Gareth Ellis19 | ||||
17 | Ryan Hudson20 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Huddersfield-Sheffield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Waisale Sovatabua27 | ||||
2 | Ben Cooper20 | ||||
3 | Yacine Dekkiche20 | 1 | 4 | ||
4 | Martin Gleeson20 | 1 | 4 | ||
5 | Danny Arnold23 | ||||
6 | Gene Ngamu26 | 3 | 6 | ||
7 | Chris Thorman19 | 2 | 8 | ||
8 | David Lomax29 | ||||
9 | Johnny Lawless25 | ||||
10 | Dale Laughton29 | ||||
11 | David Bradbury28 | ||||
12 | Darren Turner26 | ||||
13 | Jeff Hardy34 | 1 | 1 | 5 | |
14 | Gavin Clinch26 | ||||
15 | Andy Rice20 | ||||
16 | Richard Marshall24 | ||||
17 | Andy Richardson | ||||
Total: |
5 | 3 | 1 | 27 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight