Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Apr 2000 | Hull FC | 40 - 24 | Huddersfield-Sheffield Giants | 2000 |
4 Jul 1999 | Hull Sharks | 17 - 26 | Huddersfield Giants | 1999 |
11 Apr 1999 | Huddersfield Giants | 26 - 12 | Hull Sharks | 1999 |
Huddersfield-Sheffield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly24 | ||||
2 | Waisale Sovatabua26 | ||||
3 | Yacine Dekkiche20 | ||||
4 | Martin Gleeson20 | 1 | 4 | ||
5 | Danny Arnold23 | 3 | 12 | ||
6 | Gene Ngamu26 | 3 | 6 | ||
7 | Chris Thorman19 | ||||
8 | David Lomax29 | ||||
9 | Johnny Lawless25 | ||||
10 | Dale Laughton29 | ||||
11 | Richard Marshall24 | ||||
12 | David Bradbury28 | 1 | 4 | ||
13 | Jeff Hardy34 | ||||
14 | Darren Turner26 | ||||
15 | Andy Richardson | ||||
16 | Gavin Clinch26 | ||||
17 | Danny Russell30 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Sammut25 | 5 | 10 | ||
2 | Matt Daylight26 | ||||
3 | Craig Simon27 | ||||
4 | Steve Collins26 | 3 | 12 | ||
5 | Deon Bird24 | ||||
6 | Paul Cooke19 | ||||
7 | Richard Horne17 | ||||
8 | Paul Broadbent32 | ||||
9 | Mick Jenkins28 | ||||
10 | Luke Felsch26 | 1 | 4 | ||
11 | Adam Maher27 | 1 | 4 | ||
12 | Tony Grimaldi25 | ||||
13 | David Maiden28 | 1 | 4 | ||
14 | Stanley Gene26 | ||||
15 | Richard Fletcher19 | ||||
16 | Andrew Hick29 | ||||
17 | Paul King20 | ||||
Total: |
6 | 5 | 0 | 34 |
Data Courtesy Of : Bill Dalton, Chris Heinitz