Keith Senior
Born: 24 Apr 1976
Personal Records
Seasons Played: 18Clubs Played For: 2
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 10 | 10 | 0 | 2 | 0 | 0 | 8 |
Great Britain | 33 | 31 | 2 | 12 | 0 | 0 | 48 |
International Total | 43 | 41 | 2 | 14 | 0 | 0 | 56 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 6 | 6 | 0 | 3 | 0 | 0 | 12 |
Yorkshire | 4 | 4 | 0 | 4 | 0 | 0 | 16 |
Representative Total |
11 | 11 | 0 | 7 | 0 | 0 | 28 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 365 | 363 | 2 | 171 | 0 | 0 | 684 |
Sheffield Eagles | 140 | 131 | 9 | 56 | 0 | 0 | 224 |
Club Total | 505 | 494 | 11 | 227 | 0 | 0 | 908 |
Grand Total | 559 | 546 | 13 | 248 | 0 | 0 | 992 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | Leeds Rhinos | 16 | 16 | 0 | 4 | 0 | 0 | 16 |
2010 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 10 | 0 | 0 | 40 |
2009 | Domestic | Leeds Rhinos | 28 | 28 | 0 | 12 | 0 | 0 | 48 |
2008 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 15 | 0 | 0 | 60 |
2007 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 7 | 0 | 0 | 28 |
2006 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 16 | 0 | 0 | 64 |
2005 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 25 | 0 | 0 | 100 |
2004 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 13 | 0 | 0 | 52 |
2003 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 12 | 0 | 0 | 48 |
2002 | Domestic | Leeds Rhinos | 33 | 32 | 1 | 24 | 0 | 0 | 96 |
2001 | Domestic | Leeds Rhinos | 28 | 28 | 0 | 16 | 0 | 0 | 64 |
2000 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 17 | 0 | 0 | 68 |
1999 | Domestic | Leeds Rhinos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1999 | Domestic | Sheffield Eagles | 30 | 30 | 0 | 7 | 0 | 0 | 28 |
1998 | Domestic | Sheffield Eagles | 25 | 25 | 0 | 19 | 0 | 0 | 76 |
1997 | Domestic | Sheffield Eagles | 29 | 27 | 2 | 7 | 0 | 0 | 28 |
1996 | Domestic | Sheffield Eagles | 22 | 21 | 1 | 17 | 0 | 0 | 68 |
1995-96 | Domestic | Sheffield Eagles | 11 | 8 | 3 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Sheffield Eagles | 23 | 20 | 3 | 3 | 0 | 0 | 12 |
2008 | International | England | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
2007 | International | Great Britain | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
2006 | International | Great Britain | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
2005 | International | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
2004 | International | Great Britain | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
2003 | International | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2002 | International | Great Britain | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
2001 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2000 | International | England | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
1999 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
1996 | International | Great Britain | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
2003 | Representative | Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2003 | Representative | Yorkshire | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
2002 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2001 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | Representative | Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Representative | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 5 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Sheffield Eagles | 38-14 | Hull | 4 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Leeds | 30-18 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Halifax | 24-20 | Sheffield Eagles | 4 | 1 | 0 | 0 | 4 |
27 Nov 1994 | Sheffield Eagles | 34-29 | Workington Town | 14 | 0 | 0 | 0 | 0 |
09 Dec 1994 | Sheffield Eagles | 16-27 | Castleford | 3 | 0 | 0 | 0 | 0 |
18 Dec 1994 | Keighley Cougars | 26-10 | Sheffield Eagles | 3 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Sheffield Eagles | 30-22 | Doncaster | 3 | 0 | 0 | 0 | 0 |
08 Jan 1995 | Salford | 24-20 | Sheffield Eagles | 15 | 1 | 0 | 0 | 4 |
11 Jan 1995 | Featherstone Rovers | 14-24 | Sheffield Eagles | 2 | 1 | 0 | 0 | 4 |
15 Jan 1995 | Sheffield Eagles | 14-41 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Oldham | 12-14 | Sheffield Eagles | 2 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Sheffield Eagles | 35-31 | St. Helens | 2 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Doncaster | 12-22 | Sheffield Eagles | 2 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 2 | 0 | 0 | 0 | 0 |
26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 2 | 0 | 0 | 0 | 0 |
03 Mar 1995 | Hull | 16-20 | Sheffield Eagles | 3 | 0 | 0 | 0 | 0 |
12 Mar 1995 | Warrington | 26-18 | Sheffield Eagles | 3 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Sheffield Eagles | 31-22 | Leeds | 12 | 0 | 0 | 0 | 0 |
26 Mar 1995 | Wakefield Trinity | 10-14 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
09 Apr 1995 | Sheffield Eagles | 12-17 | Oldham | 4 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Sheffield Eagles | 26-16 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
07 May 1995 | Wigan | 48-16 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 49 | 19 | 0 | 0 | 76 | |
Representative | County match | 4 | 4 | 0 | 0 | 16 | |
Representative | Great Britain Tour | 5 | 2 | 0 | 0 | 8 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 18 | 7 | 0 | 0 | 28 | |
International | International (Test)4 | 1 | 1 | 0 | 0 | 4 | |
Domestic | League | 418 | 198 | 0 | 0 | 792 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |
Representative | New Zealand Residents tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 24 | 7 | 0 | 0 | 28 | |
Domestic | Premiership | 4 | 2 | 0 | 0 | 8 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
International | Tri Nations 1999 | 2 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2004 | 5 | 2 | 0 | 0 | 8 | |
International | Tri Nations 2005 | 4 | 2 | 0 | 0 | 8 | |
International | Tri Nations 2006 | 4 | 1 | 0 | 0 | 4 | |
Domestic | World Club Challenge | 4 | 1 | 0 | 0 | 4 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 4 | 1 | 0 | 0 | 4 | |
International | World Cup 2008 | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.