Keith Senior

Keith Senior

Born: 24 Apr 1976

Personal Records
Seasons Played: 18
Clubs Played For: 2

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 10 10 0 2 0 0 8
Great Britain 33 31 2 12 0 0 48
International Total
43 41 2 14 0 0 56

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 1 0 0 0 0 0
Great Britain 6 6 0 3 0 0 12
Yorkshire 4 4 0 4 0 0 16
Representative Total
11 11 0 7 0 0 28

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 365 363 2 171 0 0 684
Sheffield Eagles 140 131 9 56 0 0 224
Club Total 505 494 11 227 0 0 908
Grand Total 559 546 13 248 0 0 992

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2011Domestic Leeds Rhinos 16 16 0 4 0 0 16
2010Domestic Leeds Rhinos 34 33 1 10 0 0 40
2009Domestic Leeds Rhinos 28 28 0 12 0 0 48
2008Domestic Leeds Rhinos 34 34 0 15 0 0 60
2007Domestic Leeds Rhinos 30 30 0 7 0 0 28
2006Domestic Leeds Rhinos 33 33 0 16 0 0 64
2005Domestic Leeds Rhinos 29 29 0 25 0 0 100
2004Domestic Leeds Rhinos 30 30 0 13 0 0 52
2003Domestic Leeds Rhinos 32 32 0 12 0 0 48
2002Domestic Leeds Rhinos 33 32 1 24 0 0 96
2001Domestic Leeds Rhinos 28 28 0 16 0 0 64
2000Domestic Leeds Rhinos 35 35 0 17 0 0 68
1999Domestic Leeds Rhinos 3 3 0 0 0 0 0
1999Domestic Sheffield Eagles 30 30 0 7 0 0 28
1998Domestic Sheffield Eagles 25 25 0 19 0 0 76
1997Domestic Sheffield Eagles 29 27 2 7 0 0 28
1996Domestic Sheffield Eagles 22 21 1 17 0 0 68
1995-96Domestic Sheffield Eagles 11 8 3 3 0 0 12
1994-95Domestic Sheffield Eagles 23 20 3 3 0 0 12
2008International England 5 5 0 1 0 0 4
2007International Great Britain 3 3 0 2 0 0 8
2006International Great Britain 5 5 0 2 0 0 8
2005International Great Britain 4 4 0 2 0 0 8
2004International Great Britain 5 5 0 2 0 0 8
2003International Great Britain 2 2 0 1 0 0 4
2002International Great Britain 4 4 0 1 0 0 4
2001International England 1 1 0 0 0 0 0
2001International Great Britain 3 3 0 0 0 0 0
2000International England 4 4 0 1 0 0 4
1999International Great Britain 2 2 0 0 0 0 0
1998International Great Britain 3 3 0 1 0 0 4
1996International Great Britain 2 0 2 1 0 0 4
2003Representative Great Britain 1 1 0 1 0 0 4
2003Representative Yorkshire 1 1 0 2 0 0 8
2002Representative Yorkshire 2 2 0 1 0 0 4
2001Representative Yorkshire 1 1 0 1 0 0 4
1999Representative Great Britain 1 1 0 0 0 0 0
1998Representative Emerging England 1 1 0 0 0 0 0
1996Representative Great Britain 4 4 0 2 0 0 8

Matches In 1996

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Mar 1996 Paris Saint-Germain30-24Sheffield Eagles14 1 0 0 4
05 Apr 1996 Sheffield Eagles40-24Bradford Bulls2 1 0 0 4
08 Apr 1996 Workington Town22-54Sheffield Eagles2 1 0 0 4
14 Apr 1996 Sheffield Eagles34-18London Broncos5 2 0 0 8
21 Apr 1996 Leeds36-22Sheffield Eagles5 0 0 0 0
03 May 1996 Sheffield Eagles20-12Castleford Tigers5 1 0 0 4
12 May 1996 Warrington36-26Sheffield Eagles5 1 0 0 4
19 May 1996 Sheffield Eagles23-10Oldham Bears4 1 0 0 4
29 May 1996 Wigan50-6Sheffield Eagles4 0 0 0 0
02 Jun 1996 Halifax Blue Sox33-30Sheffield Eagles4 0 0 0 0
08 Jun 1996 Sheffield Eagles32-43St. Helens4 1 0 0 4
15 Jun 1996 Sheffield Eagles52-18Paris Saint-Germain4 2 0 0 8
23 Jun 1996 Bradford Bulls64-22Sheffield Eagles3 1 0 0 4
29 Jun 1996 Sheffield Eagles32-16Workington Town4 1 0 0 4
06 Jul 1996 London Broncos45-8Sheffield Eagles4 0 0 0 0
14 Jul 1996 Sheffield Eagles34-31Leeds4 1 0 0 4
21 Jul 1996 Castleford Tigers36-31Sheffield Eagles4 1 0 0 4
28 Jul 1996 Sheffield Eagles28-22Warrington4 0 0 0 0
03 Aug 1996 Sheffield Eagles12-54Wigan4 0 0 0 0
11 Aug 1996 Sheffield Eagles42-28Halifax Blue Sox4 1 0 0 4
18 Aug 1996 St. Helens68-2Sheffield Eagles4 0 0 0 0
25 Aug 1996 Oldham Bears34-25Sheffield Eagles4 1 0 0 4
25 Sep 1996 Papua New Guinea President's XIII8-34Great Britain4 1 0 0 4
02 Oct 1996 Fiji President's XIII16-42Great Britain4 1 0 0 4
05 Oct 1996 Fiji4-72Great Britain15 1 0 0 4
15 Oct 1996 New Zealand President's XIII30-22Great Britain4 0 0 0 0
18 Oct 1996 New Zealand17-12Great Britain15 0 0 0 0
22 Oct 1996 New Zealand Mฤori40-28Great Britain3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 49 19 0 0 76
Representative County match 4 4 0 0 16
Representative Great Britain Tour 5 2 0 0 8
International International 1 0 0 0 0
International International (Test) 18 7 0 0 28
International International (Test)4 1 1 0 0 4
Domestic League 418 198 0 0 792
Domestic League Cup 2 0 0 0 0
Representative New Zealand Residents tour 1 1 0 0 4
Domestic Play-offs 24 7 0 0 28
Domestic Premiership 4 2 0 0 8
Representative Representative match 1 0 0 0 0
International Tri Nations 1999 2 0 0 0 0
International Tri Nations 2004 5 2 0 0 8
International Tri Nations 2005 4 2 0 0 8
International Tri Nations 2006 4 1 0 0 4
Domestic World Club Challenge 4 1 0 0 4
Domestic World Club Championship 4 0 0 0 0
International World Cup 2000 4 1 0 0 4
International World Cup 2008 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.