Ben Sammut

Ben Sammut

Born: 13 Feb 1975

Personal Records
Seasons Played: 2
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 18

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Gateshead Thunder 28 26 2 6 17 0 58
Hull FC 23 23 0 4 78 0 172
Club Total 51 49 2 10 95 0 230

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Hull FC 23 23 0 4 78 0 172
1999Domestic Gateshead Thunder 28 26 2 6 17 0 58

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Mar 1999 Gateshead Thunder14-24Leeds Rhinos1 0 0 0 0
21 Mar 1999 St. Helens34-22Gateshead Thunder1 0 0 0 0
02 Apr 1999 Gateshead Thunder24-6Wakefield Trinity Wildcats1 2 0 0 8
05 Apr 1999 Warrington Wolves23-18Gateshead Thunder1 0 0 0 0
10 Apr 1999 Gateshead Thunder22-14Halifax Blue Sox1 1 0 0 4
18 Apr 1999 Castleford Tigers14-17Gateshead Thunder1 1 0 0 4
25 Apr 1999 Gateshead Thunder38-14Salford Reds1 1 0 0 4
03 May 1999 Gateshead Thunder36-10Huddersfield Giants1 0 0 0 0
09 May 1999 Wigan Warriors16-13Gateshead Thunder1 0 0 0 0
16 May 1999 Gateshead Thunder12-22Bradford Bulls9 0 0 0 0
19 May 1999 Gateshead Thunder25-6Hull Sharks9 0 3 0 6
23 May 1999 London Broncos18-18Gateshead Thunder1 1 1 0 6
30 May 1999 Gateshead Thunder26-18Sheffield Eagles1 0 0 0 0
04 Jun 1999 Leeds Rhinos32-14Gateshead Thunder9 0 0 0 0
25 Jun 1999 Gateshead Thunder26-20Warrington Wolves14 0 0 0 0
29 Jun 1999 Sheffield Eagles6-23Gateshead Thunder14 0 0 0 0
04 Jul 1999 Halifax Blue Sox35-14Gateshead Thunder1 0 0 0 0
11 Jul 1999 Gateshead Thunder24-16Castleford Tigers1 0 1 0 2
18 Jul 1999 Salford City Reds18-31Gateshead Thunder1 0 1 0 2
25 Jul 1999 Huddersfield Giants16-40Gateshead Thunder1 0 4 0 8
01 Aug 1999 Gateshead Thunder20-16Wigan Warriors1 0 1 0 2
04 Aug 1999 Hull Sharks12-40Gateshead Thunder1 0 6 0 12
08 Aug 1999 Bradford Bulls30-14Gateshead Thunder1 0 0 0 0
15 Aug 1999 Gateshead Thunder22-28London Broncos1 0 0 0 0
22 Aug 1999 Gateshead Thunder18-30Leeds Rhinos1 0 0 0 0
30 Aug 1999 St. Helens32-36Gateshead Thunder1 0 0 0 0
05 Sep 1999 Gateshead Thunder66-6Wakefield Trinity Wildcats1 0 0 0 0
12 Sep 1999 Warrington Wolves22-48Gateshead Thunder1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 0 11 0 22
Domestic League 48 10 84 0 208

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.