Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Mar 1999 | Gateshead Thunder | 14 - 24 | Leeds Rhinos | 1999 |
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Iestyn Harris22 | 4 | 8 | ||
2 | Leroy Rivett22 | 2 | 8 | ||
3 | Marvin Golden22 | ||||
4 | Francis Cummins22 | 1 | 4 | ||
5 | Paul Sterling34 | 1 | 4 | ||
6 | Daryl Powell33 | ||||
7 | Ryan Sheridan24 | 1 | 4 | ||
8 | Anthony Farrell30 | ||||
9 | Terry Newton20 | ||||
10 | Barrie McDermott26 | ||||
11 | Adrian Morley22 | ||||
12 | Andy Hay25 | ||||
13 | Marc Glanville33 | ||||
14 | Lee Jackson30 | ||||
15 | Jamie Mathiou26 | ||||
16 | Marcus St Hilaire22 | 1 | 4 | ||
17 | Kevin Sinfield18 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : David Sinclair, Chris Heinitz
Gateshead Thunder Lineup
Data Courtesy Of : Chris Heinitz, Neil Ormston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Deon Bird23 | ||||
2 | Ian Herron27 | 1 | 2 | ||
3 | Brett Grogan25 | ||||
4 | Craig Simon26 | ||||
5 | Matt Daylight25 | 1 | 4 | ||
6 | Will Robinson28 | 1 | 4 | ||
7 | Willie Peters20 | ||||
8 | Danny Lee34 | ||||
9 | Ben Sammut24 | ||||
10 | Andrew Hick28 | ||||
11 | Luke Felsch25 | ||||
12 | Adam Maher26 | ||||
13 | Tony Grimaldi24 | ||||
14 | Sean Allwood | ||||
15 | Danny McAllister24 | 1 | 4 | ||
16 | Craig Wilson29 | ||||
17 | David Maiden27 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Chris Heinitz, Neil Ormston