Roy Southernwood

Roy Southernwood

Born: 23 Jun 1968

Personal Records
Seasons Played: 8
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 2 0 1 0 0 4
Halifax 1 1 0 0 0 0 0
Representative Total
3 3 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 58 53 5 16 0 0 64
Halifax Panthers 27 21 6 1 0 0 4
Newcastle Thunder 24 23 1 1 0 0 4
Club Total 109 97 12 18 0 0 72
Grand Total 112 100 12 19 0 0 76

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Newcastle Thunder 24 23 1 1 0 0 4
1999Domestic Wakefield Trinity 3 2 1 0 0 0 0
1998Domestic Wakefield Trinity 31 27 4 13 0 0 52
1997Domestic Wakefield Trinity 24 24 0 3 0 0 12
1996Domestic Halifax Panthers 2 2 0 0 0 0 0
1995-96Domestic Halifax Panthers 6 5 1 0 0 0 0
1994-95Domestic Halifax Panthers 19 14 5 1 0 0 4
1994-95Representative Halifax Panthers 1 1 0 0 0 0 0
1988-89Representative Great Britain under-21s 2 2 0 1 0 0 4

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Wakefield Trinity52-0Ovenden9 0 0 0 0
09 Feb 1997 Wakefield Trinity9-4Swinton Lions9 0 0 0 0
23 Feb 1997 Wakefield Trinity14-22Oldham Bears9 1 0 0 4
02 Mar 1997 Wakefield Trinity23-10Dewsbury Rams9 0 0 0 0
09 Mar 1997 Hull Kingston Rovers18-20Wakefield Trinity9 0 0 0 0
16 Mar 1997 Wakefield Trinity32-10Whitehaven Warriors9 1 0 0 4
28 Mar 1997 Featherstone Rovers15-15Wakefield Trinity9 0 0 0 0
31 Mar 1997 Wakefield Trinity10-40Huddersfield Giants9 0 0 0 0
06 Apr 1997 Hull Sharks43-10Wakefield Trinity9 0 0 0 0
13 Apr 1997 Wakefield Trinity31-10Workington Town9 0 0 0 0
20 Apr 1997 Widnes Vikings4-26Wakefield Trinity9 0 0 0 0
27 Apr 1997 Wakefield Trinity22-42Keighley Cougars9 1 0 0 4
11 May 1997 Swinton Lions18-20Wakefield Trinity9 0 0 0 0
18 May 1997 Whitehaven Warriors30-10Wakefield Trinity9 0 0 0 0
23 May 1997 Wakefield Trinity35-20Hull Kingston Rovers9 0 0 0 0
26 May 1997 Dewsbury Rams19-10Wakefield Trinity9 0 0 0 0
08 Jun 1997 Wakefield Trinity24-6Featherstone Rovers9 0 0 0 0
15 Jun 1997 Huddersfield Giants30-16Wakefield Trinity9 0 0 0 0
29 Jun 1997 Workington Town20-12Wakefield Trinity9 0 0 0 0
06 Jul 1997 Wakefield Trinity18-20Widnes Vikings9 0 0 0 0
20 Jul 1997 Wakefield Trinity29-10Swinton Lions9 0 0 0 0
27 Jul 1997 Hull Sharks38-4Wakefield Trinity9 0 0 0 0
30 Jul 1997 Wakefield Trinity31-22Featherstone Rovers9 0 0 0 0
03 Aug 1997 Hull Kingston Rovers17-10Wakefield Trinity9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 8 2 0 0 8
Domestic League 24 1 0 0 4
Domestic League 2 68 14 0 0 56
Domestic League Cup 2 0 0 0 0
Domestic Play-offs League 2 2 1 0 0 4
Domestic Prem Div 3 0 0 0 0
Domestic Premiership 1 0 0 0 0
Representative Tour - Australia 1 0 0 0 0
Domestic Treize Tournoi 1 0 0 0 0
Representative Under-21 international 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.