Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Mar 1997 | Featherstone Rovers | 15 - 15 | Wakefield Trinity | 1997 |
23 Jun 1996 | Featherstone Rovers | 24 - 24 | Wakefield Trinity | 1996 |
5 Apr 1996 | Wakefield Trinity | 8 - 22 | Featherstone Rovers | 1996 |
Wakefield Trinity Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martyn Holland20 | ||||
2 | Stuart Godfrey18 | ||||
3 | Martin Law21 | 1 | 4 | ||
4 | Craig Rika23 | ||||
5 | Carl Grigg31 | ||||
6 | Roger Kenworthy26 | ||||
7 | Brad Davis29 | 6 | 12 | ||
8 | Dale Laughton26 | ||||
9 | Roy Southernwood28 | ||||
10 | Dennis Beecraft29 | ||||
11 | Joe Naidole29 | ||||
12 | Chris Judge24 | ||||
13 | Jim McLaren24 | 2 | 8 | ||
14 | Graham Law17 | ||||
15 | Andy Proctor28 | ||||
16 | Sonny Whakarau31 | ||||
17 | Paul Hicks19 | ||||
Total: |
3 | 6 | 0 | 24 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Strange22 | ||||
2 | Paul Gleadhill21 | ||||
3 | Shaun Irwin28 | ||||
4 | Richard Newlove18 | ||||
5 | Eddie Rombo30 | ||||
6 | Paddy Handley21 | ||||
7 | Deryck Fox32 | 1 | 2 | ||
8 | Steve Molloy28 | ||||
9 | Danny Evans22 | ||||
10 | Roy Powell32 | ||||
11 | Gary Price27 | ||||
12 | Simon Hicks23 | ||||
13 | Matt Lambert25 | ||||
14 | Karl Pratt16 | ||||
15 | Richard Chapman21 | 1 | 4 | ||
16 | Ian Smales28 | ||||
17 | Neil Lowe18 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Mark Kirby, Chris Heinitz