Danny McGuire

Danny McGuire

Born: 12 Jun 1982

Personal Records
Seasons Played: 19
Clubs Played For: 2

Tries in a Game: 5
Goals in a Game: 1
Drops in a Game: 2
Points in a Game: 20

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 7 4 3 4 0 0 16
England A 3 2 1 2 0 0 8
Great Britain 12 9 3 5 1 0 22
International Total
22 15 7 11 1 0 46

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England A 3 2 1 0 0 0 0
England under-21s 2 2 0 6 0 0 24
Representative Total
5 4 1 6 0 0 24

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 426 377 49 267 0 7 1,075
Hull Kingston Rovers 45 45 0 9 1 4 42
Club Total 471 422 49 276 1 11 1,117
Grand Total 498 441 57 293 2 11 1,187

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2019Domestic Hull Kingston Rovers 25 25 0 4 1 2 20
2018Domestic Hull Kingston Rovers 20 20 0 5 0 2 22
2017Domestic Leeds Rhinos 32 31 1 9 0 2 38
2016Domestic Leeds Rhinos 13 13 0 0 0 0 0
2015Domestic Leeds Rhinos 33 32 1 17 0 0 68
2014Domestic Leeds Rhinos 27 27 0 11 0 1 45
2013Domestic Leeds Rhinos 23 23 0 8 0 1 33
2012Domestic Leeds Rhinos 26 26 0 22 0 1 89
2011Domestic Leeds Rhinos 22 17 5 10 0 0 40
2010Domestic Leeds Rhinos 32 32 0 27 0 0 108
2009Domestic Leeds Rhinos 29 28 1 13 0 0 52
2008Domestic Leeds Rhinos 29 28 1 21 0 0 84
2007Domestic Leeds Rhinos 32 32 0 17 0 0 68
2006Domestic Leeds Rhinos 25 25 0 27 0 1 109
2005Domestic Leeds Rhinos 27 15 12 23 0 0 92
2004Domestic Leeds Rhinos 30 28 2 39 0 0 156
2003Domestic Leeds Rhinos 33 19 14 18 0 0 72
2002Domestic Leeds Rhinos 10 1 9 5 0 1 21
2001Domestic Leeds Rhinos 3 0 3 0 0 0 0
2009International England 3 3 0 1 0 0 4
2008International England 4 1 3 3 0 0 12
2007International Great Britain 3 2 1 2 0 0 8
2006International Great Britain 4 4 0 3 1 0 14
2004International Great Britain 5 3 2 0 0 0 0
2003International England Knights 3 2 1 2 0 0 8
2003Representative England Knights 1 0 1 0 0 0 0
2002Representative England Knights 2 2 0 0 0 0 0
2001Representative England under-21s 2 2 0 6 0 0 24

Matches In 2010

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Jan 2010 Crusaders6-34Leeds Rhinos6 1 0 0 4
05 Feb 2010 Leeds Rhinos10-24Castleford Tigers6 1 0 0 4
14 Feb 2010 Wakefield Trinity Wildcats28-18Leeds Rhinos6 1 0 0 4
19 Feb 2010 Leeds Rhinos22-10Salford City Reds6 0 0 0 0
28 Feb 2010 Leeds Rhinos10-18Melbourne Storm6 1 0 0 4
05 Mar 2010 Leeds Rhinos62-4Harlequins6 1 0 0 4
14 Mar 2010 Huddersfield Giants26-20Leeds Rhinos6 1 0 0 4
19 Mar 2010 Leeds Rhinos10-17Hull Kingston Rovers6 0 0 0 0
26 Mar 2010 Wigan Warriors24-4Leeds Rhinos6 0 0 0 0
01 Apr 2010 Leeds Rhinos20-20Bradford Bulls6 0 0 0 0
05 Apr 2010 Catalans Dragons24-34Leeds Rhinos7 2 0 0 8
11 Apr 2010 Leeds Rhinos46-30Hull FC6 1 0 0 4
17 Apr 2010 Hull FC24-48Leeds Rhinos6 0 0 0 0
24 Apr 2010 St. Helens41-20Leeds Rhinos6 0 0 0 0
01 May 2010 Leeds Rhinos34-30Wakefield Trinity Wildcats6 0 0 0 0
14 May 2010 Leeds Rhinos26-16Warrington Wolves7 1 0 0 4
23 May 2010 Bradford Bulls12-26Leeds Rhinos7 3 0 0 12
29 May 2010 Leeds Rhinos12-10Wigan Warriors7 0 0 0 0
04 Jun 2010 Leeds Rhinos28-22Wakefield Trinity Wildcats7 1 0 0 4
20 Jun 2010 Leeds Rhinos26-32Crusaders7 0 0 0 0
27 Jun 2010 Warrington Wolves30-37Leeds Rhinos7 1 0 0 4
03 Jul 2010 Leeds Rhinos28-24St. Helens7 2 0 0 8
09 Jul 2010 Hull Kingston Rovers25-6Leeds Rhinos7 0 0 0 0
16 Jul 2010 Leeds Rhinos21-20Huddersfield Giants7 1 0 0 4
25 Jul 2010 Salford City Reds22-31Leeds Rhinos7 0 0 0 0
30 Jul 2010 Leeds Rhinos12-26Wigan Warriors7 0 0 0 0
07 Aug 2010 Leeds Rhinos32-28St. Helens7 2 0 0 8
13 Aug 2010 Castleford Tigers6-38Leeds Rhinos7 1 0 0 4
20 Aug 2010 Leeds Rhinos52-6Catalans Dragons6 3 0 0 12
28 Aug 2010 Leeds Rhinos6-30Warrington Wolves6 0 0 0 0
04 Sep 2010 Hull FC14-18Leeds Rhinos6 2 0 0 8
12 Sep 2010 Wigan Warriors26-27Leeds Rhinos6 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 0 0 0 0
Domestic Challenge Cup 48 26 0 1 105
Representative England A tour 1 0 0 0 0
International European Cup 2003 3 2 0 0 8
International Four Nations 2009 2 0 0 0 0
International International (Test) 6 6 0 0 24
Domestic League 361 221 1 5 891
Representative New Zealand tour 1 0 0 0 0
Domestic Play-offs 34 20 0 4 84
Domestic Qualifiers 9 0 0 1 1
Domestic Super 8s 13 6 0 0 24
International Tri Nations 2004 5 0 0 0 0
International Tri Nations 2006 3 1 1 0 6
Representative Under-21 international 2 6 0 0 24
Domestic World Club Challenge 6 3 0 0 12
International World Cup 2008 3 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.