Danny McGuire
Born: 12 Jun 1982
Personal Records
Seasons Played: 19Clubs Played For: 2
Tries in a Game: 5
Goals in a Game: 1
Drops in a Game: 2
Points in a Game: 20
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 7 | 4 | 3 | 4 | 0 | 0 | 16 |
England A | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
Great Britain | 12 | 9 | 3 | 5 | 1 | 0 | 22 |
International Total | 22 | 15 | 7 | 11 | 1 | 0 | 46 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England A | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
England under-21s | 2 | 2 | 0 | 6 | 0 | 0 | 24 |
Representative Total |
5 | 4 | 1 | 6 | 0 | 0 | 24 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 426 | 377 | 49 | 267 | 0 | 7 | 1,075 |
Hull Kingston Rovers | 45 | 45 | 0 | 9 | 1 | 4 | 42 |
Club Total | 471 | 422 | 49 | 276 | 1 | 11 | 1,117 |
Grand Total | 498 | 441 | 57 | 293 | 2 | 11 | 1,187 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2019 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 4 | 1 | 2 | 20 |
2018 | Domestic | Hull Kingston Rovers | 20 | 20 | 0 | 5 | 0 | 2 | 22 |
2017 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 9 | 0 | 2 | 38 |
2016 | Domestic | Leeds Rhinos | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2015 | Domestic | Leeds Rhinos | 33 | 32 | 1 | 17 | 0 | 0 | 68 |
2014 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 11 | 0 | 1 | 45 |
2013 | Domestic | Leeds Rhinos | 23 | 23 | 0 | 8 | 0 | 1 | 33 |
2012 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 22 | 0 | 1 | 89 |
2011 | Domestic | Leeds Rhinos | 22 | 17 | 5 | 10 | 0 | 0 | 40 |
2010 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 27 | 0 | 0 | 108 |
2009 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 13 | 0 | 0 | 52 |
2008 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 21 | 0 | 0 | 84 |
2007 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 17 | 0 | 0 | 68 |
2006 | Domestic | Leeds Rhinos | 25 | 25 | 0 | 27 | 0 | 1 | 109 |
2005 | Domestic | Leeds Rhinos | 27 | 15 | 12 | 23 | 0 | 0 | 92 |
2004 | Domestic | Leeds Rhinos | 30 | 28 | 2 | 39 | 0 | 0 | 156 |
2003 | Domestic | Leeds Rhinos | 33 | 19 | 14 | 18 | 0 | 0 | 72 |
2002 | Domestic | Leeds Rhinos | 10 | 1 | 9 | 5 | 0 | 1 | 21 |
2001 | Domestic | Leeds Rhinos | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2009 | International | England | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2008 | International | England | 4 | 1 | 3 | 3 | 0 | 0 | 12 |
2007 | International | Great Britain | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
2006 | International | Great Britain | 4 | 4 | 0 | 3 | 1 | 0 | 14 |
2004 | International | Great Britain | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
2003 | International | England Knights | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
2003 | Representative | England Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | Representative | England Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | England under-21s | 2 | 2 | 0 | 6 | 0 | 0 | 24 |
Matches In 2004
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Feb 2004 | Leeds Rhinos | 58-14 | London Broncos | 6 | 0 | 0 | 0 | 0 |
29 Feb 2004 | Workington Town | 18-68 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
07 Mar 2004 | Castleford Tigers | 8-34 | Leeds Rhinos | 6 | 3 | 0 | 0 | 12 |
13 Mar 2004 | St. Helens | 24-14 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
19 Mar 2004 | Leeds Rhinos | 36-24 | Wigan Warriors | 6 | 2 | 0 | 0 | 8 |
04 Apr 2004 | Widnes Vikings | 0-46 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
08 Apr 2004 | Leeds Rhinos | 26-18 | Bradford Bulls | 6 | 2 | 0 | 0 | 8 |
12 Apr 2004 | Salford City Reds | 0-44 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
16 Apr 2004 | Leeds Rhinos | 38-6 | Huddersfield Giants | 6 | 1 | 0 | 0 | 4 |
23 Apr 2004 | Wakefield Trinity Wildcats | 12-36 | Leeds Rhinos | 6 | 2 | 0 | 0 | 8 |
30 Apr 2004 | St. Helens | 56-10 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
07 May 2004 | Leeds Rhinos | 23-10 | Warrington Wolves | 6 | 1 | 0 | 0 | 4 |
21 May 2004 | Hull FC | 12-23 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
28 May 2004 | Leeds Rhinos | 34-6 | Salford City Reds | 14 | 1 | 0 | 0 | 4 |
05 Jun 2004 | Bradford Bulls | 12-26 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
11 Jun 2004 | Leeds Rhinos | 48-24 | Widnes Vikings | 6 | 5 | 0 | 0 | 20 |
19 Jun 2004 | Wigan Warriors | 26-22 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
04 Jul 2004 | Warrington Wolves | 22-38 | Leeds Rhinos | 14 | 2 | 0 | 0 | 8 |
09 Jul 2004 | Leeds Rhinos | 46-14 | Castleford Tigers | 6 | 2 | 0 | 0 | 8 |
18 Jul 2004 | London Broncos | 36-36 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
23 Jul 2004 | Leeds Rhinos | 70-0 | St. Helens | 7 | 3 | 0 | 0 | 12 |
01 Aug 2004 | Leeds Rhinos | 46-28 | Wakefield Trinity Wildcats | 6 | 1 | 0 | 0 | 4 |
08 Aug 2004 | Huddersfield Giants | 10-42 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
15 Aug 2004 | Warrington Wolves | 12-44 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
22 Aug 2004 | Leeds Rhinos | 40-12 | Bradford Bulls | 7 | 2 | 0 | 0 | 8 |
03 Sep 2004 | Wigan Warriors | 12-12 | Leeds Rhinos | 6 | 2 | 0 | 0 | 8 |
10 Sep 2004 | St. Helens | 19-25 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
02 Oct 2004 | Leeds Rhinos | 12-26 | Bradford Bulls | 6 | 1 | 0 | 0 | 4 |
08 Oct 2004 | Leeds Rhinos | 40-12 | Wigan Warriors | 7 | 1 | 0 | 0 | 4 |
16 Oct 2004 | Bradford Bulls | 8-16 | Leeds Rhinos | 7 | 1 | 0 | 0 | 4 |
30 Oct 2004 | Great Britain | 8-12 | Australia | 17 | 0 | 0 | 0 | 0 |
06 Nov 2004 | Great Britain | 22-12 | New Zealand | 6 | 0 | 0 | 0 | 0 |
13 Nov 2004 | Great Britain | 24-12 | Australia | 6 | 0 | 0 | 0 | 0 |
20 Nov 2004 | Great Britain | 26-24 | New Zealand | 7 | 0 | 0 | 0 | 0 |
27 Nov 2004 | Great Britain | 4-44 | Australia | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 48 | 26 | 0 | 1 | 105 | |
Representative | England A tour | 1 | 0 | 0 | 0 | 0 | |
International | European Cup 2003 | 3 | 2 | 0 | 0 | 8 | |
International | Four Nations 2009 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test) | 6 | 6 | 0 | 0 | 24 | |
Domestic | League | 361 | 221 | 1 | 5 | 891 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 34 | 20 | 0 | 4 | 84 | |
Domestic | Qualifiers | 9 | 0 | 0 | 1 | 1 | |
Domestic | Super 8s | 13 | 6 | 0 | 0 | 24 | |
International | Tri Nations 2004 | 5 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2006 | 3 | 1 | 1 | 0 | 6 | |
Representative | Under-21 international | 2 | 6 | 0 | 0 | 24 | |
Domestic | World Club Challenge | 6 | 3 | 0 | 0 | 12 | |
International | World Cup 2008 | 3 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.