Russ Walker

Russell Walker

Born: 01 Sep 1962

Personal Records
Seasons Played: 8
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumbria 4 4 0 0 0 0 0
Representative Total
4 4 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 154 117 37 12 0 0 48
Club Total 154 117 37 12 0 0 48
Grand Total 158 121 37 12 0 0 48

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95Representative Cumbria 1 1 0 0 0 0 0
1992-93Representative Cumbria 1 1 0 0 0 0 0
1991-92Representative Cumbria 1 1 0 0 0 0 0
1990-91Representative Cumbria 1 1 0 0 0 0 0
1989-90Representative Cumbria 1 1 0 0 0 0 0
1988-89Representative Cumbria 1 0 1 0 0 0 0
1995-96Domestic Hull FC 1 0 1 0 0 0 0
1994-95Domestic Hull FC 15 9 6 0 0 0 0
1993-94Domestic Hull FC 27 16 11 1 0 0 4
1992-93Domestic Hull FC 32 24 8 0 0 0 0
1991-92Domestic Hull FC 34 34 0 4 0 0 16
1990-91Domestic Hull FC 32 28 4 4 0 0 16
1989-90Domestic Hull FC 13 6 7 3 0 0 12

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Hull6-10Castleford12 0 0 0 0
09 Sep 1990 Hull20-14St. Helens11 0 0 0 0
16 Sep 1990 Leeds22-24Hull11 0 0 0 0
23 Sep 1990 Hull32-6Widnes11 0 0 0 0
30 Sep 1990 Rochdale Hornets18-30Hull11 0 0 0 0
07 Oct 1990 Hull24-4Wigan11 0 0 0 0
13 Oct 1990 Warrington2-3Hull11 0 0 0 0
17 Oct 1990 Cumbria10-42Australia13 0 0 0 0
21 Oct 1990 Hull34-6Sheffield Eagles14 1 0 0 4
04 Nov 1990 Wakefield Trinity22-6Hull12 0 0 0 0
14 Nov 1990 Hull4-34Australia12 0 0 0 0
18 Nov 1990 Hull17-8Warrington15 0 0 0 0
25 Nov 1990 Featherstone Rovers14-6Hull15 0 0 0 0
01 Dec 1990 Widnes24-16Hull12 0 0 0 0
16 Dec 1990 Hull31-4Oldham12 0 0 0 0
26 Dec 1990 Hull22-6Castleford12 0 0 0 0
06 Jan 1991 Hull34-14Leeds12 1 0 0 4
20 Jan 1991 Hull34-6Bradford Northern12 1 0 0 4
30 Jan 1991 Sheffield Eagles19-6Hull12 0 0 0 0
03 Feb 1991 Hull28-8Rochdale Hornets12 0 0 0 0
18 Feb 1991 St. Helens12-10Hull12 0 0 0 0
27 Feb 1991 Widnes28-2Hull12 0 0 0 0
03 Mar 1991 Hull40-22Featherstone Rovers15 0 0 0 0
13 Mar 1991 Wigan34-12Hull12 0 0 0 0
17 Mar 1991 Hull6-14Wakefield Trinity12 0 0 0 0
24 Mar 1991 Sheffield Eagles6-16Hull12 0 0 0 0
29 Mar 1991 Hull28-16Hull Kingston Rovers12 0 0 0 0
01 Apr 1991 Castleford14-16Hull12 0 0 0 0
07 Apr 1991 Bradford Northern28-16Hull12 0 0 0 0
14 Apr 1991 Oldham19-14Hull12 0 0 0 0
21 Apr 1991 Hull28-12St. Helens12 0 0 0 0
05 May 1991 Hull10-7Leeds12 0 0 0 0
12 May 1991 Widnes4-14Hull12 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 2 0 0 0 0
Representative France tour 1 0 0 0 0
Representative New Zealand tour 1 0 0 0 0
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 10 0 0 0 0
Domestic Charity Shield 1 0 0 0 0
Domestic League 122 9 0 0 36
Domestic League 2 1 0 0 0 0
Domestic League Cup 10 1 0 0 4
Domestic Premiership 3 1 0 0 4
Domestic Tour - Australia 2 0 0 0 0
Domestic Yorkshire Cup 6 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.