Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Mar 1990 | Hull | 36 - 10 | Featherstone Rovers | 1989-90 |
12 Nov 1989 | Featherstone Rovers | 10 - 24 | Hull | 1989-90 |
7 May 1989 | Hull | 23 - 0 | Featherstone Rovers | 1988-89 |
![](images/logo/team/56.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/7.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay21 | 1 | 4 | ||
2 | Paul Eastwood24 | 1 | 2 | ||
3 | Brian Blacker | ||||
4 | Brad Webb | ||||
5 | Neil Turner27 | ||||
6 | Greg Mackey29 | ||||
7 | Patrick Entat26 | ||||
8 | Karl Harrison26 | ||||
9 | Lee Jackson21 | ||||
10 | Andy Dannatt25 | ||||
11 | Ian Marlow27 | ||||
12 | Jon Sharp23 | ||||
13 | Rob Nolan22 | ||||
14 | Mike Dixon19 | ||||
15 | Russ Walker28 | ||||
Total: |
1 | 1 | 0 | 6 |