Mick Shoebottom

Personal Records
Seasons Played: 12Clubs Played For: 1
Tries in a Game: 4
Goals in a Game: 9
Drops in a Game: 2
Points in a Game: 30
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Great Britain | 12 | 10 | 2 | 1 | 0 | 0 | 3 |
England | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
International Total | 16 | 13 | 3 | 2 | 0 | 0 | 6 |
Representative Summary
Club Summary
Grand Total | 321 | 316 | 5 | 128 | 44 | 12 | 496 |
Seasonal Summary
Matches In 1970-71
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
BBC Floodlit Trophy | 11 | 1 | 5 | 0 | 13 | ||||
Challenge Cup | 21 | 4 | 0 | 1 | 14 | ||||
Eastern division regional championship | 5 | 1 | 0 | 0 | 3 | ||||
European Club Championship | 1 | 0 | 0 | 0 | 0 | ||||
League | 216 | 88 | 35 | 8 | 350 | ||||
Play-offs | 12 | 12 | 0 | 2 | 40 | ||||
Tour - Australia | 1 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 21 | 11 | 0 | 1 | 35 | ||||
International | |||||||||
European Championship 1969-70 | 3 | 1 | 0 | 0 | 3 | ||||
International | 1 | 0 | 0 | 0 | 0 | ||||
International (Test) | 6 | 0 | 0 | 0 | 0 | ||||
World Cup 1968 | 2 | 1 | 0 | 0 | 3 | ||||
World Cup 1970 | 4 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
County Championship | 5 | 1 | 1 | 0 | 5 | ||||
Great Britain Tour | 11 | 8 | 3 | 0 | 30 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.