Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Mar 1971 | Bramley | 0 - 14 | Leeds | 1970-71 |
19 Sep 1970 | Bramley | 9 - 29 | Leeds | 1970-71 |
27 Mar 1970 | Leeds | 24 - 2 | Bramley | 1969-70 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Holmes | 4 | 8 | ||
2 | David Hick | 1 | 3 | ||
3 | Syd Hynes | ||||
4 | Ron Cowan | 1 | 3 | ||
5 | John Atkinson | 3 | 9 | ||
6 | Tony Wainwright | ||||
7 | Mick Shoebottom | ||||
8 | John Burke | ||||
9 | Tony Fisher | ||||
10 | Alan Bence | ||||
11 | Bill Ramsey | 1 | 3 | ||
12 | Bob Haigh | 1 | 3 | ||
13 | Ray Batten | ||||
(14) | Unrecorded_14 | ||||
15 | Phil Cookson | 1 | 3 | ||
Total: |
8 | 4 | 0 | 32 |
![](images/logo/team/26.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |