Gus Risman
Born: 23 Mar 1911
Personal Records
Seasons Played: 17Tries in a Game: 3
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 17
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 18 | 18 | 0 | 2 | 12 | 0 | 30 |
Wales | 18 | 18 | 0 | 5 | 6 | 0 | 27 |
International Total | 36 | 36 | 0 | 7 | 18 | 0 | 57 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
1936 Tourists | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
England [Great Britain] | 34 | 34 | 0 | 21 | 43 | 0 | 149 |
Glamorgan & Monmouthshire | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
Great Britain Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain Whites | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
Lancashire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League XIII | 2 | 2 | 0 | 0 | 4 | 0 | 8 |
Representative Total |
46 | 46 | 0 | 24 | 48 | 0 | 168 |
Grand Total | 82 | 82 | 0 | 31 | 66 | 0 | 225 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1946 | International | Great Britain | 3 | 3 | 0 | 0 | 4 | 0 | 8 |
1945-46 | International | Wales | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1944-45 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1943-44 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | International | Wales | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1940-41 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | International | Wales | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
1937-38 | International | Great Britain | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
1937-38 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1936-37 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1936 | International | Great Britain | 4 | 4 | 0 | 0 | 6 | 0 | 12 |
1935-36 | International | Wales | 2 | 2 | 0 | 2 | 1 | 0 | 8 |
1934-35 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1933-34 | International | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
1933-34 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1932 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1931-32 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1930-31 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1946 | Representative | Great Britain | 11 | 11 | 0 | 3 | 27 | 0 | 63 |
1945-46 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
1939-40 | Representative | 1936 Tourists | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1939-40 | Representative | Lancashire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1937-38 | Representative | British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1936 | Representative | Great Britain | 10 | 10 | 0 | 9 | 16 | 0 | 59 |
1935-36 | Representative | Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1933-34 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
1932 | Representative | Great Britain | 13 | 13 | 0 | 9 | 0 | 0 | 27 |
1931-32 | Representative | Great Britain Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1931-32 | Representative | Great Britain Whites | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1930-31 | Representative | Glamorgan & Monmouthshire | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
Matches In 1932
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Jun 1932 | Western New South Wales | 9-50 | England [Great Britain] | 2 | 3 | 0 | 0 | 9 |
11 Jun 1932 | Queensland | 10-15 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
15 Jun 1932 | Brisbane League | 18-15 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
20 Jun 1932 | Wide Bay | 17-56 | England [Great Britain] | 1 | 1 | 0 | 0 | 3 |
21 Jun 1932 | Central Queensland | 21-63 | England [Great Britain] | 4 | 1 | 0 | 0 | 3 |
25 Jun 1932 | North Queensland | 2-20 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
28 Jun 1932 | Far North Queensland | 8-53 | England [Great Britain] | 4 | 2 | 0 | 0 | 6 |
02 Jul 1932 | Ipswich | 2-19 | England [Great Britain] | 6 | 0 | 0 | 0 | 0 |
05 Jul 1932 | Toowoomba | 7-7 | England [Great Britain] | 4 | 0 | 0 | 0 | 0 |
09 Jul 1932 | New South Wales | 5-22 | England [Great Britain] | 6 | 1 | 0 | 0 | 3 |
14 Jul 1932 | Newcastle | 15-22 | England [Great Britain] | 6 | 0 | 0 | 0 | 0 |
16 Jul 1932 | Australia | 13-18 | England [Great Britain] | 6 | 0 | 0 | 0 | 0 |
20 Jul 1932 | Riverina | 6-18 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
30 Jul 1932 | New Zealand | 9-24 | England [Great Britain] | 4 | 0 | 0 | 0 | 0 |
06 Aug 1932 | Auckland | 14-19 | England [Great Britain] | 3 | 1 | 0 | 0 | 3 |
13 Aug 1932 | New Zealand | 14-25 | England [Great Britain] | 4 | 0 | 0 | 0 | 0 |
20 Aug 1932 | New Zealand | 18-20 | England [Great Britain] | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 1 | 0 | 2 | 0 | 4 | |
Representative | County Championship | 3 | 2 | 0 | 0 | 6 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1934-35 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1935-36 | 2 | 2 | 1 | 0 | 8 | |
International | European Championship 1936-37 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1937-38 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1938-39 | 2 | 1 | 1 | 0 | 5 | |
International | European Championship 1945-46 | 1 | 0 | 1 | 0 | 2 | |
Representative | Great Britain Tour | 34 | 21 | 43 | 0 | 149 | |
International | International | 8 | 1 | 3 | 0 | 9 | |
International | International (Test) | 17 | 0 | 12 | 0 | 24 | |
International | International (Test)8 | 1 | 2 | 0 | 0 | 6 | |
Representative | Representative match | 3 | 0 | 3 | 0 | 6 | |
Representative | Tour trial | 4 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.