Nat Bentham

Nathan Bentham

Born: 08 Mar 1900

Personal Records
Seasons Played: 5
Tries in a Game: 1
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 6

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 5 0 0 3 0 6
England [Great Britain] 10 10 0 0 0 0 0
International Total
15 15 0 0 3 0 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England [Great Britain] 8 8 0 1 0 0 3
Great Britain Whites 1 1 0 0 0 0 0
Lancashire 12 12 0 0 0 0 0
Rugby League XIII 2 2 0 0 0 0 0
Representative Total
23 23 0 1 0 0 3
Grand Total 38 38 0 1 3 0 9

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1930-31International England 1 1 0 0 0 0 0
1929-30International England 1 1 0 0 0 0 0
1929-30International Great Britain 4 4 0 0 0 0 0
1928-29International England 2 2 0 0 3 0 6
1928International Great Britain 6 6 0 0 0 0 0
1927-28International England 1 1 0 0 0 0 0
1930-31Representative Lancashire 2 2 0 0 0 0 0
1929-30Representative Lancashire 4 4 0 0 0 0 0
1929-30Representative Rugby League XIII 2 2 0 0 0 0 0
1928-29Representative Lancashire 3 3 0 0 0 0 0
1928Representative Great Britain 8 8 0 1 0 0 3
1927-28Representative Great Britain Whites 1 1 0 0 0 0 0
1927-28Representative Lancashire 3 3 0 0 0 0 0

Matches In 1928

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 May 1928 South West District14-14England [Great Britain]9 0 0 0 0
04 Jun 1928 New South Wales9-22England [Great Britain]9 0 0 0 0
09 Jun 1928 New South Wales22-7England [Great Britain]9 0 0 0 0
13 Jun 1928 Far North Queensland9-20England [Great Britain]9 0 0 0 0
20 Jun 1928 Ipswich13-23England [Great Britain]9 0 0 0 0
23 Jun 1928 Australia12-15England [Great Britain]9 0 0 0 0
30 Jun 1928 North Queensland16-30England [Great Britain]9 1 0 0 3
07 Jul 1928 Toowoomba12-17England [Great Britain]9 0 0 0 0
14 Jul 1928 Australia0-8England [Great Britain]9 0 0 0 0
21 Jul 1928 Australia21-14England [Great Britain]9 0 0 0 0
04 Aug 1928 New Zealand17-13England [Great Britain]9 0 0 0 0
11 Aug 1928 Auckland City15-26England [Great Britain]9 0 0 0 0
18 Aug 1928 New Zealand5-13England [Great Britain]9 0 0 0 0
25 Aug 1928 New Zealand5-6England [Great Britain]9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 3 0 0 0 0
Representative County Championship 11 0 0 0 0
Representative Great Britain Tour 8 1 0 0 3
International International 5 0 3 0 6
International International (Test) 10 0 0 0 0
Representative Tour trial 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.