Steve Molloy
Born: 11 Mar 1969
Personal Records
Seasons Played: 13Clubs Played For: 6
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Great Britain | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
International Total | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
7 | 5 | 2 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Oldham | 86 | 74 | 12 | 5 | 0 | 1 | 21 |
Huddersfield Giants | 50 | 30 | 20 | 4 | 0 | 0 | 16 |
Sheffield Eagles | 49 | 32 | 17 | 3 | 0 | 0 | 12 |
Featherstone Rovers | 44 | 44 | 0 | 11 | 0 | 0 | 44 |
Batley Bulldogs | 11 | 10 | 1 | 4 | 0 | 0 | 16 |
Chorley/Blackpool | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Club Total | 245 | 192 | 53 | 27 | 0 | 1 | 109 |
Grand Total | 261 | 203 | 58 | 28 | 0 | 1 | 113 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Chorley/Blackpool | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
2004 | Domestic | Oldham | 24 | 18 | 6 | 0 | 0 | 0 | 0 |
2003 | Domestic | Oldham | 29 | 26 | 3 | 2 | 0 | 0 | 8 |
2002 | Domestic | Batley Bulldogs | 11 | 10 | 1 | 4 | 0 | 0 | 16 |
2002 | Domestic | Oldham | 27 | 24 | 3 | 2 | 0 | 1 | 9 |
2001 | Domestic | Huddersfield Giants | 28 | 15 | 13 | 3 | 0 | 0 | 12 |
2000 | Domestic | Huddersfield Giants | 22 | 15 | 7 | 1 | 0 | 0 | 4 |
2000 | Domestic | Oldham | 6 | 6 | 0 | 1 | 0 | 0 | 4 |
1999 | Domestic | Sheffield Eagles | 28 | 26 | 2 | 1 | 0 | 0 | 4 |
1998 | Domestic | Sheffield Eagles | 21 | 6 | 15 | 2 | 0 | 0 | 8 |
1997 | Domestic | Featherstone Rovers | 24 | 24 | 0 | 5 | 0 | 0 | 20 |
1996 | Domestic | Featherstone Rovers | 20 | 20 | 0 | 6 | 0 | 0 | 24 |
1999 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1996 | International | England | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1993-94 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | Representative | Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Representative | Great Britain | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
1989-90 | Representative | Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Matches In 1989-90
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Jan 1990 | France under-21s | 0-22 | Great Britain under-21s | 8 | 0 | 0 | 0 | 0 |
16 Feb 1990 | Great Britain under-21s | 20-6 | France under-21s | 8 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 11 | 1 | 0 | 0 | 4 | |
International | European Championship 1996 | 2 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 4 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 3 | 0 | 0 | 0 | 0 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)8 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 95 | 6 | 0 | 0 | 24 | |
Domestic | League 2 | 95 | 18 | 0 | 1 | 73 | |
Domestic | National League Cup | 28 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 8 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.