Garry Schofield

Garry Edward Schofield

Born: 01 Jul 1965

Personal Records
Seasons Played: 21
Clubs Played For: 4

Tries in a Game: 4
Goals in a Game: 5
Drops in a Game: 2
Points in a Game: 26

Related To
Father of Jonathan Schofield

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 1 0 0 4
Great Britain 46 44 2 31 9 7 149
International Total
49 47 2 32 9 7 153

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 18 16 2 15 7 0 74
Great Britain under-21s 2 2 0 0 0 0 0
Great Britain under-24s 2 0 2 1 0 0 4
Leeds 1 1 0 0 0 0 0
Rugby League Chairman's XIII 1 1 0 0 0 0 0
Yorkshire 4 4 0 2 0 1 9
Representative Total
28 24 4 18 7 1 87

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 51 46 5 29 2 8 128
Huddersfield Giants 48 42 6 24 15 6 132
Bramley 19 12 7 1 0 1 5
Doncaster 7 7 0 1 0 0 4
Club Total 125 107 18 55 17 15 269
Grand Total 202 178 24 105 33 23 509

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Bramley 19 12 7 1 0 1 5
1999Domestic Doncaster 7 7 0 1 0 0 4
1998Domestic Huddersfield Giants 2 0 2 0 0 0 0
1997Domestic Huddersfield Giants 30 26 4 18 0 5 77
1996Domestic Huddersfield Giants 16 16 0 6 15 1 55
1996Domestic Leeds Rhinos 1 1 0 0 0 0 0
1995-96Domestic Leeds Rhinos 15 13 2 10 2 4 48
1994-95Domestic Leeds Rhinos 35 32 3 19 0 4 80
1994-95International England 1 1 0 0 0 0 0
1994-95International Great Britain 2 0 2 0 0 0 0
1993-94International Great Britain 4 4 0 1 0 1 5
1992-93International England 1 1 0 1 0 0 4
1992-93International Great Britain 2 2 0 3 0 0 12
1992International Great Britain 6 6 0 1 0 2 6
1991-92International Great Britain 1 1 0 1 0 0 4
1990-91International Great Britain 5 5 0 5 0 2 22
1990International Great Britain 5 5 0 3 0 1 13
1989-90International Great Britain 2 2 0 0 2 0 4
1988International Great Britain 2 2 0 2 0 0 8
1987-88International Great Britain 2 2 0 3 5 0 22
1986-87International Great Britain 5 5 0 5 0 1 21
1985-86International Great Britain 5 5 0 5 2 0 24
1984-85International England 1 1 0 0 0 0 0
1984International Great Britain 4 4 0 2 0 0 8
1983-84International Great Britain 1 1 0 0 0 0 0
1994-95Representative Leeds Rhinos 1 1 0 0 0 0 0
1992Representative Great Britain 3 3 0 2 0 0 8
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 4 4 0 4 0 0 16
1989-90Representative Yorkshire 1 1 0 1 0 0 4
1988-89Representative Great Britain 1 1 0 1 0 0 4
1988-89Representative Yorkshire 1 1 0 1 0 0 4
1988Representative Great Britain 3 3 0 3 1 0 14
1987-88Representative Rugby League Chairman's XIII 1 1 0 0 0 0 0
1985-86Representative Yorkshire 1 1 0 0 0 1 1
1984-85Representative Great Britain under-21s 2 2 0 0 0 0 0
1984Representative Great Britain 7 5 2 5 6 0 32
1983-84Representative Great Britain under-24s 2 0 2 1 0 0 4

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Huddersfield Giants82-0East Leeds6 0 0 0 0
09 Feb 1997 Huddersfield Giants16-16Hull Sharks6 0 0 0 0
02 Mar 1997 Huddersfield Giants46-16Whitehaven Warriors6 1 0 0 4
09 Mar 1997 Swinton Lions16-31Huddersfield Giants6 0 0 0 0
16 Mar 1997 Huddersfield Giants36-12Keighley Cougars6 0 0 0 0
28 Mar 1997 Huddersfield Giants44-8Dewsbury Rams6 0 0 0 0
31 Mar 1997 Wakefield Trinity10-40Huddersfield Giants6 1 0 0 4
06 Apr 1997 Huddersfield Giants18-12Featherstone Rovers6 1 0 0 4
08 Apr 1997 Hull Kingston Rovers0-21Huddersfield Giants13 0 0 1 1
20 Apr 1997 Hull Sharks26-4Huddersfield Giants13 0 0 0 0
27 Apr 1997 Huddersfield Giants50-34Workington Town6 3 0 0 12
11 May 1997 Widnes Vikings12-30Huddersfield Giants6 0 0 0 0
18 May 1997 Keighley Cougars18-12Huddersfield Giants6 0 0 0 0
23 May 1997 Huddersfield Giants10-35Swinton Lions6 0 0 0 0
26 May 1997 Whitehaven Warriors18-26Huddersfield Giants14 0 0 1 1
01 Jun 1997 Huddersfield Giants56-10Hull Kingston Rovers14 1 0 0 4
06 Jun 1997 Dewsbury Rams4-23Huddersfield Giants14 0 0 1 1
15 Jun 1997 Huddersfield Giants30-16Wakefield Trinity13 0 0 0 0
22 Jun 1997 Featherstone Rovers16-39Huddersfield Giants13 0 0 0 0
05 Jul 1997 Huddersfield Giants18-31Hull Sharks13 1 0 0 4
13 Jul 1997 Workington Town8-38Huddersfield Giants13 0 0 0 0
20 Jul 1997 Huddersfield Giants58-18Widnes Vikings13 1 0 0 4
27 Jul 1997 Huddersfield Giants44-16Batley Bulldogs13 0 0 0 0
03 Aug 1997 Dewsbury Rams12-34Huddersfield Giants13 0 0 1 1
10 Aug 1997 Huddersfield Giants46-26Hunslet Hawks13 2 0 0 8
14 Aug 1997 Bramley28-34Huddersfield Giants14 1 0 0 4
17 Aug 1997 Batley Bulldogs4-26Huddersfield Giants13 1 0 0 4
25 Aug 1997 Huddersfield Giants22-0Dewsbury Rams13 3 0 0 12
14 Sep 1997 Huddersfield Giants37-12Featherstone Rovers13 2 0 1 9
21 Sep 1997 Keighley Cougars8-18Huddersfield Giants13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Auckland tour 1 0 0 0 0
Domestic Challenge Cup 10 3 0 2 14
Representative County match 3 2 0 0 8
International European Championship 1994-95 1 0 0 0 0
Representative Great Britain Tour 17 14 7 0 70
International International 2 1 0 0 4
International International (Test) 32 22 9 5 111
International International (Test)4 2 0 0 0 0
Domestic League 40 21 2 6 94
Domestic League 2 60 16 15 5 99
Domestic League Cup 5 5 0 0 20
Representative New Zealand tour 1 0 0 1 1
Domestic Prem Div 8 9 0 2 38
Domestic Premiership 2 1 0 0 4
Representative Rest of World Challenge 1 1 0 0 4
Representative Tour - Australia 1 0 0 0 0
Representative Under-21 international 2 0 0 0 0
Representative Under-24 international 2 1 0 0 4
International World Cup 1985-88 5 4 0 1 17
International World Cup 1989-92 7 5 0 1 21

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.