Garry Schofield
Born: 01 Jul 1965
Personal Records
Seasons Played: 21Clubs Played For: 4
Tries in a Game: 4
Goals in a Game: 5
Drops in a Game: 2
Points in a Game: 26
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
Great Britain | 46 | 44 | 2 | 31 | 9 | 7 | 149 |
International Total | 49 | 47 | 2 | 32 | 9 | 7 | 153 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 18 | 16 | 2 | 15 | 7 | 0 | 74 |
Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Great Britain under-24s | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
Leeds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League Chairman's XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 4 | 4 | 0 | 2 | 0 | 1 | 9 |
Representative Total |
28 | 24 | 4 | 18 | 7 | 1 | 87 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 51 | 46 | 5 | 29 | 2 | 8 | 128 |
Huddersfield Giants | 48 | 42 | 6 | 24 | 15 | 6 | 132 |
Bramley | 19 | 12 | 7 | 1 | 0 | 1 | 5 |
Doncaster | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
Club Total | 125 | 107 | 18 | 55 | 17 | 15 | 269 |
Grand Total | 202 | 178 | 24 | 105 | 33 | 23 | 509 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1999 | Domestic | Bramley | 19 | 12 | 7 | 1 | 0 | 1 | 5 |
1999 | Domestic | Doncaster | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Huddersfield Giants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1997 | Domestic | Huddersfield Giants | 30 | 26 | 4 | 18 | 0 | 5 | 77 |
1996 | Domestic | Huddersfield Giants | 16 | 16 | 0 | 6 | 15 | 1 | 55 |
1996 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Leeds Rhinos | 15 | 13 | 2 | 10 | 2 | 4 | 48 |
1994-95 | Domestic | Leeds Rhinos | 35 | 32 | 3 | 19 | 0 | 4 | 80 |
1994-95 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1993-94 | International | Great Britain | 4 | 4 | 0 | 1 | 0 | 1 | 5 |
1992-93 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1992-93 | International | Great Britain | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
1992 | International | Great Britain | 6 | 6 | 0 | 1 | 0 | 2 | 6 |
1991-92 | International | Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1990-91 | International | Great Britain | 5 | 5 | 0 | 5 | 0 | 2 | 22 |
1990 | International | Great Britain | 5 | 5 | 0 | 3 | 0 | 1 | 13 |
1989-90 | International | Great Britain | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
1988 | International | Great Britain | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
1987-88 | International | Great Britain | 2 | 2 | 0 | 3 | 5 | 0 | 22 |
1986-87 | International | Great Britain | 5 | 5 | 0 | 5 | 0 | 1 | 21 |
1985-86 | International | Great Britain | 5 | 5 | 0 | 5 | 2 | 0 | 24 |
1984-85 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1984 | International | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
1983-84 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | Representative | Great Britain | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 4 | 4 | 0 | 4 | 0 | 0 | 16 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1988-89 | Representative | Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1988 | Representative | Great Britain | 3 | 3 | 0 | 3 | 1 | 0 | 14 |
1987-88 | Representative | Rugby League Chairman's XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
1984-85 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1984 | Representative | Great Britain | 7 | 5 | 2 | 5 | 6 | 0 | 32 |
1983-84 | Representative | Great Britain under-24s | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
Matches In 1983-84
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Nov 1983 | France under-24s | 23-28 | Great Britain under-24s | 14 | 0 | 0 | 0 | 0 |
04 Dec 1983 | Great Britain under-24s | 48-1 | France under-24s | 14 | 1 | 0 | 0 | 4 |
17 Feb 1984 | Great Britain | 10-0 | France | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Auckland tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 10 | 3 | 0 | 2 | 14 | |
Representative | County match | 3 | 2 | 0 | 0 | 8 | |
International | European Championship 1994-95 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 17 | 14 | 7 | 0 | 70 | |
International | International | 2 | 1 | 0 | 0 | 4 | |
International | International (Test) | 32 | 22 | 9 | 5 | 111 | |
International | International (Test)4 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 40 | 21 | 2 | 6 | 94 | |
Domestic | League 2 | 60 | 16 | 15 | 5 | 99 | |
Domestic | League Cup | 5 | 5 | 0 | 0 | 20 | |
Representative | New Zealand tour | 1 | 0 | 0 | 1 | 1 | |
Domestic | Prem Div | 8 | 9 | 0 | 2 | 38 | |
Domestic | Premiership | 2 | 1 | 0 | 0 | 4 | |
Representative | Rest of World Challenge | 1 | 1 | 0 | 0 | 4 | |
Representative | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
Representative | Under-24 international | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 1985-88 | 5 | 4 | 0 | 1 | 17 | |
International | World Cup 1989-92 | 7 | 5 | 0 | 1 | 21 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.