Makali Aizue
Born: 30 Dec 1977
Personal Records
Seasons Played: 17Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 11 | 8 | 3 | 2 | 0 | 0 | 8 |
International Total | 11 | 8 | 3 | 2 | 0 | 0 | 8 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 159 | 78 | 81 | 29 | 0 | 0 | 116 |
Dewsbury Rams | 72 | 30 | 42 | 8 | 0 | 0 | 32 |
Halifax Panthers | 58 | 18 | 40 | 6 | 0 | 0 | 24 |
Doncaster | 30 | 15 | 15 | 4 | 0 | 0 | 16 |
Club Total | 319 | 141 | 178 | 47 | 0 | 0 | 188 |
Grand Total | 330 | 149 | 181 | 49 | 0 | 0 | 196 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Domestic | Doncaster | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
2016 | Domestic | Doncaster | 21 | 14 | 7 | 4 | 0 | 0 | 16 |
2015 | Domestic | Dewsbury Rams | 23 | 8 | 15 | 2 | 0 | 0 | 8 |
2014 | Domestic | Dewsbury Rams | 22 | 15 | 7 | 5 | 0 | 0 | 20 |
2013 | Domestic | Dewsbury Rams | 27 | 7 | 20 | 1 | 0 | 0 | 4 |
2012 | Domestic | Halifax Panthers | 19 | 5 | 14 | 3 | 0 | 0 | 12 |
2011 | Domestic | Halifax Panthers | 25 | 5 | 20 | 2 | 0 | 0 | 8 |
2010 | Domestic | Halifax Panthers | 14 | 8 | 6 | 1 | 0 | 0 | 4 |
2009 | Domestic | Hull Kingston Rovers | 17 | 3 | 14 | 1 | 0 | 0 | 4 |
2008 | Domestic | Hull Kingston Rovers | 16 | 4 | 12 | 1 | 0 | 0 | 4 |
2007 | Domestic | Hull Kingston Rovers | 20 | 12 | 8 | 2 | 0 | 0 | 8 |
2006 | Domestic | Hull Kingston Rovers | 31 | 21 | 10 | 7 | 0 | 0 | 28 |
2005 | Domestic | Hull Kingston Rovers | 30 | 12 | 18 | 9 | 0 | 0 | 36 |
2004 | Domestic | Hull Kingston Rovers | 29 | 22 | 7 | 6 | 0 | 0 | 24 |
2003 | Domestic | Hull Kingston Rovers | 16 | 4 | 12 | 3 | 0 | 0 | 12 |
2010 | International | Papua New Guinea | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2008 | International | Papua New Guinea | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Papua New Guinea | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2000 | International | Papua New Guinea | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
17 Jun 2001 | Papua New Guinea | 16-27 | France | 8 | 0 | 0 | 0 | 0 |
07 Oct 2001 | Papua New Guinea | 12-54 | Australia | 10 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 24 | 6 | 0 | 0 | 24 | |
Domestic | Championship Shield | 5 | 1 | 0 | 0 | 4 | |
International | Four Nations 2010 | 3 | 1 | 0 | 0 | 4 | |
International | International (Test)11 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)6 | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 50 | 4 | 0 | 0 | 16 | |
Domestic | League 1 Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Super 8s | 5 | 2 | 0 | 0 | 8 | |
Domestic | League 2 | 155 | 18 | 0 | 0 | 72 | |
Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 18 | 2 | 0 | 0 | 8 | |
Domestic | National League Cup | 39 | 9 | 0 | 0 | 36 | |
Domestic | Play-offs League 2 | 19 | 5 | 0 | 0 | 20 | |
Domestic | Shield Play-offs | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
International | World Cup 2008 | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.