Francis Maloney

Francis Maloney

Born: 26 May 1973

Personal Records
Seasons Played: 19
Clubs Played For: 10

Tries in a Game: 3
Goals in a Game: 13
Drops in a Game: 1
Points in a Game: 27

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 2 0 0 8
International Total

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 2 0 1 0 0 4
Yorkshire 1 0 1 0 1 0 2
Representative Total

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Castleford Tigers 86 76 10 26 35 3 177
Oldham 65 62 3 21 153 3 393
Dewsbury Rams 64 62 2 27 233 3 577
Salford Red Devils 47 46 1 26 5 0 114
Featherstone Rovers 35 28 7 17 23 2 116
Warrington Wolves 20 17 3 4 0 0 16
Batley Bulldogs 17 17 0 3 42 3 99
Wakefield Trinity 13 13 0 2 1 0 10
Hunslet 5 5 0 1 0 0 4
Leeds Rhinos 3 0 3 0 1 0 2
Club Total
Grand Total 360 330 30 130 494 14 1,522

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999International England 2 2 0 2 0 0 8
2001Representative Yorkshire 1 0 1 0 1 0 2
1993-94Representative Great Britain under-21s 2 2 0 1 0 0 4
2008Domestic Batley Bulldogs 12 12 0 3 28 3 71
2008Domestic Hunslet 5 5 0 1 0 0 4
2007Domestic Batley Bulldogs 5 5 0 0 14 0 28
2007Domestic Dewsbury Rams 19 18 1 10 59 0 158
2006Domestic Dewsbury Rams 21 20 1 6 80 2 186
2005Domestic Dewsbury Rams 24 24 0 11 94 1 233
2004Domestic Castleford Tigers 18 18 0 2 11 2 32
2003Domestic Castleford Tigers 14 11 3 3 0 1 13
2002Domestic Salford Red Devils 19 18 1 7 2 0 32
2001Domestic Salford Red Devils 28 28 0 19 3 0 82
2000Domestic Wakefield Trinity 13 13 0 2 1 0 10
1999Domestic Castleford Tigers 28 28 0 16 10 0 84
1998Domestic Castleford Tigers 26 19 7 5 14 0 48
1997Domestic Oldham 29 28 1 10 60 2 162
1996Domestic Oldham 20 19 1 7 45 0 118
1995-96Domestic Oldham 16 15 1 4 48 1 113
1994-95Domestic Warrington Wolves 20 17 3 4 0 0 16
1993-94Domestic Featherstone Rovers 17 17 0 6 19 2 64
1992-93Domestic Featherstone Rovers 18 11 7 11 4 0 52
1991-92Domestic Leeds Rhinos 1 0 1 0 0 0 0
1990-91Domestic Leeds Rhinos 2 0 2 0 1 0 2

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 Castleford Tigers36-22Hull Sharks4 0 0 0 0
26 Feb 1999 Castleford Tigers28-2York4 1 0 0 4
07 Mar 1999 Castleford Tigers12-10Wakefield Trinity Wildcats3 1 0 0 4
13 Mar 1999 Castleford Tigers30-10Salford Reds4 1 0 0 4
27 Mar 1999 Castleford Tigers27-33London Broncos4 0 0 0 0
02 Apr 1999 Castleford Tigers14-10Halifax Blue Sox4 0 0 0 0
07 Apr 1999 Huddersfield Giants14-36Castleford Tigers3 2 0 0 8
11 Apr 1999 Salford Reds17-29Castleford Tigers3 1 0 0 4
18 Apr 1999 Castleford Tigers14-17Gateshead Thunder4 0 0 0 0
25 Apr 1999 Wigan Warriors8-24Castleford Tigers4 0 0 0 0
03 May 1999 Castleford Tigers18-18Bradford Bulls4 0 1 0 2
09 May 1999 London Broncos12-12Castleford Tigers6 0 2 0 4
16 May 1999 Castleford Tigers10-6Sheffield Eagles4 1 0 0 4
13 Jun 1999 Castleford Tigers39-6Warrington Wolves3 3 0 0 12
18 Jun 1999 Halifax Blue Sox0-24Castleford Tigers3 0 0 0 0
04 Jul 1999 Castleford Tigers38-10Salford Reds6 0 7 0 14
11 Jul 1999 Gateshead Thunder24-16Castleford Tigers6 0 0 0 0
16 Jul 1999 Castleford Tigers33-18Wigan Warriors4 1 0 0 4
25 Jul 1999 Bradford Bulls24-22Castleford Tigers3 1 0 0 4
01 Aug 1999 Castleford Tigers52-16London Broncos4 3 0 0 12
07 Aug 1999 Sheffield Eagles0-22Castleford Tigers4 0 0 0 0
15 Aug 1999 Castleford Tigers44-16Hull Sharks4 1 0 0 4
20 Aug 1999 Castleford Tigers30-18Wakefield Trinity Wildcats4 0 0 0 0
25 Aug 1999 St. Helens42-14Castleford Tigers4 0 0 0 0
12 Sep 1999 Huddersfield Giants10-32Castleford Tigers3 0 0 0 0
19 Sep 1999 Wigan Warriors10-14Castleford Tigers3 0 0 0 0
24 Sep 1999 Leeds Rhinos16-23Castleford Tigers3 0 0 0 0
03 Oct 1999 St. Helens36-6Castleford Tigers3 0 0 0 0
13 Oct 1999 France20-28England3 0 0 0 0
23 Oct 1999 England50-20France3 2 0 0 8

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test)8 2 2 0 0 8
Representative County match 1 0 1 0 2
Representative New Zealand tour 1 0 0 0 0
Representative Under-21 international 1 1 0 0 4
Domestic Challenge Cup 22 9 36 0 108
Domestic League 221 75 196 8 700
Domestic League 2 36 18 49 2 172
Domestic League 2 Qualifiers 3 1 10 0 24
Domestic League 3 33 11 111 3 269
Domestic League Cup 6 2 2 0 12
Domestic National League Cup 23 9 86 1 209
Domestic Play-offs 3 0 0 0 0
Domestic Prem Div 3 1 0 0 4
Domestic Premiership 1 0 2 0 4
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 3 1 1 0 6

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.