Michael McIlorum
Born: 10 Jan 1988
Personal Records
Seasons Played: 18Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Ireland | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
International Total | 15 | 12 | 3 | 1 | 0 | 0 | 4 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 1 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 242 | 178 | 64 | 24 | 0 | 0 | 96 |
Catalans Dragons | 130 | 128 | 2 | 10 | 0 | 0 | 40 |
Club Total | 372 | 306 | 66 | 34 | 0 | 0 | 136 |
Grand Total | 389 | 319 | 70 | 35 | 0 | 0 | 140 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Catalans Dragons | 10 | 10 | 0 | 2 | 0 | 0 | 8 |
2023 | Domestic | Catalans Dragons | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
2022 | Domestic | Catalans Dragons | 22 | 22 | 0 | 1 | 0 | 0 | 4 |
2021 | Domestic | Catalans Dragons | 15 | 13 | 2 | 1 | 0 | 0 | 4 |
2020 | Domestic | Catalans Dragons | 14 | 14 | 0 | 1 | 0 | 0 | 4 |
2019 | Domestic | Catalans Dragons | 15 | 15 | 0 | 2 | 0 | 0 | 8 |
2018 | Domestic | Catalans Dragons | 29 | 29 | 0 | 3 | 0 | 0 | 12 |
2017 | Domestic | Wigan Warriors | 24 | 22 | 2 | 2 | 0 | 0 | 8 |
2016 | Domestic | Wigan Warriors | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
2015 | Domestic | Wigan Warriors | 32 | 32 | 0 | 2 | 0 | 0 | 8 |
2014 | Domestic | Wigan Warriors | 20 | 19 | 1 | 2 | 0 | 0 | 8 |
2013 | Domestic | Wigan Warriors | 31 | 31 | 0 | 3 | 0 | 0 | 12 |
2012 | Domestic | Wigan Warriors | 30 | 28 | 2 | 4 | 0 | 0 | 16 |
2011 | Domestic | Wigan Warriors | 36 | 21 | 15 | 3 | 0 | 0 | 12 |
2010 | Domestic | Wigan Warriors | 20 | 11 | 9 | 2 | 0 | 0 | 8 |
2009 | Domestic | Wigan Warriors | 19 | 6 | 13 | 1 | 0 | 0 | 4 |
2008 | Domestic | Wigan Warriors | 20 | 5 | 15 | 3 | 0 | 0 | 12 |
2007 | Domestic | Wigan Warriors | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
2022 | International | England | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Ireland | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2013 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | International | England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Ireland | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Representative | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | Representative | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2016
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Feb 2016 | Wigan Warriors | 12-6 | Catalans Dragons | 9 | 2 | 0 | 0 | 8 |
12 Feb 2016 | Huddersfield Giants | 13-18 | Wigan Warriors | 9 | 0 | 0 | 0 | 0 |
20 Feb 2016 | Wigan Warriors | 12-42 | Brisbane Broncos | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Autumn International Series 2012 | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 41 | 3 | 0 | 0 | 12 | |
Representative | International Origin | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 288 | 30 | 0 | 0 | 120 | |
Domestic | Play-offs | 22 | 1 | 0 | 0 | 4 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Domestic | Super 8s | 17 | 0 | 0 | 0 | 0 | |
Domestic | World Club Challenge | 2 | 0 | 0 | 0 | 0 | |
Domestic | World Club Series | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2008 | 3 | 0 | 0 | 0 | 0 | |
International | World Cup 2013 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2017 | 3 | 1 | 0 | 0 | 4 | |
International | World Cup 2021 | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.