David Baildon

David Baildon

Born: 26 Jan 1971

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 32 30 2 7 0 0 28
Workington Town 22 22 0 16 0 0 64
Club Total 54 52 2 23 0 0 92

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Hull FC 14 13 1 2 0 0 8
1998Domestic Hull FC 18 17 1 5 0 0 20
1997Domestic Workington Town 22 22 0 16 0 0 64

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Workington Town86-0Thatto Heath3 3 0 0 12
09 Feb 1997 Workington Town14-24Keighley Cougars2 1 0 0 4
16 Feb 1997 Workington Town28-0Dudley Hill2 1 0 0 4
23 Feb 1997 Hunslet Hawks20-6Workington Town4 0 0 0 0
02 Mar 1997 Workington Town10-22Keighley Cougars2 0 0 0 0
09 Mar 1997 Widnes Vikings24-18Workington Town2 2 0 0 8
23 Mar 1997 Swinton Lions14-12Workington Town2 0 0 0 0
28 Mar 1997 Workington Town22-18Whitehaven Warriors2 2 0 0 8
31 Mar 1997 Hull Kingston Rovers26-12Workington Town2 0 0 0 0
06 Apr 1997 Workington Town30-16Dewsbury Rams2 2 0 0 8
13 Apr 1997 Wakefield Trinity31-10Workington Town2 0 0 0 0
20 Apr 1997 Workington Town20-24Featherstone Rovers2 1 0 0 4
27 Apr 1997 Huddersfield Giants50-34Workington Town2 0 0 0 0
11 May 1997 Workington Town18-34Hull Sharks2 1 0 0 4
23 May 1997 Workington Town14-20Widnes Vikings2 1 0 0 4
26 May 1997 Keighley Cougars30-10Workington Town3 0 0 0 0
01 Jun 1997 Workington Town24-12Swinton Lions3 0 0 0 0
08 Jun 1997 Whitehaven Warriors30-8Workington Town3 0 0 0 0
15 Jun 1997 Workington Town32-34Hull Kingston Rovers3 2 0 0 8
20 Jun 1997 Dewsbury Rams18-16Workington Town3 0 0 0 0
29 Jun 1997 Workington Town20-12Wakefield Trinity3 0 0 0 0
06 Jul 1997 Featherstone Rovers36-2Workington Town3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 7 0 0 28
Domestic League 28 4 0 0 16
Domestic League 2 18 11 0 0 44
Domestic Plate 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.