Dave Williams
Born: 29 Jan 1987
Personal Records
Seasons Played: 10Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Skolars | 145 | 140 | 5 | 27 | 0 | 0 | 108 |
London Broncos | 25 | 5 | 20 | 0 | 0 | 0 | 0 |
Featherstone Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Club Total | 175 | 145 | 30 | 27 | 0 | 0 | 108 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Domestic | London Skolars | 21 | 21 | 0 | 6 | 0 | 0 | 24 |
2016 | Domestic | London Skolars | 25 | 25 | 0 | 5 | 0 | 0 | 20 |
2015 | Domestic | London Broncos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | Domestic | London Skolars | 21 | 21 | 0 | 5 | 0 | 0 | 20 |
2014 | Domestic | London Skolars | 19 | 18 | 1 | 4 | 0 | 0 | 16 |
2013 | Domestic | London Skolars | 23 | 22 | 1 | 2 | 0 | 0 | 8 |
2012 | Domestic | London Skolars | 21 | 21 | 0 | 2 | 0 | 0 | 8 |
2011 | Domestic | Featherstone Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2011 | Domestic | London Broncos | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
2011 | Domestic | London Skolars | 8 | 5 | 3 | 1 | 0 | 0 | 4 |
2010 | Domestic | London Broncos | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
2010 | Domestic | London Skolars | 7 | 7 | 0 | 2 | 0 | 0 | 8 |
2009 | Domestic | London Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | Domestic | London Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2008
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Aug 2008 | Hull FC | 26-6 | Harlequins | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Bowl | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 9 | 0 | 0 | 0 | 0 | |
Domestic | League | 18 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | League 1 Shield | 7 | 2 | 0 | 0 | 8 | |
Domestic | League 1 Super 8s | 7 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 8 | 0 | 0 | 0 | 0 | |
Domestic | League 2 Qualifiers | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 106 | 24 | 0 | 0 | 96 | |
Domestic | National League Cup | 10 | 0 | 0 | 0 | 0 | |
Domestic | Shield League 1 Play-offs | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.