James Newton
Born: 20 Dec 1991
Personal Records
Seasons Played: 13Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 238 | 158 | 80 | 34 | 5 | 0 | 146 |
Workington Town | 30 | 12 | 18 | 3 | 0 | 0 | 12 |
Club Total | 268 | 170 | 98 | 37 | 5 | 0 | 158 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Whitehaven | 28 | 26 | 2 | 1 | 0 | 0 | 4 |
2023 | Domestic | Whitehaven | 24 | 22 | 2 | 2 | 0 | 0 | 8 |
2022 | Domestic | Whitehaven | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | Domestic | Whitehaven | 20 | 15 | 5 | 3 | 0 | 0 | 12 |
2020 | Domestic | Whitehaven | 5 | 4 | 1 | 0 | 4 | 0 | 8 |
2019 | Domestic | Whitehaven | 18 | 5 | 13 | 2 | 0 | 0 | 8 |
2018 | Domestic | Workington Town | 27 | 12 | 15 | 2 | 0 | 0 | 8 |
2017 | Domestic | Whitehaven | 28 | 13 | 15 | 6 | 0 | 0 | 24 |
2016 | Domestic | Whitehaven | 27 | 10 | 17 | 5 | 0 | 0 | 20 |
2015 | Domestic | Whitehaven | 30 | 8 | 22 | 7 | 0 | 0 | 28 |
2014 | Domestic | Whitehaven | 27 | 26 | 1 | 3 | 1 | 0 | 14 |
2013 | Domestic | Whitehaven | 27 | 26 | 1 | 5 | 0 | 0 | 20 |
2012 | Domestic | Workington Town | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
Matches In 2022
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
30 Jan 2022 | Leigh Centurions | 50-4 | Whitehaven | 9 | 0 | 0 | 0 | 0 |
06 Feb 2022 | Whitehaven | 4-18 | Barrow Raiders | 9 | 0 | 0 | 0 | 0 |
13 Feb 2022 | London Broncos | 0-8 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
13 Mar 2022 | Whitehaven | 38-12 | York City Knights | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 16 | 2 | 0 | 0 | 8 | |
Domestic | Championship Shield | 14 | 5 | 0 | 0 | 20 | |
Domestic | League 1 Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Super 8s | 7 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 163 | 19 | 5 | 0 | 86 | |
Domestic | League 2 Qualifiers | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 56 | 9 | 0 | 0 | 36 | |
Domestic | National League Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.