Luke Goodwin

Luke Goodwin

Born: 18 Jan 1973

Personal Records
Seasons Played: 4
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 5
Drops in a Game: 1
Points in a Game: 14

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Aotearoa Māori 1 1 0 0 2 0 4
International Total
1 1 0 0 2 0 4

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 1 0 0 1 0 2
Representative Total
1 1 0 0 1 0 2

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 26 20 6 10 24 2 90
London Broncos 11 9 2 3 1 1 15
Club Total 37 29 8 13 25 3 105
Grand Total 39 31 8 13 28 3 111

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic London Broncos 11 9 2 3 1 1 15
1997Domestic Oldham 26 20 6 10 24 2 90
2000International Aotearoa Māori 1 1 0 0 2 0 4
1999Representative New Zealand Māori 1 1 0 0 1 0 2

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Mar 1997 Oldham Bears12-38Bradford Bulls17 0 0 0 0
16 Mar 1997 Leeds Rhinos32-22Oldham Bears17 0 0 0 0
21 Mar 1997 Oldham Bears18-30Bradford Bulls1 0 0 0 0
28 Mar 1997 Salford Reds35-26Oldham Bears17 1 0 0 4
01 Apr 1997 Oldham Bears22-32London Broncos17 0 0 0 0
06 Apr 1997 Warrington Wolves28-18Oldham Bears14 0 1 0 2
13 Apr 1997 Oldham Bears19-18Paris Saint-Germain6 0 1 0 2
27 Apr 1997 Oldham Bears29-30Halifax Blue Sox1 1 0 1 5
11 May 1997 Sheffield Eagles14-18Oldham Bears13 0 1 0 2
18 May 1997 Oldham Bears26-43Leeds Rhinos13 2 3 0 14
26 May 1997 Oldham Bears19-10Salford Reds13 1 0 1 5
30 May 1997 Oldham Bears12-12Castleford Tigers13 0 2 0 4
14 Jun 1997 North Queensland Cowboys54-16Oldham Bears13 0 2 0 4
20 Jun 1997 Adelaide Rams42-14Oldham Bears14 0 0 0 0
29 Jun 1997 Oldham Bears30-34St. Helens7 0 5 0 10
06 Jul 1997 Oldham Bears20-21Sheffield Eagles13 0 1 0 2
11 Jul 1997 Castleford Tigers25-20Oldham Bears4 1 1 0 6
18 Jul 1997 Oldham Bears20-16North Queensland Cowboys6 0 4 0 8
25 Jul 1997 Oldham Bears2-18Adelaide Rams4 0 1 0 2
05 Aug 1997 London Broncos36-28Oldham Bears4 0 0 0 0
10 Aug 1997 St. Helens36-26Oldham Bears4 2 0 0 8
17 Aug 1997 Halifax Blue Sox40-12Oldham Bears7 0 0 0 0
22 Aug 1997 Oldham Bears26-32Wigan Warriors7 1 1 0 6
26 Aug 1997 Paris Saint-Germain23-12Oldham Bears7 1 1 0 6
31 Aug 1997 Oldham Bears20-14Warrington Wolves7 0 0 0 0
08 Sep 1997 Leeds Rhinos42-16Oldham Bears13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Representative Great Britain Tour 1 0 1 0 2
Domestic League 31 13 18 3 91
Domestic Premiership 1 0 0 0 0
Domestic World Club Championship 4 0 7 0 14
International World Cup 2000 1 0 2 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.