Danny Baker
Born: 09 Dec 1975
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 59 | 35 | 24 | 31 | 0 | 0 | 124 |
Club Total | 59 | 35 | 24 | 31 | 0 | 0 | 124 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Domestic | Featherstone Rovers | 35 | 20 | 15 | 14 | 0 | 0 | 56 |
1997 | Domestic | Featherstone Rovers | 24 | 15 | 9 | 17 | 0 | 0 | 68 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Jan 1997 | Featherstone Rovers | 48-14 | Moldgreen | 12 | 2 | 0 | 0 | 8 |
09 Feb 1997 | Featherstone Rovers | 14-12 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
23 Feb 1997 | Carlisle Border Raiders | 20-32 | Featherstone Rovers | 12 | 1 | 0 | 0 | 4 |
02 Mar 1997 | Featherstone Rovers | 22-36 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
09 Mar 1997 | Leeds Rhinos | 32-12 | Featherstone Rovers | 12 | 2 | 0 | 0 | 8 |
12 Mar 1997 | Whitehaven Warriors | 13-4 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
16 Mar 1997 | Featherstone Rovers | 32-26 | Swinton Lions | 12 | 2 | 0 | 0 | 8 |
21 Mar 1997 | Dewsbury Rams | 17-16 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
28 Mar 1997 | Featherstone Rovers | 15-15 | Wakefield Trinity | 12 | 1 | 0 | 0 | 4 |
06 Apr 1997 | Huddersfield Giants | 18-12 | Featherstone Rovers | 15 | 1 | 0 | 0 | 4 |
13 Apr 1997 | Featherstone Rovers | 12-26 | Hull Sharks | 15 | 0 | 0 | 0 | 0 |
20 Apr 1997 | Workington Town | 20-24 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
11 May 1997 | Keighley Cougars | 34-30 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
18 May 1997 | Swinton Lions | 29-28 | Featherstone Rovers | 15 | 1 | 0 | 0 | 4 |
23 May 1997 | Featherstone Rovers | 12-15 | Whitehaven Warriors | 15 | 1 | 0 | 0 | 4 |
26 May 1997 | Hull Kingston Rovers | 10-27 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
28 Jun 1997 | Hull Sharks | 4-18 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
27 Jul 1997 | York | 8-40 | Featherstone Rovers | 16 | 2 | 0 | 0 | 8 |
30 Jul 1997 | Wakefield Trinity | 31-22 | Featherstone Rovers | 16 | 1 | 0 | 0 | 4 |
03 Aug 1997 | Featherstone Rovers | 14-12 | Hull Sharks | 4 | 0 | 0 | 0 | 0 |
13 Aug 1997 | Featherstone Rovers | 20-30 | Hull Kingston Rovers | 4 | 1 | 0 | 0 | 4 |
17 Aug 1997 | Featherstone Rovers | 70-12 | York | 11 | 1 | 0 | 0 | 4 |
21 Aug 1997 | Featherstone Rovers | 18-14 | Wakefield Trinity | 11 | 0 | 0 | 0 | 0 |
14 Sep 1997 | Huddersfield Giants | 37-12 | Featherstone Rovers | 16 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 8 | 0 | 0 | 32 | |
Domestic | League 2 | 41 | 14 | 0 | 0 | 56 | |
Domestic | Play-offs League 2 | 4 | 2 | 0 | 0 | 8 | |
Domestic | Prem Div | 7 | 6 | 0 | 0 | 24 | |
Domestic | Treize Tournoi | 1 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.