Dane Morgan

Dane Morgan

Born: 30 Jan 1979

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 55 47 8 16 0 0 64
Batley Bulldogs 28 28 0 4 0 0 16
Club Total 83 75 8 20 0 0 80

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005Domestic Batley Bulldogs 28 28 0 4 0 0 16
2004Domestic Oldham 30 30 0 10 0 0 40
2003Domestic Oldham 25 17 8 6 0 0 24

Matches In 2004

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 2004 Oldham64-14Chorley Lynx12 1 0 0 4
06 Feb 2004 Oldham16-8Castleford Panthers12 0 0 0 0
15 Feb 2004 Leigh Centurions51-32Oldham12 2 0 0 8
22 Feb 2004 Swinton Lions18-30Oldham10 0 0 0 0
03 Mar 2004 Oldham24-4Sharlston Rovers10 0 0 0 0
07 Mar 2004 Oldham10-54Leigh Centurions10 0 0 0 0
14 Mar 2004 Oldham10-44Warrington Wolves12 0 0 0 0
21 Mar 2004 Chorley Lynx10-40Oldham12 0 0 0 0
28 Mar 2004 Oldham56-12Rochdale Hornets12 1 0 0 4
09 Apr 2004 Rochdale Hornets12-48Oldham12 1 0 0 4
12 Apr 2004 Oldham50-24Featherstone Rovers12 0 0 0 0
18 Apr 2004 Halifax6-25Oldham12 0 0 0 0
25 Apr 2004 Doncaster Dragons32-28Oldham12 0 0 0 0
02 May 2004 Oldham20-60Leigh Centurions12 0 0 0 0
09 May 2004 Hull Kingston Rovers29-22Oldham12 2 0 0 8
23 May 2004 Oldham26-24Rochdale Hornets12 0 0 0 0
30 May 2004 Oldham20-44Batley Bulldogs8 1 0 0 4
13 Jun 2004 Keighley Cougars28-33Oldham10 0 0 0 0
20 Jun 2004 Oldham31-22Whitehaven10 0 0 0 0
04 Jul 2004 Doncaster Dragons31-30Oldham10 0 0 0 0
10 Jul 2004 Oldham24-14Halifax10 0 0 0 0
25 Jul 2004 Leigh Centurions36-12Oldham10 0 0 0 0
01 Aug 2004 Oldham29-24Hull Kingston Rovers12 0 0 0 0
08 Aug 2004 Rochdale Hornets30-24Oldham12 0 0 0 0
15 Aug 2004 Batley Bulldogs18-34Oldham12 0 0 0 0
22 Aug 2004 Oldham31-20Keighley Cougars12 1 0 0 4
29 Aug 2004 Whitehaven32-16Oldham10 0 0 0 0
05 Sep 2004 Featherstone Rovers35-26Oldham10 0 0 0 0
12 Sep 2004 Oldham29-26Doncaster Dragons12 1 0 0 4
19 Sep 2004 Oldham28-33Featherstone Rovers12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 0 0 0 0
Domestic League 2 53 12 0 0 48
Domestic League 2 Qualifiers 2 0 0 0 0
Domestic National League Cup 21 8 0 0 32
Domestic Play-offs League 2 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.