Marc Jackson
Born: 21 Aug 1979
Personal Records
Seasons Played: 12Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 1
Points in a Game: 16
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
BARLA Great Britain & Ireland | 3 | 3 | 0 | 2 | 8 | 0 | 24 |
International Total | 3 | 3 | 0 | 2 | 8 | 0 | 24 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 206 | 69 | 137 | 33 | 26 | 3 | 187 |
Workington Town | 11 | 6 | 5 | 1 | 0 | 0 | 4 |
Club Total | 217 | 75 | 142 | 34 | 26 | 3 | 191 |
Grand Total | 220 | 78 | 142 | 36 | 34 | 3 | 215 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | Workington Town | 11 | 6 | 5 | 1 | 0 | 0 | 4 |
2010 | Domestic | Whitehaven | 15 | 7 | 8 | 2 | 1 | 0 | 10 |
2009 | Domestic | Whitehaven | 17 | 3 | 14 | 1 | 8 | 0 | 20 |
2008 | Domestic | Whitehaven | 20 | 5 | 15 | 3 | 0 | 1 | 13 |
2007 | Domestic | Whitehaven | 21 | 7 | 14 | 3 | 3 | 0 | 18 |
2006 | Domestic | Whitehaven | 22 | 6 | 16 | 5 | 3 | 0 | 26 |
2005 | Domestic | Whitehaven | 9 | 1 | 8 | 1 | 0 | 0 | 4 |
2004 | Domestic | Whitehaven | 24 | 7 | 17 | 1 | 0 | 0 | 4 |
2003 | Domestic | Whitehaven | 23 | 6 | 17 | 5 | 2 | 0 | 24 |
2002 | Domestic | Whitehaven | 39 | 21 | 18 | 8 | 0 | 1 | 33 |
2001 | Domestic | Whitehaven | 16 | 6 | 10 | 4 | 9 | 1 | 35 |
2000 | International | BARLA Great Britain & Ireland | 3 | 3 | 0 | 2 | 8 | 0 | 24 |
Matches In 2003
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Jan 2003 | Whitehaven | 42-6 | Gateshead Thunder | 14 | 2 | 0 | 0 | 8 |
26 Jan 2003 | Whitehaven | 66-6 | Cottingham Tigers | 15 | 0 | 0 | 0 | 0 |
02 Feb 2003 | Chorley Lynx | 2-28 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
09 Feb 2003 | Leeds Rhinos | 46-6 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
23 Feb 2003 | Barrow Raiders | 18-30 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
02 Mar 2003 | Whitehaven | 36-14 | Workington Town | 15 | 0 | 0 | 0 | 0 |
16 Mar 2003 | Gateshead Thunder | 20-34 | Whitehaven | 9 | 0 | 0 | 0 | 0 |
30 Mar 2003 | Workington Town | 10-39 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
04 Apr 2003 | Whitehaven | 44-14 | Barrow Raiders | 15 | 0 | 2 | 0 | 4 |
04 May 2003 | Whitehaven | 26-2 | Hull Kingston Rovers | 15 | 1 | 0 | 0 | 4 |
18 May 2003 | Whitehaven | 54-10 | Dewsbury Rams | 15 | 1 | 0 | 0 | 4 |
25 May 2003 | Whitehaven | 31-12 | Batley Bulldogs | 15 | 1 | 0 | 0 | 4 |
01 Jun 2003 | Whitehaven | 46-6 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
08 Jun 2003 | Leigh Centurions | 39-18 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
05 Jul 2003 | Rochdale Hornets | 43-26 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
27 Jul 2003 | Hull Kingston Rovers | 36-10 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
03 Aug 2003 | Whitehaven | 24-44 | Rochdale Hornets | 16 | 0 | 0 | 0 | 0 |
10 Aug 2003 | Batley Bulldogs | 26-16 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
17 Aug 2003 | Featherstone Rovers | 52-12 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
24 Aug 2003 | Whitehaven | 24-20 | Oldham | 8 | 0 | 0 | 0 | 0 |
31 Aug 2003 | Doncaster Dragons | 34-34 | Whitehaven | 8 | 0 | 0 | 0 | 0 |
07 Sep 2003 | Whitehaven | 68-12 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
14 Sep 2003 | Rochdale Hornets | 40-38 | Whitehaven | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 20 | 5 | 0 | 0 | 20 | |
International | Emerging Nations Tournament 2000 | 3 | 2 | 8 | 0 | 24 | |
Domestic | League 2 | 119 | 18 | 17 | 2 | 108 | |
Domestic | League 3 | 6 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 56 | 10 | 9 | 0 | 58 | |
Domestic | Play-offs League 2 | 16 | 0 | 0 | 1 | 1 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.