Paul Reilly

Paul Reilly

Born: 10 May 1976

Personal Records
Seasons Played: 14
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 1 1 2 0 0 8
International Total
2 1 1 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Huddersfield Giants 207 196 11 54 2 0 220
Oldham 27 18 9 7 0 0 28
Wakefield Trinity 8 6 2 1 0 0 4
Batley Bulldogs 4 3 1 0 0 0 0
Club Total 246 223 23 62 2 0 252
Grand Total 248 224 24 64 2 0 260

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2010Domestic Oldham 6 4 2 1 0 0 4
2009Domestic Oldham 21 14 7 6 0 0 24
2008Domestic Wakefield Trinity 8 6 2 1 0 0 4
2007Domestic Huddersfield Giants 26 25 1 11 0 0 44
2006Domestic Huddersfield Giants 29 29 0 2 1 0 10
2005Domestic Huddersfield Giants 17 16 1 7 0 0 28
2004Domestic Huddersfield Giants 25 24 1 3 0 0 12
2003Domestic Huddersfield Giants 17 17 0 7 0 0 28
2002Domestic Huddersfield Giants 28 27 1 16 1 0 66
2001Domestic Batley Bulldogs 4 3 1 0 0 0 0
2001Domestic Huddersfield Giants 15 15 0 5 0 0 20
2000Domestic Huddersfield Giants 17 14 3 1 0 0 4
1999Domestic Huddersfield Giants 26 24 2 2 0 0 8
1997Domestic Huddersfield Giants 2 1 1 0 0 0 0
1996Domestic Huddersfield Giants 5 4 1 0 0 0 0
2004International England 2 1 1 2 0 0 8

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Feb 1999 Huddersfield Giants14-22Salford Reds(16) 0 0 0 0
21 Mar 1999 Huddersfield Giants14-17Halifax Blue Sox17 0 0 0 0
02 Apr 1999 Sheffield Eagles32-28Huddersfield Giants1 1 0 0 4
07 Apr 1999 Huddersfield Giants14-36Castleford Tigers1 0 0 0 0
11 Apr 1999 Huddersfield Giants26-12Hull Sharks1 0 0 0 0
18 Apr 1999 Salford Reds14-15Huddersfield Giants1 0 0 0 0
25 Apr 1999 Huddersfield Giants20-42Leeds Rhinos1 0 0 0 0
03 May 1999 Gateshead Thunder36-10Huddersfield Giants1 0 0 0 0
07 May 1999 Huddersfield Giants0-11St. Helens1 0 0 0 0
16 May 1999 Wigan Warriors36-2Huddersfield Giants1 0 0 0 0
23 May 1999 Huddersfield Giants22-38Wakefield Trinity Wildcats1 0 0 0 0
06 Jun 1999 Huddersfield Giants20-21London Broncos1 0 0 0 0
09 Jun 1999 Warrington Wolves48-16Huddersfield Giants5 0 0 0 0
20 Jun 1999 Huddersfield Giants37-18Sheffield Eagles1 1 0 0 4
27 Jun 1999 Castleford Tigers19-10Huddersfield Giants1 0 0 0 0
04 Jul 1999 Hull Sharks17-26Huddersfield Giants1 0 0 0 0
11 Jul 1999 Huddersfield Giants10-24Salford Reds1 0 0 0 0
16 Jul 1999 Leeds Rhinos86-6Huddersfield Giants1 0 0 0 0
25 Jul 1999 Huddersfield Giants16-40Gateshead Thunder1 0 0 0 0
30 Jul 1999 St. Helens64-16Huddersfield Giants5 0 0 0 0
08 Aug 1999 Huddersfield Giants10-60Wigan Warriors5 0 0 0 0
11 Aug 1999 Huddersfield Giants12-40Warrington Wolves5 0 0 0 0
15 Aug 1999 Wakefield Trinity Wildcats40-12Huddersfield Giants5 0 0 0 0
22 Aug 1999 London Broncos40-4Huddersfield Giants5 0 0 0 0
29 Aug 1999 Huddersfield Giants19-18Halifax Blue Sox2 0 0 0 0
04 Sep 1999 Sheffield Eagles47-32Huddersfield Giants14 0 0 0 0
12 Sep 1999 Huddersfield Giants10-32Castleford Tigers1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 19 3 0 0 12
International European Nations Championship 2004 2 2 0 0 8
Domestic League 164 35 1 0 142
Domestic League 2 29 9 1 0 38
Domestic League 2 Qualifiers 4 2 0 0 8
Domestic League 3 17 2 0 0 8
Domestic National League Cup 11 10 0 0 40
Domestic Plate 1 0 0 0 0
Domestic Play-offs 1 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.