Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Jun 1999 | Huddersfield Giants | 20 - 21 | London Broncos | 1999 |
7 Mar 1999 | London Broncos | 24 - 18 | Huddersfield Giants | 1999 |
23 Aug 1998 | London Broncos | 20 - 8 | Huddersfield Giants | 1998 |
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Greg Fleming24 | 3 | 12 | ||
2 | Brett Warton24 | 1 | 2 | ||
3 | Chris Ryan26 | ||||
4 | John Timu30 | ||||
5 | Rob Smyth22 | 1 | 3 | 10 | |
6 | Karle Hammond25 | 2 | 8 | ||
7 | Glen Air25 | ||||
8 | Scott Cram22 | ||||
9 | Dean Callaway28 | 1 | 4 | ||
10 | Anthony Seibold24 | ||||
11 | Steele Retchless28 | ||||
12 | Shane Millard24 | 1 | 4 | ||
13 | Andrew Wynyard26 | ||||
14 | Peter Gill34 | ||||
15 | Matt Toshack26 | ||||
16 | Tulsen Tollett26 | ||||
17 | Matt Salter22 | ||||
Total: |
8 | 4 | 0 | 40 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Darren Simpson21 | ||||
2 | Steve Booth22 | ||||
3 | Craig Weston25 | 1 | 4 | ||
4 | Martin Gleeson19 | ||||
5 | Paul Reilly23 | ||||
6 | Gene Ngamu25 | ||||
7 | Dean Lawford22 | ||||
8 | Nick Fozzard22 | ||||
9 | Ryan Hudson19 | ||||
10 | Joe Berry25 | ||||
11 | Andy Johnson25 | ||||
12 | Matt Sturm26 | ||||
13 | David Boughton | ||||
14 | Andy Hill22 | ||||
15 | Jon Neill30 | ||||
16 | Jim Carlton19 | ||||
17 | Paul Loughlin33 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight