Danielle Waters
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 16
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 31 | 31 | 0 | 2 | 13 | 0 | 34 |
Club Total | 31 | 31 | 0 | 2 | 13 | 0 | 34 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Featherstone Rovers | 18 | 18 | 0 | 0 | 1 | 0 | 2 |
2023 | Domestic | Featherstone Rovers | 13 | 13 | 0 | 2 | 12 | 0 | 32 |
Matches In 2023
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Apr 2023 | Featherstone Rovers | 30-8 | Barrow Raiders | 6 | 0 | 0 | 0 | 0 |
23 Apr 2023 | Salford Red Devils | 8-22 | Featherstone Rovers | 6 | 1 | 0 | 0 | 4 |
07 May 2023 | Featherstone Rovers | 10-12 | Wigan Warriors | 6 | 0 | 0 | 0 | 0 |
21 May 2023 | Cardiff Demons | 36-18 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
11 Jun 2023 | Leigh Leopards | 19-18 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
02 Jul 2023 | Salford Red Devils | 10-30 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
09 Jul 2023 | Featherstone Rovers | 46-0 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
16 Jul 2023 | Barrow Raiders | 24-10 | Featherstone Rovers | 6 | 0 | 1 | 0 | 2 |
30 Jul 2023 | Featherstone Rovers | 54-0 | Castleford Tigers | 13 | 1 | 0 | 0 | 4 |
06 Aug 2023 | Featherstone Rovers | 20-16 | Leigh Leopards | 6 | 0 | 0 | 0 | 0 |
20 Aug 2023 | Castleford Tigers | 8-58 | Featherstone Rovers | 13 | 0 | 1 | 0 | 2 |
03 Sep 2023 | Bradford Bulls | 0-62 | Featherstone Rovers | 13 | 0 | 8 | 0 | 16 |
10 Sep 2023 | Featherstone Rovers | 28-18 | Salford Red Devils | 7 | 0 | 2 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
Domestic | Super League | 14 | 0 | 1 | 0 | 2 | |
Domestic | Super League Group 2 | 10 | 1 | 12 | 0 | 28 | |
Domestic | Women's Challenge Cup | 6 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.