Toby Burton-Carter
Born: 05 Jan 1978
Personal Records
Seasons Played: 3Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 18
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Ireland | 7 | 5 | 2 | 3 | 1 | 0 | 14 |
International Total | 7 | 5 | 2 | 3 | 1 | 0 | 14 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 9 | 3 | 6 | 2 | 2 | 0 | 12 |
Warrington Wolves | 7 | 7 | 0 | 7 | 14 | 0 | 56 |
Club Total | 16 | 10 | 6 | 9 | 16 | 0 | 68 |
Grand Total | 23 | 15 | 8 | 12 | 17 | 0 | 82 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Wigan Warriors | 9 | 3 | 6 | 2 | 2 | 0 | 12 |
2023 | Domestic | Warrington Wolves | 7 | 7 | 0 | 7 | 14 | 0 | 56 |
2024 | International | Ireland | 2 | 2 | 0 | 3 | 1 | 0 | 14 |
2023 | International | Ireland | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | International | Ireland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matches In 2023
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
18 Mar 2023 | Warrington Wolves | 12-118 | Leeds Rhinos | 1 | 0 | 0 | 0 | 0 |
09 Apr 2023 | Halifax Panthers | 122-2 | Warrington Wolves | 1 | 0 | 1 | 0 | 2 |
15 Apr 2023 | Warrington Wolves | 10-76 | Hull FC | 1 | 1 | 3 | 0 | 10 |
20 May 2023 | Wigan Warriors | 158-18 | Warrington Wolves | 1 | 3 | 1 | 0 | 14 |
10 Jun 2023 | Leeds Rhinos | 112-18 | Warrington Wolves | 1 | 0 | 3 | 0 | 6 |
18 Jun 2023 | Scotland | 24-58 | Ireland | 16 | 0 | 0 | 0 | 0 |
18 Jun 2023 | Ireland | 30-30 | Wales | 14 | 0 | 0 | 0 | 0 |
24 Jun 2023 | Hull FC | 62-24 | Warrington Wolves | 2 | 0 | 3 | 0 | 6 |
08 Jul 2023 | Warrington Wolves | 28-56 | Halifax Panthers | 1 | 3 | 3 | 0 | 18 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Celtic Cup 2023 | 2 | 0 | 0 | 0 | 0 | |
International | Celtic Cup 2024 | 1 | 2 | 0 | 0 | 8 | |
International | International | 1 | 1 | 1 | 0 | 6 | |
Domestic | Super League | 14 | 8 | 16 | 0 | 64 | |
Domestic | Super League Wheelchair Play-off semi-final | 1 | 1 | 0 | 0 | 4 | |
Domestic | Wheelchair Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
International | Wheelchair World Cup 2021 | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.