Paul Sculthorpe
Born: 22 Sep 1977
Personal Records
Seasons Played: 13Clubs Played For: 2
Tries in a Game: 4
Goals in a Game: 11
Drops in a Game: 2
Points in a Game: 30
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 4 | 4 | 0 | 4 | 0 | 0 | 16 |
Great Britain | 26 | 24 | 2 | 5 | 3 | 2 | 28 |
International Total | 30 | 28 | 2 | 9 | 3 | 2 | 44 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
5 | 5 | 0 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
St. Helens | 261 | 256 | 5 | 113 | 392 | 10 | 1,246 |
Warrington Wolves | 52 | 52 | 0 | 8 | 0 | 0 | 32 |
Club Total | 313 | 308 | 5 | 121 | 392 | 10 | 1,278 |
Grand Total | 348 | 341 | 7 | 131 | 395 | 12 | 1,326 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2008 | Domestic | St. Helens | 14 | 13 | 1 | 2 | 4 | 0 | 16 |
2007 | Domestic | St. Helens | 12 | 9 | 3 | 4 | 49 | 0 | 114 |
2006 | Domestic | St. Helens | 20 | 20 | 0 | 4 | 6 | 0 | 28 |
2005 | Domestic | St. Helens | 16 | 16 | 0 | 3 | 48 | 2 | 110 |
2004 | Domestic | St. Helens | 27 | 27 | 0 | 13 | 49 | 3 | 153 |
2003 | Domestic | St. Helens | 23 | 23 | 0 | 16 | 40 | 0 | 144 |
2002 | Domestic | St. Helens | 33 | 33 | 0 | 17 | 114 | 1 | 297 |
2001 | Domestic | St. Helens | 31 | 31 | 0 | 27 | 82 | 1 | 273 |
2000 | Domestic | St. Helens | 28 | 28 | 0 | 8 | 0 | 3 | 35 |
1999 | Domestic | St. Helens | 31 | 31 | 0 | 11 | 0 | 0 | 44 |
1998 | Domestic | St. Helens | 26 | 25 | 1 | 8 | 0 | 0 | 32 |
1997 | Domestic | Warrington Wolves | 28 | 28 | 0 | 3 | 0 | 0 | 12 |
1996 | Domestic | Warrington Wolves | 24 | 24 | 0 | 5 | 0 | 0 | 20 |
2006 | International | Great Britain | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2004 | International | Great Britain | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
2003 | International | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2002 | International | Great Britain | 3 | 3 | 0 | 1 | 1 | 0 | 6 |
2001 | International | England | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
2001 | International | Great Britain | 3 | 3 | 0 | 3 | 0 | 2 | 14 |
2000 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | International | England | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1996 | International | Great Britain | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
2002 | Representative | Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | Lancashire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Feb 1996 | Oldham Bears | 4-26 | Warrington | 13 | 1 | 0 | 0 | 4 |
10 Feb 1996 | Warrington | 10-30 | Leeds | 12 | 0 | 0 | 0 | 0 |
31 Mar 1996 | Leeds | 18-22 | Warrington | 13 | 0 | 0 | 0 | 0 |
05 Apr 1996 | Warrington | 45-30 | Workington Town | 13 | 0 | 0 | 0 | 0 |
08 Apr 1996 | Wigan | 42-12 | Warrington | 13 | 0 | 0 | 0 | 0 |
12 Apr 1996 | Warrington | 16-10 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Warrington | 48-24 | Paris Saint-Germain | 13 | 0 | 0 | 0 | 0 |
05 May 1996 | Bradford Bulls | 36-14 | Warrington | 13 | 0 | 0 | 0 | 0 |
12 May 1996 | Warrington | 36-26 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
17 May 1996 | Warrington | 24-25 | St. Helens | 11 | 0 | 0 | 0 | 0 |
25 May 1996 | Warrington | 28-24 | London Broncos | 13 | 0 | 0 | 0 | 0 |
31 May 1996 | Castleford Tigers | 17-22 | Warrington | 11 | 1 | 0 | 0 | 4 |
09 Jun 1996 | Oldham Bears | 35-24 | Warrington | 11 | 0 | 0 | 0 | 0 |
12 Jun 1996 | England | 73-6 | France | 13 | 1 | 0 | 0 | 4 |
14 Jun 1996 | Warrington | 36-12 | Leeds | 13 | 0 | 0 | 0 | 0 |
22 Jun 1996 | Paris Saint-Germain | 24-26 | Warrington | 13 | 1 | 0 | 0 | 4 |
26 Jun 1996 | Wales | 12-26 | England | 12 | 0 | 0 | 0 | 0 |
30 Jun 1996 | Warrington | 0-21 | Wigan | 13 | 0 | 0 | 0 | 0 |
07 Jul 1996 | Halifax Blue Sox | 25-18 | Warrington | 13 | 1 | 0 | 0 | 4 |
14 Jul 1996 | Workington Town | 4-49 | Warrington | 12 | 0 | 0 | 0 | 0 |
20 Jul 1996 | Warrington | 20-30 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
28 Jul 1996 | Sheffield Eagles | 28-22 | Warrington | 13 | 0 | 0 | 0 | 0 |
04 Aug 1996 | London Broncos | 20-13 | Warrington | 13 | 0 | 0 | 0 | 0 |
10 Aug 1996 | Warrington | 38-24 | Castleford Tigers | 13 | 1 | 0 | 0 | 4 |
16 Aug 1996 | Warrington | 42-24 | Oldham Bears | 13 | 0 | 0 | 0 | 0 |
26 Aug 1996 | St. Helens | 66-14 | Warrington | 13 | 0 | 0 | 0 | 0 |
28 Sep 1996 | Papua New Guinea | 30-32 | Great Britain | 17 | 0 | 0 | 0 | 0 |
05 Oct 1996 | Fiji | 4-72 | Great Britain | 12 | 0 | 0 | 0 | 0 |
10 Oct 1996 | Lion Red Cup XIII | 22-22 | Great Britain | 12 | 0 | 0 | 0 | 0 |
18 Oct 1996 | New Zealand | 17-12 | Great Britain | 12 | 0 | 0 | 0 | 0 |
25 Oct 1996 | New Zealand | 18-15 | Great Britain | 12 | 0 | 0 | 0 | 0 |
01 Nov 1996 | New Zealand | 32-12 | Great Britain | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 35 | 19 | 33 | 2 | 144 | |
Representative | County match | 3 | 1 | 0 | 0 | 4 | |
International | European Championship 1996 | 2 | 1 | 0 | 0 | 4 | |
Representative | Great Britain Tour | 2 | 0 | 0 | 0 | 0 | |
International | International | 1 | 3 | 0 | 0 | 12 | |
International | International (Test) | 19 | 5 | 2 | 2 | 26 | |
International | International (Test)4 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 248 | 93 | 343 | 6 | 1064 | |
Domestic | Play-offs | 19 | 7 | 13 | 1 | 55 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
International | Tri Nations 1999 | 1 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2004 | 4 | 0 | 1 | 0 | 2 | |
Domestic | World Club Challenge | 4 | 2 | 3 | 1 | 15 | |
Domestic | World Club Championship | 6 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.