Luke Felsch

Luke Felsch

Born: 05 Apr 1974

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 58 52 6 8 0 0 32
Gateshead Thunder 29 28 1 2 0 0 8
Club Total 87 80 7 10 0 0 40

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Hull FC 26 23 3 3 0 0 12
2000Domestic Hull FC 32 29 3 5 0 0 20
1999Domestic Gateshead Thunder 29 28 1 2 0 0 8

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Mar 1999 Gateshead Thunder14-24Leeds Rhinos12 0 0 0 0
21 Mar 1999 St. Helens34-22Gateshead Thunder12 0 0 0 0
02 Apr 1999 Gateshead Thunder24-6Wakefield Trinity Wildcats11 0 0 0 0
05 Apr 1999 Warrington Wolves23-18Gateshead Thunder11 1 0 0 4
10 Apr 1999 Gateshead Thunder22-14Halifax Blue Sox11 0 0 0 0
18 Apr 1999 Castleford Tigers14-17Gateshead Thunder11 0 0 0 0
25 Apr 1999 Gateshead Thunder38-14Salford Reds11 0 0 0 0
03 May 1999 Gateshead Thunder36-10Huddersfield Giants11 0 0 0 0
09 May 1999 Wigan Warriors16-13Gateshead Thunder11 0 0 0 0
16 May 1999 Gateshead Thunder12-22Bradford Bulls11 0 0 0 0
19 May 1999 Gateshead Thunder25-6Hull Sharks11 0 0 0 0
23 May 1999 London Broncos18-18Gateshead Thunder11 0 0 0 0
30 May 1999 Gateshead Thunder26-18Sheffield Eagles11 1 0 0 4
04 Jun 1999 Leeds Rhinos32-14Gateshead Thunder11 0 0 0 0
13 Jun 1999 Gateshead Thunder32-20St. Helens10 0 0 0 0
20 Jun 1999 Wakefield Trinity Wildcats18-22Gateshead Thunder10 0 0 0 0
25 Jun 1999 Gateshead Thunder26-20Warrington Wolves10 0 0 0 0
29 Jun 1999 Sheffield Eagles6-23Gateshead Thunder16 0 0 0 0
04 Jul 1999 Halifax Blue Sox35-14Gateshead Thunder11 0 0 0 0
11 Jul 1999 Gateshead Thunder24-16Castleford Tigers8 0 0 0 0
18 Jul 1999 Salford City Reds18-31Gateshead Thunder8 0 0 0 0
25 Jul 1999 Huddersfield Giants16-40Gateshead Thunder10 0 0 0 0
01 Aug 1999 Gateshead Thunder20-16Wigan Warriors10 0 0 0 0
04 Aug 1999 Hull Sharks12-40Gateshead Thunder(15) 0 0 0 0
08 Aug 1999 Bradford Bulls30-14Gateshead Thunder10 0 0 0 0
15 Aug 1999 Gateshead Thunder22-28London Broncos8 0 0 0 0
22 Aug 1999 Gateshead Thunder18-30Leeds Rhinos8 0 0 0 0
30 Aug 1999 St. Helens32-36Gateshead Thunder8 0 0 0 0
05 Sep 1999 Gateshead Thunder66-6Wakefield Trinity Wildcats8 0 0 0 0
12 Sep 1999 Warrington Wolves22-48Gateshead Thunder8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 1 0 0 4
Domestic League 79 8 0 0 32
Domestic Play-offs 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.