Player Directory by Team

Blackpool Borough



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Reynolds, Doug 00.00.0000 08.04.1973 76 5 0 0 15
Johnson, Jimmy 00.00.0000 12.08.1969 207 82 0 0 246
Haigh, Trevor 00.00.0000 18.08.1973 82 6 38 0 94
Crank, Peter 00.00.0000 30.01.1971 135 9 0 0 27
Hallas, Dave 00.00.0000 24.09.1972 53 3 62 0 133
Robinson, Doug 00.00.0000 03.12.1972 65 11 0 0 33
Lowe, Peter 00.00.0000 18.03.1973 38 9 2 0 31
Breheny, Steve 17.09.1954 25.03.1973 18 years, 6 months, 6 days 21 2 0 0 6
Egan, Joe 00.00.0000 21.09.1969 137 8 19 0 62
Gamble, Paul 24.02.1955 25.02.1973 18 years, 0 months, 1 days 82 4 0 0 12
Seddon, Graham 00.00.0000 18.03.1972 84 9 1 0 29
McLoughlin, Jim 00.00.0000 29.10.1972 16 1 7 0 17
Walker, Don 00.00.0000 27.08.1966 160 15 0 0 45
Delooze, Frank 00.00.0000 01.01.1972 27 5 0 0 15
Molyneux, Jimmy 00.00.0000 04.02.1973 61 16 0 0 48
Lewis, Joe 00.00.0000 10.09.1972 48 10 0 0 30
Greenough, Les 00.00.0000 04.02.1973 36 3 0 0 9
Singleton, Bob 00.00.0000 04.02.1973 53 1 0 0 3
Miller, Syd 00.00.0000 20.10.1973 1 0 0 0 0
Aspinall, Joe 00.00.0000 06.01.1973 12 0 0 0 0
Molyneux, Ronnie 00.00.0000 25.03.1973 7 0 0 0 0
Darbyshire, Cliff 00.00.0000 30.08.1969 132 6 2 3 25
McCarrick, Terry 00.00.0000 21.09.1963 162 7 330 0 681
Olsen, Bryan 00.00.0000 24.09.1966 73 16 0 0 48
Ince, Norman 00.00.0000 28.11.1964 115 23 0 0 69
Matthews, George 14.01.1967 45 7 0 0 21
Catterall, Brian 01.01.1940 16.09.1967 27 years, 8 months, 14 days 2 0 0 0 0
Clarke, Fred 00.00.0000 23.10.1965 74 20 0 0 60
Jones, Frank 00.00.0000 19.11.1966 56 8 0 0 24
Belshaw, Jimmy 00.00.0000 17.12.1965 76 4 0 0 12
Fairhurst, Johnny 00.00.0000 05.03.1960 198 27 1 0 83
Whitworth, Alan 00.00.0000 02.03.1963 132 3 0 0 9
Dufty, Roger 00.00.0000 05.12.1964 64 0 0 0 0
Winstanley, Brian 29.01.1966 52 6 4 0 26
Cumberbatch, Jimmy 00.00.0000 14.04.1964 30 2 0 0 6
Heritage, John 22.06.1948 25.11.1973 25 years, 5 months, 3 days 65 14 0 0 42
Cantillion, Wilf 00.00.0000 30.01.1971 45 5 0 0 15
McCann, Dennis 00.00.0000 22.10.1972 29 1 0 0 3
Melling, Irving 00.00.0000 29.10.1972 37 4 0 0 12
Wilkins, Ray 00.00.0000 24.08.1974 8 1 19 1 42
Loughlin, Terry 00.00.0000 25.10.1970 85 11 0 0 33
Martland, Ray 00.00.0000 09.09.1968 152 3 0 0 9
Rowe, Peter 20.01.1974 46 9 10 2 49
Pitman, Phil 00.00.0000 29.09.1974 37 3 9 0 27
Hocking, Les 00.00.0000 29.12.1974 14 3 0 0 9
Staunton, Geoff 00.00.0000 29.09.1974 20 1 0 0 3
White, 00.00.0000 31.03.1975 1 0 0 0 0
Guest, Jim 00.00.0000 17.09.1972 12 2 0 0 6
Gavaghan, Dave 00.00.0000 03.11.1972 18 0 0 0 0
Bose, Kia 00.00.0000 07.03.1964 65 6 67 0 152
Speed, John 00.00.0000 19.08.1967 6 1 0 0 3
Holmes, Brian 00.00.0000 16.04.1965 126 26 0 0 78
Dickens, Martin 06.06.1936 05.02.1966 29 years, 7 months, 0 days 65 7 1 0 23
Hill, Fred 01.01.1944 29.01.1966 22 years, 0 months, 28 days 71 3 11 0 31
Bagshaw, Johnny 00.00.0000 23.03.1963 80 20 1 0 62
Farrell, Johnny 00.00.0000 11.04.1966 156 20 0 0 60
Evans, 00.00.0000 09.12.1973 5 1 0 0 3
Ducie, Mick 00.00.0000 05.02.1966 41 6 0 0 18
Normington, Alf 00.00.0000 27.08.1958 124 18 0 0 54
Myers, Doug 00.00.0000 03.09.1966 9 1 0 0 3
Marsh, Ged 00.00.0000 07.09.1970 98 18 79 12 224
Hicks, Ray 00.00.0000 03.03.1974 5 0 0 0 0
Callister, Dave 00.00.0000 20.01.1974 3 0 0 0 0
Marsh, Dave 00.00.0000 16.02.1975 9 0 0 0 0
Appleby, Tony 00.00.0000 22.08.1969 35 0 0 0 0
Corlett, 00.00.0000 25.02.1973 6 0 0 0 0
Clarkson, 00.00.0000 13.04.1971 6 2 0 0 6
Sullivan, Frank 00.00.0000 26.09.1964 42 2 1 0 8
Markland, Geoff 00.00.0000 12.11.1972 20 0 0 0 0
Hamilton, James 00.00.0000 07.09.1975 31 2 0 0 6
Redford, Tony 00.00.0000 17.08.1975 4 1 0 0 3
Chester, Mike 00.00.0000 21.09.1975 2 0 0 0 0
Elwin, Neville 07.12.1975 4 2 6 0 18
Gormley, Geoff 00.00.0000 23.11.1975 3 1 0 0 3
Hurst, Phil 00.00.0000 19.10.1975 25 2 0 0 6
Walker, 00.00.0000 28.09.1975 2 0 0 0 0
Warburton, Tom 00.00.0000 31.10.1971 53 22 31 0 128
Bishop, Alan 00.00.0000 20.03.1970 90 13 1 0 41
Fletcher, Fred 00.00.0000 01.10.1972 15 1 0 0 3
Holland, Geoff 00.00.0000 31.12.1972 9 2 0 0 6
Gee, Jimmy 00.00.0000 10.10.1959 183 22 0 0 66
Fenton, Syd 00.00.0000 01.12.1962 17 1 0 0 3
Clayton, Albert 00.00.0000 15.03.1958 229 23 11 0 91
McVay, Derek 00.00.0000 17.11.1973 2 0 0 0 0
Parker, 00.00.0000 06.04.1975 1 0 0 0 0
Kollois, George 00.00.0000 20.08.1972 8 2 0 0 6
Heydt, Wayne 00.00.0000 26.11.1972 4 0 0 0 0
Shepherd, Alan 00.00.0000 26.11.1972 6 0 0 0 0
Dickens, Tommy 25.11.1943 28.10.1967 23 years, 11 months, 2 days 2 0 0 0 0
Chadwick, Keith 00.00.0000 24.11.1967 77 6 0 0 18
Taylor, Colin 00.00.0000 29.03.1958 19 0 0 0 0
Hoyle, 00.00.0000 22.12.1973 1 0 0 0 0
Secker, Dave 00.00.0000 19.10.1975 21 3 9 0 27
Bate, Harold 00.00.0000 26.10.1975 2 0 0 0 0
Sharp, Frank 00.00.0000 04.01.1976 4 0 0 0 0
Allen, Howard 00.00.0000 08.02.1976 14 6 0 1 19
Phillip, 00.00.0000 11.01.1976 2 0 0 0 0
McTigue, Brian 21.10.1967 1 0 0 0 0
Brogden, Barry 00.00.0000 19.10.1975 1 0 0 0 0
Dunn, Terry 00.00.0000 27.08.1955 154 34 1 0 104
Green, 00.00.0000 14.12.1975 1 0 0 0 0
Hebblethwaite, 00.00.0000 21.08.1954 2 0 1 0 2
Higham, Ted 00.00.0000 14.08.1954 18 5 0 0 15
Perkins, John 01.01.1931 14.08.1954 23 years, 7 months, 12 days 6 2 0 0 6
Ryder, Ronald 29.06.1922 14.08.1954 32 years, 1 months, 15 days 106 8 9 0 42
Cockram, 00.00.0000 23.08.1954 1 0 0 0 0
Reece, Louis 00.00.0000 14.08.1954 35 7 0 0 21
Fleming, Cliff 00.00.0000 17.08.1954 12 0 5 0 10
Jenkinson, 00.00.0000 14.08.1954 4 0 0 0 0
Fishwick, Harold 06.04.1922 14.08.1954 32 years, 4 months, 8 days 14 1 0 0 3
Fisher, Ronald 05.01.1926 14.08.1954 28 years, 7 months, 7 days 89 6 0 0 18
Barraclough, Earnest 00.00.0000 14.08.1954 9 0 0 0 0
Tomlinson, Bob 00.00.0000 23.08.1954 1 0 2 0 4
Rika, Kia 00.00.0000 14.08.1954 28 5 1 0 17
Bebe, John 00.00.0000 14.08.1954 52 5 32 0 79
Hockenhull, Ray 00.00.0000 28.08.1954 4 0 0 0 0
Peace, David 00.00.0000 14.08.1954 28 7 28 0 77
Finch, Ron 00.00.0000 28.08.1954 8 1 0 0 3
Hill, John 00.00.0000 28.08.1954 1 0 1 0 2
Thornley, Roy 00.00.0000 14.08.1954 31 7 0 0 21
Wright, Gilbert 00.00.0000 04.09.1954 142 17 1 0 53
Armitt, Charlie 10.01.1926 04.09.1954 28 years, 7 months, 23 days 97 11 0 0 33
Emmitt, Lionel 11.05.1930 11.09.1954 24 years, 4 months, 1 days 168 78 0 0 234
Wilkinson, Billy 00.00.0000 25.09.1954 46 9 0 0 27
McPartland, Laurence 00.00.0000 18.09.1954 4 0 0 0 0
Duffy, Richard 00.00.0000 25.09.1954 18 3 0 0 9
Kelly, Cec 14.08.1954 16 0 1 0 2
Walsh, Jimmy 00.00.0000 20.11.1954 120 7 23 0 67
Lester, Jack 00.00.0000 20.11.1954 27 0 0 0 0
Horrocks, Brian 00.00.0000 30.10.1954 22 0 1 0 2
Davies, Stan 00.00.0000 05.02.1955 51 2 110 0 226
Clough, Harold 00.00.0000 08.01.1955 7 0 0 0 0
Fearis, Peter 00.00.0000 01.01.1955 128 41 90 0 303
McArthur, Wally 00.00.0000 12.02.1955 56 20 37 0 134
Genders, Harold 00.00.0000 26.03.1955 17 0 0 0 0
Mather, Ronnie 00.00.0000 02.04.1955 13 1 0 0 3
Cheetham, Eddie 00.00.0000 30.10.1954 10 0 10 0 20
Wood, Albert 00.00.0000 01.01.1955 111 33 0 0 99
Wright, Dave 00.00.0000 24.08.1974 4 0 0 0 0
Berwick, Mike 00.00.0000 25.10.1974 1 0 0 0 0
Bamber, Jackie 00.00.0000 11.12.1954 5 0 1 0 2
Alty, Johnny 05.02.1955 2 0 0 0 0
Hirst, 00.00.0000 20.08.1955 3 0 0 0 0
Lannon, Sylvester 18.04.1931 20.08.1955 24 years, 4 months, 2 days 45 9 0 0 27
Newall, Jackie 00.00.0000 22.02.1976 9 0 0 0 0
Smith, 00.00.0000 28.08.1972 2 0 0 0 0
Mundy, Jim 00.00.0000 03.09.1955 93 0 0 0 0
Collier, Bill 00.00.0000 03.09.1955 50 1 0 0 3
Webb, Billy 00.00.0000 12.03.1955 1 0 0 0 0
Burnett, John 28.11.1934 10.09.1955 20 years, 9 months, 12 days 6 1 0 0 3
McKenzie, 00.00.0000 08.10.1955 2 0 0 0 0
Brennan, Jackie 27.12.1955 121 37 0 0 111
Philbin, Barry 14.07.1950 02.12.1967 17 years, 4 months, 19 days 5 1 0 0 3
Else, 00.00.0000 02.12.1967 1 0 0 0 0
Hilton, 00.00.0000 29.10.1955 17 1 53 0 109
Booth, Bramwell 00.00.0000 12.11.1955 5 2 0 0 6
Oldham, 00.00.0000 08.02.1976 1 0 0 0 0
Field, A 00.00.0000 16.10.1954 1 0 0 0 0
Whittle, 00.00.0000 08.10.1955 6 1 0 0 3
Myers, Graham 00.00.0000 03.03.1956 7 0 0 0 0
Clubb, 00.00.0000 12.09.1956 6 2 0 0 6
Whitwell, 00.00.0000 12.09.1956 2 0 0 0 0
McMeckin, 00.00.0000 06.10.1956 1 0 0 0 0
Foden, Billy 00.00.0000 10.11.1956 76 8 0 0 24
Jackson, Bernard 00.00.0000 03.11.1956 8 1 0 0 3
Disley, Colin 00.00.0000 03.11.1956 1 0 0 0 0
Standish, Harry 00.00.0000 20.10.1956 90 11 0 0 33
Grundy, Jack 01.12.1956 63 4 0 0 12
McGrath, 00.00.0000 17.11.1956 4 3 3 0 15
Porritt, Jack 17.11.1956 1 0 0 0 0
Morgan, 00.00.0000 26.01.1957 43 18 23 0 100
Wareing, Albert 00.00.0000 19.09.1956 3 0 0 0 0
Foster, Jimmy 00.00.0000 25.12.1956 58 13 0 0 39
Dutton, 00.00.0000 02.02.1957 24 1 0 0 3
Best, Clive 00.00.0000 20.04.1957 2 0 1 0 2
Meadows, Alan 00.00.0000 20.10.1956 59 12 0 0 36
Lowe, Jack 00.00.0000 17.08.1957 158 14 86 0 214
Bradbury, 00.00.0000 19.04.1957 6 0 0 0 0
Knowles, Bill 00.00.0000 19.08.1957 69 3 0 0 9
Price, 00.00.0000 27.04.1957 1 0 0 0 0
Maughan, Johnny 00.00.0000 19.10.1957 80 8 165 0 354
Goldswain, Bryn 30.11.1957 3 0 0 0 0
Rowe, Neville 00.00.0000 07.09.1957 6 0 0 0 0
Healey, Bill 00.00.0000 01.02.1958 67 11 0 0 33
O'Brien, Tom 00.00.0000 30.08.1958 31 4 0 0 12
Mortimer, 00.00.0000 26.12.1957 4 2 0 0 6
Stazicker, Tommy 00.00.0000 23.08.1958 49 4 0 0 12
Parker, Reg 20.09.1958 26 1 5 0 13
Nixon, Alan 12.07.1931 11.09.1954 23 years, 1 months, 0 days 1 0 0 0 0
Hutson, Ernie 00.00.0000 22.11.1958 21 14 0 0 42
Weir, Billy 00.00.0000 01.11.1958 18 0 9 0 18
Lomas, Jimmy 00.00.0000 15.11.1958 44 2 0 0 6
Brophy, Ted 08.11.1958 34 0 0 0 0
Houghton, 00.00.0000 31.01.1959 8 1 0 0 3
Gregson, Denis 00.00.0000 14.02.1959 37 7 2 0 25
Hall, Ged 00.00.0000 07.02.1959 303 16 2 0 52
Ratcliffe, Peter 00.00.0000 15.08.1959 30 4 0 0 12
Bishop, Tommy 07.03.1959 167 56 4 0 176
Hinchley, Derek 00.00.0000 04.04.1959 21 0 0 0 0
Molloy, Dennis 00.00.0000 10.10.1959 80 11 0 0 33
Hooper, Jimmy 00.00.0000 19.09.1959 57 8 0 0 24
Payne, Ken 00.00.0000 19.09.1959 101 7 5 0 31
Moore, 00.00.0000 29.11.1958 1 0 0 0 0
Wilkshire, Tony 00.00.0000 01.01.1960 117 49 4 0 155
Hopwood, Ray 00.00.0000 28.11.1959 124 7 0 0 21
Keegan, 00.00.0000 26.03.1960 5 0 0 0 0
O'Connell, Trevor 00.00.0000 05.03.1960 8 3 0 0 9
Pattinson, Malcolm 00.00.0000 29.02.1976 12 3 0 0 9
Trialist A, Blackpool 00.00.0000 15.04.1960 2 0 0 0 0
Royales, Fred 00.00.0000 12.09.1976 3 0 0 0 0
Machen, Paul 00.00.0000 22.08.1976 6 5 0 0 15
Lowe, John 08.05.1944 12.01.1969 24 years, 8 months, 5 days 5 1 0 0 3
Waterworth, John 00.00.0000 12.09.1976 3 0 0 0 0
Thompson, John 00.00.0000 05.09.1976 3 0 0 0 0
Nuttall, 00.00.0000 30.12.1967 2 0 0 0 0
Trialist C, Blackpool 00.00.0000 07.03.1976 1 0 0 0 0
Trialist D, Blackpool 00.00.0000 07.03.1976 1 0 0 0 0
Mee, Les 00.00.0000 27.09.1960 4 1 3 0 9
Abram, Roy 00.00.0000 13.08.1960 28 3 0 0 9
Bosworth, Cliff 00.00.0000 15.10.1960 2 1 4 0 11
Iredale, Doug 00.00.0000 10.12.1960 49 16 0 0 48
Smith, Colin 00.00.0000 17.12.1960 18 3 0 0 9
Gaskell, Jimmy 00.00.0000 29.10.1960 17 3 0 0 9
Groves, Ken 00.00.0000 26.09.1976 1 0 0 0 0
Gleeson, Danny 00.00.0000 31.03.1961 21 2 0 0 6
Pimblett, Arthur 00.00.0000 07.10.1961 46 0 131 0 262
Berry, Cliff 00.00.0000 04.11.1961 53 13 0 0 39
Evans, Colin 00.00.0000 11.04.1961 17 0 0 0 0
Collingwood, Gerry 00.00.0000 19.04.1961 76 2 0 0 6
Robinson, Steve 04.03.1965 23.09.1961 -3 years, -5 months, -11 days 1 0 0 0 0
Wolstencroft, Bob 00.00.0000 30.09.1961 3 0 0 0 0
Rossi, Tony 00.00.0000 07.10.1961 31 1 0 0 3
Jones, Bryn 00.00.0000 18.08.1961 3 0 0 0 0
Givvons, Alec 08.01.1935 30.09.1961 26 years, 8 months, 22 days 88 17 56 0 163
O'Brien, Jimmy 00.00.0000 19.04.1961 11 2 0 0 6
Terry, Fred 00.00.0000 31.01.1962 4 0 0 0 0
Jackson, Denis 00.00.0000 09.03.1968 28 6 0 0 18
Ravouvou, Liatia 18.02.1968 6 2 0 0 6
Broadhurst, Frank 00.00.0000 10.02.1962 6 1 0 0 3
Bowden, Eddie 00.00.0000 24.02.1962 33 0 0 0 0
Holden, Keith 31.07.1937 17.08.1968 31 years, 0 months, 17 days 41 3 0 0 9
Cassidy, Terry 00.00.0000 17.08.1968 124 25 3 0 81
Walker, Peter 00.00.0000 24.08.1968 21 3 0 0 9
Ashby, Ray 02.09.1968 40 4 3 0 18
Massey, M 00.00.0000 05.10.1968 3 1 0 0 3
Colloby, Tony 00.00.0000 02.09.1968 76 35 29 0 163
Owen, Stan 17.08.1968 22 2 0 0 6
Watson, Mick 00.00.0000 28.09.1968 53 4 0 0 12
Wiseman, Chuck 00.00.0000 22.08.1962 51 26 0 0 78
Shacklady, Brian 00.00.0000 28.08.1962 12 0 0 0 0
McChrystal, Barrie 00.00.0000 15.09.1962 19 0 0 0 0
Swift, Bernard 00.00.0000 08.01.1969 63 18 0 0 54
Fiddler, Jimmy 12.01.1969 6 0 8 0 16
Bevan, Brian 24.06.1924 22.08.1962 38 years, 1 months, 28 days 42 17 0 0 51
Meehan, Johnny 00.00.0000 29.09.1962 11 1 0 0 3
Woolvine, Austin 21.11.1943 09.09.1968 24 years, 9 months, 19 days 4 1 0 0 3
Jackson, R 00.00.0000 14.09.1968 8 3 0 0 9
Topham, Roland 00.00.0000 04.03.1961 14 0 0 0 0
Leatherbarrow, Danny 00.00.0000 01.12.1962 72 8 0 0 24
Nabou, Johnny 00.00.0000 24.08.1963 41 4 0 0 12
Phillips, Jim 00.00.0000 02.11.1963 80 14 0 0 42
Bolton, Dave 26.12.1968 5 0 3 0 6
Woosey, Tom 00.00.0000 03.11.1968 5 0 0 0 0
O'Neill, Terry 00.00.0000 08.11.1968 11 2 8 0 22
Sharples, J 00.00.0000 15.11.1968 3 1 0 0 3
Shaw, 00.00.0000 07.04.1962 1 0 0 0 0
Gregory, Arthur 00.00.0000 02.09.1968 1 1 0 0 3
Gaskell, 00.00.0000 12.08.1969 5 1 0 0 3
Backhouse, Jim 00.00.0000 30.08.1969 2 0 0 0 0
Coglan, Bob 00.00.0000 30.03.1969 8 0 0 0 0
Birkby, Trevor 00.00.0000 26.08.1969 3 0 0 0 0
Boylan, Jimmy 14.12.1963 44 12 2 0 40
Woodyer, Eric 00.00.0000 24.03.1969 3 0 0 0 0
Morris, Johnny 00.00.0000 16.03.1963 3 0 0 0 0
Thompson, 00.00.0000 26.12.1963 1 0 0 0 0
Seddon, Albert 00.00.0000 26.12.1963 64 14 0 0 42
Perry, Jim 00.00.0000 12.08.1969 4 0 0 0 0
Maltby, Keith 00.00.0000 07.03.1964 22 5 0 0 15
Wookey, William 28.11.1964 6 0 0 0 0
Mooney, Mick 00.00.0000 10.10.1964 36 2 0 0 6
Meakin, Alf 30.08.1938 16.01.1965 26 years, 4 months, 17 days 53 14 0 0 42
Abbey, John 00.00.0000 03.04.1965 14 2 6 0 18
Winstanley, Jim 00.00.0000 06.11.1965 1 0 0 0 0
Lowther, Les 00.00.0000 23.10.1965 3 0 0 0 0
Green, J 00.00.0000 06.11.1965 6 0 0 0 0
Jackson, 00.00.0000 28.08.1965 3 0 0 0 0
Gorman, Terry 00.00.0000 06.11.1965 1 0 0 0 0
Curry, Brian 00.00.0000 13.09.1969 54 3 99 0 207
Price, Steve 00.00.0000 11.10.1969 4 0 0 0 0
Entwisle, Terry 00.00.0000 17.09.1969 30 0 0 0 0
Clare, Mick 00.00.0000 21.09.1969 28 0 0 0 0
Johns, 00.00.0000 30.01.1965 2 0 0 0 0
Large, Ken 16.06.1939 21.08.1965 26 years, 2 months, 5 days 22 3 0 0 9
Ainscough, Dave 00.00.0000 10.10.1964 27 0 0 0 0
Worrall, Norman 00.00.0000 13.09.1965 3 0 0 0 0
Bowden, Colin 00.00.0000 13.11.1965 15 1 0 0 3
Redfern, Alan 00.00.0000 13.11.1965 5 0 0 0 0
Little, Bobby 00.00.0000 05.09.1964 3 0 2 0 4
Dyson, 00.00.0000 10.10.1964 1 0 0 0 0
Kelly, Alan 00.00.0000 08.04.1965 4 0 0 0 0
Lennigan, Brian 00.00.0000 22.02.1964 3 1 0 0 3
Goddard, Peter 00.00.0000 17.09.1969 10 0 1 0 2
Nicholson, Brian 00.00.0000 27.09.1969 3 0 0 0 0
Boston, William 06.08.1934 26.12.1969 35 years, 4 months, 20 days 11 5 0 0 15
Stopford, John 23.08.1936 26.12.1969 33 years, 4 months, 3 days 12 3 3 0 15
Woodcock, A 00.00.0000 13.11.1965 11 0 0 0 0
Hilton, G 00.00.0000 07.12.1968 1 0 0 0 0
Bancroft, Colin 00.00.0000 01.02.1970 13 0 0 0 0
Edwards, Robert 01.01.1941 17.08.1966 25 years, 7 months, 14 days 6 0 0 0 0
Gordon, Alan 00.00.0000 01.01.1970 1 0 0 0 0
Minshull, 00.00.0000 01.01.1970 1 0 0 0 0
Cane, Bill 00.00.0000 30.09.1966 12 1 0 0 3
Cartwright, Albert 00.00.0000 20.02.1965 1 0 0 0 0
Allen, J 00.00.0000 30.10.1965 1 0 0 0 0
Knowles, Alan 00.00.0000 20.03.1970 8 0 0 0 0
Pickup, Tim 00.00.0000 28.03.1970 46 13 0 0 39
Shaw, Terry 00.00.0000 14.03.1970 9 1 0 0 3
Cain, 00.00.0000 01.04.1970 1 0 0 0 0
Ridgway, Peter 00.00.0000 31.08.1970 38 0 0 0 0
Prior, Frank 00.00.0000 20.03.1970 3 0 0 0 0
Caddy, 00.00.0000 27.08.1966 1 0 0 0 0
New, 00.00.0000 30.10.1970 4 1 1 0 5
Webb, Bob 00.00.0000 28.09.1975 1 0 0 0 0
Hill, Doug 00.00.0000 19.12.1970 31 3 53 0 115
Fisher, 00.00.0000 25.12.1963 1 0 0 0 0
Stacey, 00.00.0000 31.08.1970 1 0 0 0 0
Armitage, 00.00.0000 10.10.1970 1 0 0 0 0
Morris, Ged 00.00.0000 16.10.1971 3 1 0 0 3
Cooke, Terry 00.00.0000 10.09.1971 34 4 0 0 12
Aspey, Alan 00.00.0000 31.10.1971 8 1 0 0 3
Coulter, Les 00.00.0000 16.01.1972 5 0 7 0 14
Whitehead, 00.00.0000 18.03.1967 3 0 0 0 0
Fletcher, Max 00.00.0000 03.09.1972 2 1 0 0 3
Grundy, Ken 00.00.0000 20.08.1972 7 0 5 0 10
Cadman, Jim 00.00.0000 02.04.1972 6 0 6 0 12
Halliwell, Ken 02.01.1939 25.03.1972 33 years, 2 months, 21 days 5 0 0 0 0
Bailey, 00.00.0000 17.09.1972 4 1 0 0 3
Hart, 00.00.0000 12.11.1972 1 0 0 0 0
Phillip, Peter 00.00.0000 24.09.1972 1 0 0 0 0
Bennett, Peter 00.00.0000 12.03.1972 1 0 1 0 2
Pimblett, John 00.00.0000 28.08.1972 1 0 0 0 0
Trialist B, Blackpool 00.00.0000 25.03.1972 1 1 0 0 3
Rippon, Andy 10.02.1965 13.09.1992 27 years, 7 months, 2 days 25 6 23 1 71
Marsh, Ian 15.04.1966 29.08.1992 26 years, 4 months, 14 days 11 3 0 0 12
Wood, David 00.00.0000 29.08.1992 25 3 0 1 13
Viller, Paul 24.05.1967 29.08.1992 25 years, 3 months, 6 days 17 3 0 0 12
Fox, Phil 09.11.1957 20.09.1992 34 years, 10 months, 11 days 11 2 0 0 8
Johnson, Chris 29.05.1960 29.08.1992 32 years, 3 months, 0 days 14 2 0 1 9
Smith, Graham 22.02.1962 20.09.1992 30 years, 6 months, 27 days 12 2 1 0 10
Eccles, William 10.07.1957 29.08.1992 35 years, 1 months, 19 days 14 6 28 3 83
Pemberton, Tony 26.05.1964 29.08.1992 28 years, 3 months, 3 days 17 1 0 1 5
Bent, Peers 28.12.1970 13.09.1992 21 years, 8 months, 16 days 23 0 0 0 0
Flannery, Steve 03.02.1971 29.08.1992 21 years, 6 months, 25 days 17 4 0 0 16
Allen, Shaun 23.09.1965 29.08.1992 26 years, 11 months, 5 days 15 0 0 0 0
Viller, Mark 25.10.1963 29.08.1992 28 years, 10 months, 4 days 16 6 0 0 24
Reid, Terry 09.09.1967 29.08.1992 24 years, 11 months, 20 days 14 1 0 0 4
Iddon, Tim 02.09.1968 04.10.1992 24 years, 1 months, 1 days 22 2 0 0 8
Hudson, Julian 14.06.1967 29.08.1992 25 years, 2 months, 15 days 11 0 0 0 0
Johnson, Phil 24.12.1963 20.01.1993 29 years, 0 months, 27 days 1 0 0 0 0
Williams, Paul 12.06.1968 13.10.1992 24 years, 4 months, 1 days 12 0 0 0 0
Bimson, Jeff 22.02.1962 27.09.1992 30 years, 7 months, 4 days 3 0 0 0 0
Doherty, Paul 30.03.1967 29.08.1992 25 years, 4 months, 0 days 4 0 0 0 0
Swann, Christopher 19.04.1965 29.08.1992 27 years, 4 months, 10 days 6 0 0 0 0
Taylor, Glyn 31.08.1958 14.02.1993 34 years, 5 months, 15 days 2 0 0 0 0
Basson, John 25.04.1972 21.02.1993 20 years, 9 months, 28 days 7 0 0 1 1
Shaw, Andy 15.01.1969 14.02.1993 24 years, 0 months, 30 days 9 0 0 0 0
Hughes, John 21.02.1964 14.02.1993 28 years, 11 months, 24 days 9 4 0 0 16
Stansfield, Ivan 07.12.1967 14.02.1993 25 years, 2 months, 8 days 2 0 0 0 0
Watts, Jason 22.06.1967 24.01.1993 25 years, 7 months, 3 days 10 2 0 0 8
Gaffney, Mike 21.06.1960 21.02.1993 32 years, 8 months, 1 days 2 0 0 0 0
Pyne, Nick 27.02.1964 21.02.1993 28 years, 11 months, 25 days 3 0 0 0 0
Shaw, Robert 15.08.1971 21.02.1993 21 years, 6 months, 8 days 4 0 0 0 0
Sankey, Dave 03.06.1963 21.03.1993 29 years, 9 months, 17 days 3 1 0 0 4
Sankey, John 04.09.1965 07.03.1993 27 years, 6 months, 1 days 4 1 0 0 4
Bryden, Jason 10.11.1966 28.03.1993 26 years, 4 months, 16 days 3 0 0 0 0
O'Hara, Mike 01.10.1963 28.02.1993 29 years, 4 months, 29 days 7 1 0 0 4
McLellan, Neville 30.12.1965 28.02.1993 27 years, 1 months, 29 days 4 0 0 0 0
Elseworth, Steve 24.01.1969 29.08.1992 23 years, 7 months, 4 days 5 0 0 0 0
Brown, Dave 17.02.1965 11.10.1992 27 years, 7 months, 23 days 1 0 0 0 0
Smith, Dennis 00.00.0000 17.01.1993 4 0 0 0 0
Moore, Jonathan 08.07.1974 07.02.1993 18 years, 6 months, 1 days 2 1 0 0 4
Horrocks, Brian 19.06.1966 14.02.1993 26 years, 7 months, 27 days 1 0 0 0 0
Phelan, Andy 02.05.1964 07.03.1993 28 years, 10 months, 4 days 4 0 0 0 0
Runciman, Andy 08.08.1962 14.03.1993 30 years, 7 months, 5 days 3 0 0 0 0
Erentz, Dave 27.10.1964 14.03.1993 28 years, 4 months, 16 days 4 0 0 0 0
Pearson, Richard 09.10.1974 07.02.1993 18 years, 3 months, 30 days 1 1 0 0 4
Callan, David 11.09.1967 20.09.1992 25 years, 0 months, 9 days 2 1 0 0 4
Frodsham, Tommy 22.02.1962 29.08.1992 30 years, 6 months, 5 days 1 1 0 0 4
Gavaghan, David 07.01.1959 07.03.1993 34 years, 2 months, 29 days 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.