Joe Lewis

Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Blackpool Borough | 48 | 42 | 6 | 10 | 0 | 0 | 30 |
Club Total |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1973-74 | Domestic | Blackpool Borough | 23 | 20 | 3 | 5 | 0 | 0 | 15 |
1972-73 | Domestic | Blackpool Borough | 25 | 22 | 3 | 5 | 0 | 0 | 15 |
Matches In 1973-74
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Sep 1973 | Wakefield Trinity | 47-13 | Blackpool Borough | 14 | 1 | 0 | 0 | 3 |
23 Sep 1973 | Blackpool Borough | 0-43 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
30 Sep 1973 | Halifax | 21-4 | Blackpool Borough | 5 | 0 | 0 | 0 | 0 |
07 Oct 1973 | Blackpool Borough | 28-12 | Doncaster | 5 | 2 | 0 | 0 | 6 |
20 Oct 1973 | Huddersfield | 29-13 | Blackpool Borough | 2 | 0 | 0 | 0 | 0 |
28 Oct 1973 | Blackpool Borough | 7-12 | Batley | 2 | 0 | 0 | 0 | 0 |
02 Nov 1973 | Workington Town | 33-2 | Blackpool Borough | 2 | 0 | 0 | 0 | 0 |
17 Nov 1973 | Batley | 23-10 | Blackpool Borough | 2 | 0 | 0 | 0 | 0 |
25 Nov 1973 | Blackpool Borough | 3-10 | Barrow | 2 | 0 | 0 | 0 | 0 |
22 Dec 1973 | Doncaster | 0-7 | Blackpool Borough | 2 | 0 | 0 | 0 | 0 |
26 Dec 1973 | Blackpool Borough | 10-29 | Swinton | 2 | 0 | 0 | 0 | 0 |
01 Jan 1974 | Bradford Northern | 50-3 | Blackpool Borough | 2 | 0 | 0 | 0 | 0 |
06 Jan 1974 | Huyton | 15-12 | Blackpool Borough | 2 | 0 | 0 | 0 | 0 |
13 Jan 1974 | New Hunslet | 18-5 | Blackpool Borough | 2 | 1 | 0 | 0 | 3 |
20 Jan 1974 | Blackpool Borough | 10-26 | Halifax | 2 | 0 | 0 | 0 | 0 |
27 Jan 1974 | Swinton | 31-17 | Blackpool Borough | 3 | 0 | 0 | 0 | 0 |
03 Feb 1974 | Swinton | 19-8 | Blackpool Borough | 3 | 1 | 0 | 0 | 3 |
10 Feb 1974 | Blackpool Borough | 10-9 | Huyton | 15 | 0 | 0 | 0 | 0 |
17 Feb 1974 | Hull | 40-8 | Blackpool Borough | 14 | 0 | 0 | 0 | 0 |
24 Feb 1974 | Blackpool Borough | 16-27 | Keighley | 6 | 0 | 0 | 0 | 0 |
03 Mar 1974 | Blackpool Borough | 26-15 | New Hunslet | 6 | 0 | 0 | 0 | 0 |
31 Mar 1974 | Blackpool Borough | 19-61 | Bradford Northern | 6 | 0 | 0 | 0 | 0 |
07 Apr 1974 | Bradford Northern | 42-10 | Blackpool Borough | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 3 | |
Domestic | Club Championship | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 23 | 5 | 0 | 0 | 15 | |
Domestic | League 2 | 19 | 3 | 0 | 0 | 9 | |
Domestic | League Cup | 2 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.