Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Feb 1949 | Warrington | 34 - 12 | Oldham | 1948-49 |
2 Oct 1948 | Oldham | 0 - 37 | Warrington | 1948-49 |
28 Sep 1948 | Warrington | 55 - 0 | Oldham | 1948-49 |
![](images/logo/team/13.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Albert Johnson | ||||
2 | Ray Hindle25 | ||||
3 | Albert Pimblett | ||||
4 | Bryn Knowelden30 | ||||
5 | Owen Bevan | ||||
6 | Jack Fleming | ||||
7 | Ron Ryder | ||||
8 | Bill Derbyshire33 | ||||
9 | Ike Fishwick | ||||
10 | Bill Riley | ||||
11 | Jack Atherton | 1 | 3 | ||
12 | Bob Ryan26 | ||||
13 | Moggy Palin | ||||
Total: |
1 | 0 | 0 | 3 |